| Power [kW]* | Voltage [V] | Stator Diameter [mm] | |
|---|---|---|---|
| AXIAL | 0,9 - 1,2 | 12 | |
| 1,5 - 2,5 | 12** | ||
| with build-in reduction gear | 1,0 - 1,7 | 12 | 74 |
| 2,7 - 3,1 | 12, 24 | 92 | |
| 3,5 - 6,5 | 12,24** | ||
| CLASSICAL | 2,8 - 3,5 | 12 | 116 |
| 2,8 - 3,5 | 24 | 116 | |
| 5,8 - 8,0 | 24 | 150 | |
| KB | 5,4 | 24 | 125 |
| 6,6 | 24 | 125 |
* measured at –20OC
** preparing for production