Product detail
On-line catalogue
9518811, alternator
Item | Value |
---|---|
Product | alternator |
Magneton code | 9518811 |
Rated Voltage | 28 V |
0 A | |
75 A | |
Maximum speed | 6700 r/min |
speed start charging | 1050 r/min |
Weight | 13.5 Kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
CSM TISOVEC USD 232 | 8604.073 | special | |||
KAROSA 700 | ML636E | 11.94 | 175 | truck | |
LIAZ | M640 | truck | |||
LIAZ | M637 | truck | |||
ZTS TEES | 8004.018 | engines | |||
ZTS TEES LKT 90 A | 8004.018 | special | |||
ZTS TEES LKT 90 B | 8004.018 | special | |||
ZTS TEES LKT 90 H | 8004.018 | special | |||
ZTS TEES VKS 90.41 | 8004.018 | special |
Manufacturer | Original number | ||
---|---|---|---|
Required criteria did not match any record. |
Component Name | Part number |
---|---|
Bearing | 324 163 027 |
Brush holder with regulator | 0134.750 |
brushes set | 0131.880 |
Cover | 6953.510 |
Fan | 0131.570 |
Front cover | 0131.530 |
Pulley | 6954.030 |
Rear cover assy | 0131.710 |
Rectifier minus board | 0132.640 |
Rectifier phase board | 0132.090 |
Rotor assy | 0132.880 |
Stator assy | 0132.350 |
terminal board | 0132.800 |