Product detail
On-line catalogue
9517463, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9517463 |
| Rated Voltage | 14 V |
| 40 A | |
| 70 A | |
| Maximum speed | 18000 r/min |
| speed start charging | 1100 r/min |
| Weight | 5.5 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| AUDI A3 1.9 TDI | ALH | 1.9 | 66 | 01.08.1997 | passenger car |
| AUDI A3 1.9 TDI | AGR | 1.9 | 66 | 01.08.1996 | passenger car |
| AUDI A3 1.9 TDI | AHF | 1.9 | 81 | 01.01.1997 | passenger car |
| SKODA OCTAVIA 1.9 SDI (1U2, 1U5) | AGP | 1896 | 50 | 01.05.1997 - 01.06.1998 | passenger car |
| SKODA OCTAVIA 1.9 TDI (1U2, 1U5) | AGR | 1896 | 66 | 01.09.1996 - 01.06.1998 | passenger car |
| SKODA OCTAVIA 1.9 TDI (1U2, 1U5) | AHF | 1896 | 81 | 01.05.1997 - 01.06.1998 | passenger car |
| VW Golf IV 1.9 DI | AGP | 1.9 | 50 | 01.10.1997 | passenger car |
| VW Golf IV 1.9 TDI | ALH | 1.9 | 66 | 01.10.1997 | passenger car |
| VW Golf IV 1.9 TDI | AGR | 1.9 | 66 | 01.10.1997 | passenger car |
| VW Golf IV 1.9 TDI | AHF | 1.9 | 81 | 01.10.1997 | passenger car |
| VW New Beetle 1.9 TDI | ALH | 1.9 | 66 | 01.01.1998 | passenger car |
| Manufacturer | Original number |
|---|---|
| AUDI | 038903023G |
| BOSCH | 0123310035 |
| BOSCH | 0986040860 |
| LESTER | 13831 |
| PIC | 220-5086 |
| ŠKODA AUTO | 038903023G |
| VW | 038903023G |
| Component Name | Part number |
|---|---|
| Brush holder | 0136.970 |
| Brush holder with regulator assy | 0139.381 |
| Cover | 321 060 875 |
| Front cover assy | 0136.950 |
| Pulley | 0138.601 |
| Rear cover assy | 0140.271 |
| Rectifier block | 0137.137 |
| regulator | 0137.770 |
| Rotor | 0138.271 |
| Stator | 0137.341 |

