Product detail
On-line catalogue
9516762, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9516762 |
| Rated Voltage | 14 V |
| 28 A | |
| 55 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1000 r/min |
| Weight | 5.2 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| DEUTZ | 300 6068 | engines | |||
| DEUTZ | 300 3029 | engines | |||
| DEUTZ | 300 6059 | engines | |||
| DEUTZ | 300 4045 | engines | |||
| DEUTZ | 300 4039 | engines |
| Manufacturer | Original number |
|---|---|
| JOHN DEERE | RE57961 |
| LESTER | 12140 |
| PIC | 205-201 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.131 |
| Fan | 5233.450 |
| Front cover assy | 0135.450 |
| Pulley | 6955.121 |
| Rear cover assy | 0141.101 |
| Rectifier block | 0140.831 |
| Rotor assy | 0135.141 |
| Stator assy | 0136.071 |

