Product detail
On-line catalogue
9516714, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9516714 |
| Rated Voltage | 14 V |
| 28 A | |
| 55 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1100 r/min |
| Weight | 4.9 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| DMB | 128A.064/102W | engines | |||
| DMB | 128A.064 | engines | |||
| DMB | 128A.064/102 | engines | |||
| DMB | M601BA.13.M000 | engines | |||
| DMB | 128A.064/W-YF | engines | |||
| DMB | M601BA.11.M000 | engines | |||
| FIAT Duna 60 | 1.1 | 43 | 01.10.1986 - 01.12.1990 | passenger car | |
| FIAT Fiorino | 1.5 | 55 | 01.01.1988 - 01.08.1993 | passenger car | |
| FIAT Fiorino | 1.7 | 43 | 01.09.1993 - 01.12.1995 | passenger car | |
| FIAT Regata 60 | 1.1 | 43 | 01.05.1985 - 01.07.1989 | passenger car | |
| FIAT Regata 70 | 1.3 | 50 | 01.09.1983 - 01.12.1987 | passenger car | |
| FIAT Regata 75 | 138C3 | 1.5 | 55 | 01.04.1985 - 01.07.1989 | passenger car |
| FIAT Regata 85 | 1.5 | 61 | 01.05.1985 - 01.12.1987 | passenger car | |
| FIAT Ritmo 60 | 1.1 | 41 | 01.10.1982 - 01.03.1985 | passenger car | |
| FIAT Ritmo 70 | 1.3 | 70 | 01.10.1982 - 01.12.1987 | passenger car | |
| FIAT Ritmo 85 | 1.5 | 56 | 01.05.1985 - 01.12.1987 | passenger car | |
| FIAT Tempra1.4 | 1.4 | 56 | 01.02.1990 - 01.04.1993 | passenger car | |
| FIAT Tempra1.6 | 1.6 | 62 | 01.02.1990 - 01.04.1993 | passenger car | |
| FIAT Tipo 1.4 | 160A1.048 | 1.4 | 56 | 01.03.1989 - 01.11.1990 | passenger car |
| FIAT Tipo 1.4 | 1.4 | 52 | 01.03.1993 - 01.10.1995 | passenger car | |
| FIAT Tipo 1.6 | 1.6 | 58 | 01.07.1987 - 01.09.1993 | passenger car | |
| FIAT Uno 1.7 VAN | 1.7 | 42 | 01.01.1991 - 01.03.1994 | passenger car | |
| FIAT Uno 55 | 1.1 | 43 | 01.01.1983 - 01.04.1985 | passenger car | |
| FIAT Uno 60 | 1.1 | 43 | 01.05.1985 - 01.08.1989 | passenger car | |
| FIAT Uno 70 | 1.3 | 48 | 01.01.1983 - 01.08.1989 | passenger car | |
| FIAT Uno 75 | 1.5 | 55 | 01.09.1987 - 01.03.1994 | passenger car | |
| LANCIA Dedra | 1.6 | 66 | 01.10.1994 | passenger car | |
| LANCIA Delta 1.1 | 1.1 | 47 | 01.01.1986 - 01.12.1990 | passenger car | |
| LANCIA Delta 1.3 | 1.3 | 58 | 01.09.1979 - 01.04.1986 | passenger car | |
| LANCIA Delta 1.4 | 1.4 | 51 | 01.01.1993 | passenger car | |
| LANCIA Delta 1.5 | 1.5 | 63 | 01.09.1979 - 01.04.1989 | passenger car | |
| LANCIA Delta 1.6 | 1.6 | 55 | 01.01.1993 - 01.12.1995 | passenger car | |
| LANCIA Prisma 1.3 | 1.3 | 58 | 01.12.1982 - 01.12.1989 | passenger car | |
| LANCIA Prisma 1.5 | 1.5 | 63 | 01.12.1982 - 01.04.1986 | passenger car | |
| LANCIA Y 10 TOURING | 1.05 | 41 | 01.03.1985 - 01.02.1989 | passenger car | |
| LANCIA Y TURBO | 1.05 | 63 | 01.03.1985 - 01.02.1989 | passenger car | |
| NASCO | passenger car | ||||
| PRAGA V3S | truck | ||||
| YUGO Florida 60 | 128A.064/W-YF | 1.1 | 43 | passenger car | |
| YUGO Koral 55 | 128A.064/102 | 1.1 | 43 | passenger car | |
| YUGO Koral 60 | 128A.064/102W | 1.1 | 43 | passenger car | |
| YUGO Skala 55 | 128A.064 | 1.1 | 43 | passenger car | |
| YUGO Skala 60 | 128A.064/W | 1.1 | 43 | passenger car | |
| ZASTAVA Florida 60 | 128A.064/W-YF | 1.1 | 43 | passenger car | |
| ZASTAVA Koral 55 | 128A.064/102 | 1.1 | 43 | passenger car | |
| ZASTAVA Koral 60 | 128A.064/102W | 1.1 | 43 | passenger car | |
| ZASTAVA Skala 55 | 128A.064 | 1.1 | 43 | passenger car | |
| ZASTAVA Skala 60 | 128A.064/W | 1.1 | 43 | passenger car |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986030940 |
| BOSCH | 0120489188 |
| BOSCH | 0120489738 |
| BOSCH | 0120489126 |
| BOSCH | 0986030948 |
| BOSCH | 0986030941 |
| BOSCH | 0986033250 |
| BOSCH | 0120489739 |
| BOSCH | 0120489187 |
| BOSCH | 0120489127 |
| BOSCH | 0986033251 |
| ELECTROPRECIZIA | 1180200 |
| ELECTROPRECIZIA | 1168200 |
| ELMOT | 281020.1 |
| ELMOT | A115.43 |
| ELMOT | 203003020 |
| ELMOT | 201003020 |
| ELMOT | A125-45b |
| ELMOT | 282.020.1 |
| ELMOT | A125–55bk |
| ELMOT | A125.02 |
| ELMOT | A115.03 |
| ELMOT | 203002020 |
| ELMOT | A125-55b |
| ELMOT | 343020 |
| ELMOT | 282.020.2 |
| ELMOT | A125.03 |
| FARCOM | 118163 |
| FIAT | 5958394 |
| FIAT | 7565588 |
| FIAT | 7565398 |
| FIAT | 5958395 |
| FIAT | 992235 |
| FIAT | 7565558 |
| FIAT | 5958395 |
| FORD | 81AB10300VB |
| FRIESEN | 9030120 |
| FRIESEN | 9033250 |
| FRIESEN | 9030940 |
| GKN(SPIDAN) | 0.003343 |
| HC-PARTS | CA77 |
| HC-PARTS | CA127 |
| HC-PARTS | CA252 |
| HELLA | 8EL725671-001 |
| ISKRA | 11.201.405 |
| ISKRA | IA0405 |
| ISKRA | 11.201.203 |
| ISKRA | AAK1172 |
| ISKRA | 11.201.085 |
| ISKRA | AAK1163 |
| ISKRA | AAG0403 |
| ISKRA | 11.201.204 |
| ISKRA | AAK3529 |
| ISKRA | 11.201.167 |
| ISKRA | AAK1171 |
| ISKRA | 11.201.017 |
| ISKRA | AAK1123 |
| LANCIA | 5958394 |
| LANCIA | 7541823 |
| LANCIA | 7702247 |
| LANCIA | 4395131 |
| LANCIA | 5967595 |
| LANCIA | 77320410 |
| LANCIA | 7667795 |
| LANCIA | 5958395 |
| LANCIA | 46231684 |
| LANCIA | 7565588 |
| LANCIA | 5958394 |
| LANCIA | 992235 |
| LANCIA | 7565558 |
| LANCIA | 7765558 |
| LANCIA | 4434084 |
| LANCIA | 5967596 |
| LANCIA | 77367411 |
| LANCIA | 7702242 |
| LANCIA | 5958395 |
| LANCIA | 46231687 |
| LANCIA | 7565588 |
| LANCIA | 5958395 |
| LANCIA | 992235 |
| LANCIA | 7565558 |
| LESTER | 13225 |
| LUCAS | LRA998 |
| MAGNETI MARELLI | 063321154010 |
| MAGNETI MARELLI | 063321154010 |
| PIC | 282-102 |
| PIC | 282-100 |
| PMP | PMP7745 |
| QH | DRA33250 |
| REAL | 20188014 |
| SUD EST | 55681 |
| TTV(XL) | 933250 |
| VALEO | 436114 |
| ZASTAVA | 46642309 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0138.021 |
| Fan | 5233.450 |
| Front cover assy | 0135.400 |
| Pulley | 6955.031 |
| Rear cover assy | 0141.361 |
| Rectifier block | 0140.831 |
| Rotor assy | 0135.141 |
| Stator assy | 0133.791 |

