Product detail
On-line catalogue
9516653, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9516653 |
| Rated Voltage | 14 V |
| 28 A | |
| 55 A | |
| Maximum speed | 9000 r/min |
| speed start charging | 1100 r/min |
| Weight | 4.7 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| DESTA DV16A | Z 5201.38 | 2.6 | 33.1 | special | |
| DESTA DV16A | Z 5201.16 | 2.6 | 33.1 | special | |
| DESTA DV16AA | Z 5501.16U2 | 3.1 | 55 | special | |
| DESTA DV20A | Z 7701.14 | 3.9 | 50 | special | |
| DESTA DV20A | Z 7201.26 | 3.5 | 46 | special | |
| DESTA DV20AA | Z 7701.14U2 | 3.9 | 50 | special | |
| DESTA DV20C | Z 7701.089 | 3.9 | 50 | special | |
| DESTA DV35A | Z 7201.26 | 3.9 | 47 | special | |
| DESTA DV35A | Z 7701.14 | 3.9 | 50 | special | |
| DESTA DV35AA | Z 7701.14U2 | 3.9 | 50 | special | |
| DESTA DV35C | Z 7701.089 | 3.9 | 50 | special | |
| DESTA DV50-80 | Z 1001.54 | special | |||
| MULTICAR M 25 | truck | ||||
| ZETOR 3320 | 5201 | 2.6 | 33.1 | 01.01.1992 | agriculture machinery |
| ZETOR 3340 | 5201 | 2.6 | 33.1 | 01.01.1992 | agriculture machinery |
| ZETOR 4320 | 6201 | 3.4 | 41.8 | 01.01.1992 | agriculture machinery |
| ZETOR 4340 | 6201 | 3.4 | 41.8 | 01.01.1992 | agriculture machinery |
| ZETOR 5245 | 5201 | 2.6 | 33.1 | 01.01.1991 | agriculture machinery |
| ZETOR 5320 | 7201 | 3.5 | 46 | 01.01.1992 | agriculture machinery |
| ZETOR 5340 | 7201 | 3.5 | 46 | 01.01.1992 | agriculture machinery |
| ZETOR 6245 | 6201 | 3.4 | 41.8 | 01.01.1991 | agriculture machinery |
| ZETOR 6320 | 7701 | 3.9 | 50 | 01.01.1992 | agriculture machinery |
| ZETOR 6340 | 7701 | 3.9 | 50 | 01.01.1992 | agriculture machinery |
| ZETOR 7245 | 7201 | 3.5 | 46.6 | 01.01.1991 | agriculture machinery |
| ZETOR 7520 - 10540 | agriculture machinery | ||||
| ZETOR 7711 | 7701 | 3.9 | 50 | 01.01.1991 | agriculture machinery |
| ZETOR 7745 | 7701 | 3.9 | 50 | 01.01.1991 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| ADI | AGM16653 |
| PAL MAGNETON | 443113516653 |
| ZETOR | MN78.350.922 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.561 |
| Fan | 5233.530 |
| Front cover assy | 0133.220 |
| Rear cover assy | 0141.321 |
| Rectifier block | 0140.831 |
| Rotor assy | 0133.211 |
| Stator assy | 0133.791 |

