Product detail
On-line catalogue
9516614, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9516614 |
| Rated Voltage | 14 V |
| 28 A | |
| 65 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1250 r/min |
| Weight | 4.9 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| DMB | M602BA.13.M000 | engines | |||
| DMB | M202FA.13.A000.64 | engines | |||
| DMB | 128A.064/W | engines | |||
| DMB | M602BA.13.A000 | engines | |||
| DMB | 128A6.064/W-YF | engines | |||
| DMB | 128BE.2A.000.64 | engines | |||
| DMB | 128A6.068 | engines | |||
| DMB | 128A6.064.00/C | engines | |||
| DMB | M202PA.13.0 | engines | |||
| DMB | 128A6.064/102W | engines | |||
| DMB | 128A6.064/W | engines | |||
| FIAT Fiorino 1050 | M201AA | 01.01.1980 - 01.12.1987 | passenger car | ||
| FIAT Regata 60 | 146A4 | 1.1 | 43 | 01.05.1985 - 01.07.1989 | passenger car |
| FIAT Regata 70 | 138B | 1.3 | 50 | 01.09.1983 - 01.04.1985 | passenger car |
| FIAT Regata 70ca | 149C4 | 01.05.1986 - 01.07.1989 | passenger car | ||
| FIAT Regata 70ES | 149A3.000 | 01.09.1983 - 01.04.1985 | passenger car | ||
| FIAT Regata 75 | 138C3 | 1.5 | 55 | 01.04.1985 - 01.07.1989 | passenger car |
| FIAT Regata 85 | 138B | 01.09.1983 - 01.04.1985 | passenger car | ||
| FIAT Ritmo 60 | 146A4 | 01.04.1985 - 01.12.1987 | passenger car | ||
| FIAT Ritmo 65 | 138B2 | 01.01.1978 - 01.09.1982 | passenger car | ||
| FIAT Ritmo 75 | 138AE | 01.07.1978 - 01.09.1982 | passenger car | ||
| FIAT Ritmo 75 Super | 138AE | 01.01.1981 - 01.09.1982 | passenger car | ||
| FIAT Ritmo 85 | 138B3 | 1.5 | 56 | 01.10.1982 - 01.04.1985 | passenger car |
| FIAT Tempra1.6 | 159a3.000 | 1.6 | 62 | 01.02.1990 | passenger car |
| FIAT Tipo 1.4 | 160A1.048 | 1.4 | 56 | 01.03.1989 - 01.11.1990 | passenger car |
| FIAT Tipo 1.6 | 159a3.0002ACT | 1.6 | 01.04.1990 - 01.12.1992 | passenger car | |
| FIAT Uno 55 | 138B | 1.1 | 43 | 01.01.1983 - 01.04.1985 | passenger car |
| FIAT Uno 60 | 146A4 | 1.1 | 43 | 01.05.1985 - 01.08.1989 | passenger car |
| FIAT Uno 70 | 149A7 | 1.3 | 48 | 01.05.1985 - 01.08.1989 | passenger car |
| FIAT Uno 70 i.e. | 146C1.000 | 01.09.1989 - 01.09.1992 | passenger car | ||
| FIAT Uno 70 i.e. | 160A1.046KAT. | 01.09.1989 | passenger car | ||
| FIAT Uno 70 Super | 138B2 | 01.01.1983 - 01.04.1985 | passenger car | ||
| FIAT Uno 70 SX | 138B2 | 01.04.1984 - 01.04.1985 | passenger car | ||
| FIAT Uno 75 i.e. | 149C1.000KAT. | 01.09.1987 - 01.08.1989 | passenger car | ||
| FIAT Uno Matic | 138B | 01.02.1985 - 01.07.1989 | passenger car | ||
| FIAT Uno Selecta | 146A4.048 | 01.04.1987 - 01.08.1989 | passenger car | ||
| FIAT Uno Trend | 146B4.000 | 01.07.1990 | passenger car | ||
| FIAT Uno Turbo i.e. | 146A2.146 KAT. | 01.08.1989 - 01.03.1991 | passenger car | ||
| FIAT Uno Turbo i.e. | 146A2 KAT. | 01.10.1987 - 01.08.1989 | passenger car | ||
| FIAT Uno Turbo i.e. | 146A2 | 01.04.1985 - 01.08.1989 | passenger car | ||
| LANCIA Delta 1.3 | 831A | 1.3 | 58 | 01.09.1979 - 01.08.1982 | passenger car |
| LANCIA Delta 1.3 | 831B.000 | 1.3 | 01.05.1986 - 01.08.1992 | passenger car | |
| LANCIA Delta 1.5 | 831A. | 1.5 | 01.09.1982 - 01.04.1986 | passenger car | |
| LANCIA Prisma 1.3 | 831B.000 | 1.3 | 01.05.1986 - 01.12.1989 | passenger car | |
| LANCIA Prisma 1.5 | 831A3 | 1.5 | 01.12.1982 - 01.04.1986 | passenger car | |
| YUGO Cabrio | 128A6.064.00/C | 1.3 | 47 | passenger car | |
| YUGO Florida - Patrol | M602BA.13.A000 | 1.3 | 47 | passenger car | |
| YUGO Florida 1,3 EFI | M602BA.13.M000 | 1.3 | 47 | passenger car | |
| YUGO Florida 1,4 | M202PA.13.0 | 1.3 | 47 | passenger car | |
| YUGO Florida 65 | 128A6.064/W-YF | 1.4 | 59 | passenger car | |
| YUGO Florida-Sombor 65 | M202FA.13.A000 | 1.3 | 47 | passenger car | |
| YUGO Koral 65 | 128A6.064/102W | 1.3 | 47 | passenger car | |
| YUGO Koral 65 EFI | M601BA.13.M000 | 1.3 | 47 | passenger car | |
| YUGO Skala 1300 | 128BE.2A.000.64 | 1.3 | 47 | passenger car | |
| YUGO Skala 65 | 128A6.064/W | 1.3 | 47 | passenger car | |
| YUGO Skala Egipat | 128A6.068 | 1.3 | 47 | passenger car | |
| ZASTAVA Cabrio | 128A6.064.00/C | 1.3 | 47 | passenger car | |
| ZASTAVA Florida - Patrol | M602BA.13.A000 | 1.3 | 47 | passenger car | |
| ZASTAVA Florida 1,3 EFI | M602BA.13.M000 | 1.3 | 47 | passenger car | |
| ZASTAVA Florida 1,4 | M202PA.13.0 | 1.3 | 47 | passenger car | |
| ZASTAVA Florida 65 | 128A6.064/W-YF | 1.4 | 59 | passenger car | |
| ZASTAVA Florida-Sombor 65 | M202FA.13.A000 | 1.3 | 47 | passenger car | |
| ZASTAVA Koral 65 | 128A6.064/102W | 1.3 | 47 | passenger car | |
| ZASTAVA Koral 65 EFI | M601BA.13.M000 | 1.3 | 47 | passenger car | |
| ZASTAVA Skala 1300 | 128BE.2A.000.64 | 1.3 | 47 | passenger car | |
| ZASTAVA Skala 65 | 128A6.064/W | 1.3 | 47 | passenger car | |
| ZASTAVA Skala Egipat | 128A6.068 | 1.3 | 47 | passenger car |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986034480 |
| ELMOT | A125-04 |
| ELMOT | 283.020.1 |
| ELMOT | 283.020.2 |
| ELMOT | A125-65b |
| ELMOT | 203004020 |
| ELMOT | A125–65bk |
| FIAT | 77525410 |
| FIAT | 5955504 |
| FIAT | 4470266 |
| FIAT | 7547791 |
| FIAT | 5955503 |
| ISKRA | IA0406 |
| ISKRA | 11.201.406 |
| ISKRA | AAK3530 |
| LESTER | 14605 |
| LUCAS | LRA270 |
| MAGNETI MARELLI | 063307131 |
| PIC | 220-132 |
| ZASTAVA | 46642310 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0138.021 |
| Fan | 5233.450 |
| Front cover assy | 0135.400 |
| Pulley | 6955.031 |
| Rear cover assy | 0141.311 |
| Rectifier block | 0140.841 |
| Rotor assy | 0135.141 |
| Stator assy | 0135.421 |

