Product detail
On-line catalogue
9516061, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9516061 |
| Rated Voltage | 14 V |
| 28 A | |
| 55 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1100 r/min |
| Weight | 4.4 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| DETVA UNC 053 | Zetor 7201.90 | 46.6 | special | ||
| DETVA UNO 180 | Zetor 7201.90 | 46.6 | special | ||
| ZETOR 10011 | 8002 | 01.01.1997 | agriculture machinery | ||
| ZETOR 10045 | 8002 | 01.01.1997 | agriculture machinery | ||
| ZETOR 12011 | 8601 | 01.01.1997 | agriculture machinery | ||
| ZETOR 12045 | 8601 | 01.01.1997 | agriculture machinery | ||
| ZETOR 16045 | 8602 | 01.01.1997 | agriculture machinery | ||
| ZETOR 4712 | 4701 | 2.5 | 45 | 01.01.1997 | agriculture machinery |
| ZETOR 4718 | 4701 | 2.5 | 45 | 01.01.1997 | agriculture machinery |
| ZETOR 4911 | 4901 | 2.6 | 34.2 | 01.01.1997 | agriculture machinery |
| ZETOR 5011 | 5001 | 2.6 | 34.2 | 01.01.1997 | agriculture machinery |
| ZETOR 5211 | 5201 | 2.6 | 33.1 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 5211 | 5201 | 2.6 | 33.1 | 01.01.1991 | agriculture machinery |
| ZETOR 5211 - 7745 | agriculture machinery | ||||
| ZETOR 5245 | 5201 | 2.6 | 33.1 | 01.01.1991 | agriculture machinery |
| ZETOR 5245 | 5201 | 2.6 | 33.1 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 5320 | 7201 | 3.5 | 46 | 01.01.1992 | agriculture machinery |
| ZETOR 5321 | 7202 | 3.5 | 47 | 01.01.1997 | agriculture machinery |
| ZETOR 5340 | 7201 | 3.5 | 46 | 01.01.1992 | agriculture machinery |
| ZETOR 5341 | 7201 | 3.5 | 47 | 01.01.1997 | agriculture machinery |
| ZETOR 5711 | 5501 | 3.1 | 55 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 5711 | 5501 | 3.1 | 55 | 01.01.1997 | agriculture machinery |
| ZETOR 5711 | 5501 | 3.1 | 55 | 01.01.1997 | agriculture machinery |
| ZETOR 5718 | 5501 | 3.1 | 55 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 5718 | 5501 | 3.1 | 55 | 01.01.1997 | agriculture machinery |
| ZETOR 5718 | 5501 | 3.1 | 55 | 01.01.1997 | agriculture machinery |
| ZETOR 5911 | 5901 | 3.4 | 43 | 01.01.1997 | agriculture machinery |
| ZETOR 5911 | 5901 | 3.4 | 43 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 5911 | 5901 | 3.4 | 43 | 01.01.1997 | agriculture machinery |
| ZETOR 5945 | 5901 | 3.4 | 43 | 01.01.1997 | agriculture machinery |
| ZETOR 5945 | 5901 | 3.4 | 43 | 01.01.1997 | agriculture machinery |
| ZETOR 5945 | 5901 | 3.4 | 43 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 6011 | 6001 | 3.4 | 43 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 6011 | 6001 | 3.4 | 43 | 01.01.1997 | agriculture machinery |
| ZETOR 6011 | 6001 | 3.4 | 43 | 01.01.1997 | agriculture machinery |
| ZETOR 6045 | 6001 | 3.4 | 43 | 01.01.1997 | agriculture machinery |
| ZETOR 6045 | 6001 | 3.4 | 43 | 01.01.1997 | agriculture machinery |
| ZETOR 6045 | 6001 | 3.4 | 43 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 6211 | 6201 | 3.4 | 41.8 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 6211 | 6201 | 3.4 | 41.8 | 01.01.1991 | agriculture machinery |
| ZETOR 6245 | 6201 | 3.4 | 41.8 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 6245 | 6201 | 3.4 | 41.8 | 01.01.1991 | agriculture machinery |
| ZETOR 6320 | 7701 | 3.9 | 50 | 01.01.1992 | agriculture machinery |
| ZETOR 6321 | 7702 | 3.9 | 51 | 01.01.1997 | agriculture machinery |
| ZETOR 6340 | 7701 | 3.9 | 50 | 01.01.1992 | agriculture machinery |
| ZETOR 6341 | 7702 | 3.9 | 51 | 01.01.1997 | agriculture machinery |
| ZETOR 6711 | 6701 | 3.4 | 61 | 01.01.1997 | agriculture machinery |
| ZETOR 6711 | 6701 | 3.4 | 61 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 6711 | 6701 | 3.4 | 61 | 01.01.1997 | agriculture machinery |
| ZETOR 6718 | 6701 | 3.4 | 61 | 01.01.1997 | agriculture machinery |
| ZETOR 6718 | 6701 | 3.4 | 61 | 01.01.1997 | agriculture machinery |
| ZETOR 6718 | 6701 | 3.4 | 61 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 6745 | 6701 | 3.4 | 61 | 01.01.1997 | agriculture machinery |
| ZETOR 6745 | 6701 | 3.4 | 61 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 6745 | 6701 | 3.4 | 61 | 01.01.1997 | agriculture machinery |
| ZETOR 6748 | 6701 | 3.4 | 61 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 6748 | 6701 | 3.4 | 61 | 01.01.1997 | agriculture machinery |
| ZETOR 6748 | 6701 | 3.4 | 61 | 01.01.1997 | agriculture machinery |
| ZETOR 6911 | 6901 | 3.4 | 47.5 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 6911 | 6901 | 3.4 | 47.5 | 01.01.1997 | agriculture machinery |
| ZETOR 6911 | 6901 | 3.4 | 47.5 | 01.01.1997 | agriculture machinery |
| ZETOR 6945 | 6901 | 3.4 | 47.5 | 01.01.1997 | agriculture machinery |
| ZETOR 6945 | 6901 | 3.4 | 47.5 | 01.01.1997 | agriculture machinery |
| ZETOR 6945 | 6901 | 3.4 | 47.5 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 7011 | 7001 | 3.4 | 47.5 | 01.01.1997 | agriculture machinery |
| ZETOR 7011 | 7001 | 3.4 | 47.5 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 7011 | 7001 | 3.4 | 47.5 | 01.01.1997 | agriculture machinery |
| ZETOR 7045 | 7001 | 3.4 | 47.5 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 7045 | 7001 | 3.4 | 47.5 | 01.01.1997 | agriculture machinery |
| ZETOR 7045 | 7001 | 3.4 | 47.5 | 01.01.1997 | agriculture machinery |
| ZETOR 7211 | 7201 | 3.5 | 46.6 | 01.01.1991 | agriculture machinery |
| ZETOR 7211 | 7201 | 3.5 | 46.6 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 7245 | 7201 | 3.5 | 46.6 | 01.01.1991 | agriculture machinery |
| ZETOR 7245 | 7201 | 3.5 | 46.6 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 7321 | 7302 | 3.9 | 58 | 01.01.1997 | agriculture machinery |
| ZETOR 7340 | 7301 | 3.9 | 57 | 01.01.1992 | agriculture machinery |
| ZETOR 7341 | 7302 | 3.9 | 58 | 01.01.1997 | agriculture machinery |
| ZETOR 7520 | 7801 | 4.1 | 51.5 | 01.01.1991 | agriculture machinery |
| ZETOR 7540 | 7801 | 4.1 | 51.5 | 01.01.1991 | agriculture machinery |
| ZETOR 7711 | 7701 | 3.9 | 50 | 01.01.1991 | agriculture machinery |
| ZETOR 7711 | 7701 | 3.9 | 50 | 01.01.1986 - 01.01.1990 | agriculture machinery |
| ZETOR 7745 | 7701 | 3.9 | 50 | 01.01.1986 - 01.01.1990 | agriculture machinery |
| ZETOR 7745 | 7701 | 3.9 | 50 | 01.01.1991 | agriculture machinery |
| ZETOR 8011 | 8001 | 01.01.1997 | agriculture machinery | ||
| ZETOR 8045 | 8001 | 01.01.1997 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| ADI | AGM16061 |
| PAL MAGNETON | 443113516184 |
| ZETOR | 93.9950 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.131 |
| Fan | 5233.450 |
| Front cover assy | 0136.790 |
| Pulley | 6020.511 |
| Rear cover assy | 0141.251 |
| Rectifier block | 0140.831 |
| Rotor assy | 0135.141 |
| Stator assy | 0133.791 |

