Product detail
On-line catalogue
9515734, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515734 |
| Rated Voltage | 14 V |
| 31 A | |
| 65 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1250 r/min |
| Weight | 4.9 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| CASE C50 | PERKINS 903 | agriculture machinery | |||
| CASE C60 | PERKINS 903 | agriculture machinery | |||
| CASE CX50 | PERKINS 903 | agriculture machinery | |||
| CASE CX60 | PERKINS 903 | agriculture machinery | |||
| CASE STEYR 948 | PERKINS 903 | 2.7 | 35 | agriculture machinery | |
| CASE STEYR 958 | PERKINS 903 | 2.7 | 42 | agriculture machinery | |
| LANDINI REX 60V | PERKINS 903 | agriculture machinery | |||
| LANDINI REX 65V | Perkins 903-27T | 2.7 | agriculture machinery | ||
| MASSEY-FERGUSON MF 2210 | PERKINS 903 | agriculture machinery | |||
| MASSEY-FERGUSON MF 2220 | PERKINS 903 | agriculture machinery | |||
| MASSEY-FERGUSON MF 4220 | PERKINS 903 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986030760 |
| CASE STEYR | 130300090065 |
| CASE STEYR | 1303000900651 |
| CNH | 130300090065 |
| HC-PARTS | CA96 |
| ISKRA | AAK4135 |
| ISKRA | IA0301 |
| ISKRA | 11.201.301 |
| LUCAS | LRA583 |
| MAGNETI MARELLI | 943356118 |
| SUD EST | 55713 |
| VALEO | 436271 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.131 |
| Fan | 5233.450 |
| Front cover assy | 0134.620 |
| Pulley | 6020.941 |
| Rear cover assy | 0141.231 |
| Rectifier block | 0140.921 |
| Rotor assy | 0138.371 |
| Stator assy | 0135.421 |

