Product detail
On-line catalogue
9515310, alternator
Item | Value |
---|---|
Product | alternator |
Magneton code | 9515310 |
Rated Voltage | 14 V |
13 A | |
35 A | |
Maximum speed | 13000 r/min |
speed start charging | 1250 r/min |
Weight | 4.4 Kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
BOSCH DDOD 17 | KHD-F2L 912 | 2 | 16 | 01.04.1982 | special |
BOSCH DDOD 20 | Hatz-Z 790 | 1.3 | 15 | 01.04.1982 - 01.06.1984 | special |
BOSCH DDOD 27 | KHD-F3L 912 | 2.8 | 25 | 01.04.1982 | special |
BOSCH DDOD 36 | KHD-F3L 912 | 4 | 34 | 01.04.1982 | special |
BOSCH DDOD 46 | KHD-F5L 912 | 4.7 | 42 | 01.04.1982 | special |
BOSCH DDOD 57 | KHD-F6L 912 | 5.7 | 51 | 01.04.1982 | special |
BOSCH DDOD 8 | Hatz-Z 788 | 1.2 | 7 | 01.04.1982 | special |
CARRARO 352 / 354 | 195 | 1.9 | 24 | 01.06.1973 - 01.07.1978 | agriculture machinery |
CARRARO 452 / 454 / 455 CS | 284 | 2.9 | 34 | 01.10.1973 - 01.07.1978 | agriculture machinery |
CARRARO 502 / 504 / 505 CL | 285 | 2.9 | 38 | 01.10.1973 - 01.07.1978 | agriculture machinery |
CARRARO 552 / 554 / 555 CL | 315 | 3.2 | 43 | 01.02.1975 - 01.07.1978 | agriculture machinery |
CARRARO 652 / 654 / 655 CL | 430 | 4.3 | 46 | 01.06.1974 - 01.07.1978 | agriculture machinery |
CARRARO 702 / 704 | 430 | 4.3 | 51 | 01.06.1973 - 01.07.1978 | agriculture machinery |
CASE IH 300-Serie 321 | D-239 | 3.9 | 55 | 01.01.1986 - 01.06.1986 | agriculture machinery |
CASE IH 400-Serie 431 | D-310 | 5.1 | 63 | 01.01.1986 - 01.06.1986 | agriculture machinery |
CASE IH 400-Serie 431 | D-239 | 3.9 | 55 | 01.01.1986 - 01.06.1986 | agriculture machinery |
CASE IH 500-Serie 531 | D-310 | 2.5 | 33 | 01.01.1986 - 01.06.1986 | agriculture machinery |
CASE IH 500-Serie 531 | D-358 | 5.9 | 92 | 01.01.1986 - 01.06.1986 | agriculture machinery |
CASE IH 600-Serie 644 | D-206 | 3.4 | 44 | 01.01.1986 - 01.06.1986 | agriculture machinery |
CASE IH 800-Serie 844 A | D-246 | 4.3 | 55 | 01.01.1986 - 01.12.1990 | agriculture machinery |
CASE IH 800-Serie 844 S/SA | D-268 | 4.4 | 59 | 01.01.1986 - 01.12.1990 | agriculture machinery |
DEUTZ 7000-Serie 5207/6007/6207/7807 | F 3/4 L 913 Series | special | |||
DEUTZ DX-Serie 120 A | F6L 913 | 6.2 | 81 | 01.04.1982 | special |
DEUTZ DX-Serie 90 A | F5L 913 | 5.2 | 66 | 01.04.1980 | special |
DEUTZ-FAHR D 2807 | F 2 L 912 | 1.9 | 21 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR D 3607 | F 2 L 912 | 1.9 | 25 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR D 6807 | F 4 L 912 | 3.8 | 49 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR D 7007 | F 4 L 912 | 3.8 | 51 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR INTRAC 2002 | F3L 912 | 2.8 | 37 | 01.01.1973 - 01.12.1976 | agriculture machinery |
DEUTZ-FAHR INTRAC 2003 | F4L912H | 3.8 | 01.08.1978 - 01.05.1980 | agriculture machinery | |
DEUTZ-FAHR INTRAC 2004 | F4L912 | 3.8 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
DEUTZ-FAHR M 1080 | KHD-F 5 L 912 | 4.7 | 64 | 01.01.1981 | agriculture machinery |
DEUTZ-FAHR M 1202 | KHD-F 6 L 912 | 5.7 | 81 | 01.01.1980 | agriculture machinery |
DEUTZ-FAHR M 980 | KHD-F 4 L 912 | 3.8 | 55 | 01.01.1981 | agriculture machinery |
FAHR M 1002 | KHD-F5L912 | 4.7 | 01.08.1978 - 01.12.1981 | agriculture machinery | |
FAHR M 1102 | KHD-F6L912 | 5.7 | 01.08.1978 - 01.12.1980 | agriculture machinery | |
FAHR M 1202 | KHD-F6L912 | 5.7 | 01.08.1978 - 01.01.1980 | agriculture machinery | |
FAHR M 1300 | KHD-F6L913 | 5.7 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
FAHR M 600 | KHD-F3L 912 | 2.8 | 41 | 01.09.1974 - 01.12.1980 | agriculture machinery |
FAHR M 660 | KHD-F3L 912 | 2.8 | 41 | 01.01.1980 - 01.12.1987 | agriculture machinery |
FAHR M 750 | KHD-F4L 912 | 3.8 | 47 | 01.09.1974 - 01.12.1980 | agriculture machinery |
FAHR M 770 | KHD-F4L 912 | 3.8 | 46 | 01.01.1980 - 01.12.1987 | agriculture machinery |
FAHR M 900 | KHD-F4L 912 | 3.8 | 52 | 01.09.1974 - 01.12.1979 | agriculture machinery |
FAHR M 922 | KHD-F4L 912 | 3.8 | 57 | 01.05.1976 - 01.12.1981 | agriculture machinery |
FAHR M 980 | KHD-F4L 912 | 3.8 | 55 | 01.01.1981 - 01.12.1987 | agriculture machinery |
FARYMANN DIESEL | 40 41 A/E | 0.7 | 7 | 01.06.1985 | engines |
FARYMANN DIESEL | 71A | 1.2 | 14 | 01.06.1985 | engines |
FARYMANN DIESEL | 95A | 1.6 | 16 | 01.06.1985 | engines |
FARYMANN DIESEL | 30 36 A | 0.6 | 6 | 01.06.1985 | engines |
FENDT Farmer 200 S | KHD-F 3 L 912 | 2.8 | 26 | 01.10.1974 | agriculture machinery |
FENDT Farmer 200 S/FL 146 | KHD-F 3 L 912 | 2.8 | 29 | 01.02.1975 | agriculture machinery |
FENDT Farmer 200 V/FL 145 | KHD-F 3 L 912 | 2.8 | 28 | 01.02.1974 | agriculture machinery |
FENDT Farmer 203 P/FL 156 | KHD-F 3 L 912 | 2.8 | 37 | 01.02.1975 | agriculture machinery |
FENDT Farmer 203 P/FL 166 | KHD-F 4 L 912 | 3.8 | 48 | 01.02.1979 | agriculture machinery |
FENDT Farmer 203 V/FL 155 | KHD-F 3 L 912 | 2.8 | 37 | 01.02.1974 | agriculture machinery |
GOLDONI 1055 | VM-RA 394 | 1.8 | 31 | 01.03.1987 - 01.04.1990 | agriculture machinery |
GOLDONI 3050 | VM-RA 394 | 1.8 | 31 | 01.04.1986 - 01.06.1991 | agriculture machinery |
GOLDONI 3070 | VM-RA 394 HPT | 2 | 43 | 01.06.1990 - 01.06.1991 | agriculture machinery |
GOLDONI Cingolato C 45 | VM-RA 394 | 2 | 34 | 01.04.1991 | agriculture machinery |
GOLDONI Cingolato C 60 | VM-SUN 3105 | 3 | 49 | 01.04.1991 | agriculture machinery |
GOLDONI Transcar 60 | VM-RA 394 | 2 | 33 | 01.11.1990 | agriculture machinery |
KHD D 4007 | F3L 912 | 2.8 | 26 | 01.07.1980 - 01.10.1984 | agriculture machinery |
KHD D 4506, 5206 | F3L912 | 2.8 | 01.08.1978 - 01.06.1980 | agriculture machinery | |
KHD D 4507 | F3L 912.29 | 2.8 | 29 | 01.07.1980 - 01.07.1981 | agriculture machinery |
KHD D 4807 | F3L 912.33 | 2.8 | 33 | 01.07.1980 - 01.07.1981 | agriculture machinery |
KHD D 5207 | F3L 912.38 | 2.8 | 38 | 01.07.1980 - 01.07.1981 | agriculture machinery |
KHD D 6007 | F3L 912 | 3 | 42 | 01.07.1982 - 01.10.1984 | agriculture machinery |
KHD D 6206, 6806, 7206 | F4L912 | 3.8 | 01.08.1978 - 01.06.1980 | agriculture machinery | |
KHD D 6207 | F4L 912.44 | 3.8 | 44 | 01.07.1980 - 01.07.1982 | agriculture machinery |
KHD D 6507 | F4L 912 | 3.8 | 46 | 01.07.1982 - 01.10.1984 | agriculture machinery |
KHD D 6807 | F4L 912.49 | 3.8 | 49 | 01.07.1980 - 01.07.1982 | agriculture machinery |
KHD D 7207 | F4L 912.51 | 3.7 | 51 | 01.07.1980 - 01.07.1981 | agriculture machinery |
KHD D 7807 | F4L 913 | 4.1 | 55 | 01.06.1983 - 01.10.1984 | agriculture machinery |
KHD D 7807 C | F4L 913.55 | 4.1 | 55 | 01.07.1980 - 01.07.1981 | agriculture machinery |
KHD DX 110 | F6L912 | 5.7 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
KHD DX 120 | F6L 913 | 6.1 | 81 | 01.07.1980 - 01.10.1985 | agriculture machinery |
KHD DX 36 | F2L 912 | 1.9 | 25 | 01.07.1978 - 01.10.1985 | agriculture machinery |
KHD DX 50 V | F3L 912 | 2.8 | 34 | 01.05.1978 - 01.10.1985 | agriculture machinery |
KHD DX 80 | F4L 913 | 4.1 | 55 | 01.07.1982 - 01.10.1985 | agriculture machinery |
KHD DX 85, 90 | F5L912 | 4.7 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
KHD DX 86 | BF4L 913 T | 4.1 | 60 | 01.07.1982 - 01.10.1985 | agriculture machinery |
KHD DX 92 | BF4L 913 (T) | 4.1 | 66 | 01.01.1982 - 01.10.1985 | agriculture machinery |
KHD INTRAC 2003 | F4L912H | 3.8 | 01.08.1978 - 01.05.1980 | agriculture machinery | |
KHD INTRAC 2003 | F4L912 | 3.8 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
KRAMER 200 212 E | KHD-F 2 L 912 | 1.9 | 25 | 01.01.1982 - 01.06.1988 | agriculture machinery |
KRAMER 300 312 (E) | KHD-F2L 912 | 1.9 | 25 | 01.01.1982 - 01.06.1988 | agriculture machinery |
KRAMER 300 312 S (SE) | KHD-F3L 912 | 2.8 | 36 | 01.01.1978 - 01.09.1990 | agriculture machinery |
KRAMER 400 412 (E) | KHD-F3L 912 | 2.8 | 40 | 01.01.1982 - 01.09.1988 | agriculture machinery |
KRAMER 400 416 | KHD-F3L 912 | 2.8 | 40 | 01.01.1979 - 01.06.1981 | agriculture machinery |
KRAMER 400 416 S | KHD-F4L 912 | 2.8 | 51 | 01.07.1981 | agriculture machinery |
KRAMER 500 516 | KHD-F4L 912 | 2.8 | 51 | 01.01.1979 | agriculture machinery |
LAMBORGHINI 583 DT-2 RM | 1003.5 | 2.8 | 34 | 01.06.1982 - 01.12.1983 | agriculture machinery |
LAMBORGHINI R 503 S | 100.3 | 2.8 | 35 | 01.03.1976 - 01.02.1984 | agriculture machinery |
LAMBORGHINI R 603 S | FL-100.3 | 2.8 | 44 | 01.03.1976 - 01.03.1984 | agriculture machinery |
LINDE H 20 / 25 / 30 | KHD-F3L 913G | 3.1 | 35 | 01.11.1984 | special |
LINDE H 35 / 40 | KHD-F4L 912 | 3.8 | 49 | 01.06.1981 | special |
LINDE H 70 | KHD-F6L 912 | 5.7 | 74 | 01.06.1981 | special |
MOSA GE 20 SX | SUN 2105 | 2 | 21 | 01.10.1987 | special |
MOSA GE 30 KWA | SUN 3105 | 3 | 50 | 01.07.1984 - 01.06.1991 | special |
MOSA TS 500 | SUN 3105 | 3 | 50 | 01.07.1984 - 01.06.1991 | special |
MUZZI MD 20 | VM-SUN 2105 | 2 | 33 | 01.01.1984 | agriculture machinery |
MWM-DIESEL | D327-3 | 2.8 | 22 | 01.01.1972 | engines |
MWM-DIESEL | D327-4 | 3.8 | 30 | 01.01.1972 | engines |
MWM-DIESEL | D327-6 | 5.7 | 45 | 01.01.1972 | engines |
MWM-DIESEL | D327-2 | 1.9 | 27 | 01.01.1972 | engines |
SCHILTER 1100 | MWM-D 302-1 | 0.8 | 10 | 01.01.1978 - 01.03.1980 | special |
SCHILTER 1300 | MWM-D 302-2 | 1.5 | 21 | 01.06.1976 - 01.03.1980 | special |
SCHLĂśTER Profi 2000 TVL | SDMT 112 W 8 | 10 | 147 | 01.01.1980 | agriculture machinery |
SCHLĂśTER Super 1300 VL | SDM 112 W 6 | 7.4 | 96 | 01.01.1980 | agriculture machinery |
SCHLĂśTER Super 1600 TVL | SDMT 112 W 6 | 7.4 | 121 | 01.01.1980 | agriculture machinery |
SCHLĂśTER Super 1800 TVL | SDMT 112 W 6 | 7.4 | 132 | 01.07.1980 | agriculture machinery |
SCHLĂśTER Super 2000 TVL | SDMT 112 W 8 | 10 | 147 | 01.09.1981 | agriculture machinery |
VM KVA 10 | HR 292 A | 1.2 | 20 | 01.01.1976 - 01.06.1985 | special |
VM KVA 12.5 / 15 / 18 | 1052 SU | 1.9 | 32 | 01.01.1971 - 01.06.1985 | special |
VM KVA 20 | HR 392 A | 1.8 | 29 | 01.01.1978 - 01.01.1986 | special |
VM KVA 20 / 24 / 25 / 30 | 1053 | 2.9 | 44 | 01.06.1974 - 01.01.1986 | special |
VM MOTORI | 1053 M 11 | 2.9 | 43 | 01.01.1973 - 01.12.1985 | engines |
VM MOTORI | 3105 | 3 | 19 | 01.01.1984 | engines |
VM MOTORI | HR 392 A | 1.8 | 29 | 01.01.1978 - 01.12.1984 | engines |
VM MOTORI | 2105 | 2 | 33 | 01.01.1984 | engines |
VM MOTORI | 392 RA | 1.8 | 31 | 01.01.1984 - 01.06.1985 | engines |
VM MOTORI | 102 MH 11 | 1.7 | 24 | 01.01.1973 - 01.12.1985 | engines |
VM MOTORI | 2105 M | 2 | 26 | 01.01.1986 | engines |
VM MOTORI | HR 292 A | 1.2 | 20 | 01.01.1976 - 01.06.1985 | engines |
VM MOTORI | 1053 | 2.9 | 44 | 01.06.1974 - 01.01.1986 | engines |
VM MOTORI | 292 RA | 1.2 | 21 | 01.02.1984 - 01.06.1985 | engines |
VM MOTORI | 1052 SU | 2 | 32 | 01.01.1971 - 01.01.1986 | engines |
VM MOTORI | RA 394 | 2 | 33 | 01.01.1986 | engines |
VM MOTORI | 3105 M | 3 | 37 | 01.01.1986 | engines |
VM MOTORI | RA 294 | 1.4 | 23 | 01.01.1986 | engines |
VM MOTORI | 103 MH 11 | 2.6 | 34 | 01.01.1973 - 01.12.1985 | engines |
VM MOTORI | 1052 M 11 | 2 | 29 | 01.01.1973 - 01.12.1985 | engines |
Manufacturer | Original number |
---|---|
BOSCH | 0986030130 |
BOSCH | 0120339514 |
BOSCH | 0120300514 |
BOSCH | 0120339531 |
BOSCH | 0120300552 |
FRIESEN | 9930130 |
H&B | 32030130 |
HC-PARTS | CA76 |
ISKRA | AAG1311 |
ISKRA | IA0096 |
ISKRA | 11.201.096 |
LESTER | 14948 |
LESTER | 12298 |
LUCAS | LRA612 |
LUCAS | LRA931 |
LUCAS | LRA584 |
MAGNETI MARELLI | MAR874 |
PARIS-RHONE | A12R57 |
PARIS-RHONE | A11R4 |
PIC | 220-188 |
PIC | 220-290 |
PIC | 220-187 |
VALEO | 433476 |
VALEO | 436265 |
VALEO | 432988 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |