Product detail
On-line catalogue
9515241, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515241 |
| Rated Voltage | 14 V |
| 27 A | |
| 55 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1100 r/min |
| Weight | 5.1 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| ALASKA DIESEL ELECTRIC ENGINE | ALK45D1 | 4.5 | special | ||
| ALASKA DIESEL ELECTRIC ENGINE | ALK45T2 | 4.5 | special | ||
| ALASKA DIESEL ELECTRIC ENGINE | ALK68T2 | 6.8 | special | ||
| ALASKA DIESEL ELECTRIC ENGINE | ALK45T1 | 4.5 | special | ||
| ALASKA DIESEL ELECTRIC ENGINE | ALK68T1 | 6.8 | special | ||
| ALASKA DIESEL ELECTRIC ENGINE | ALK45L1 | 4.5 | special | ||
| ALASKA DIESEL ELECTRIC ENGINE | ALK68D1 | 6.8 | special | ||
| ALASKA DIESEL ELECTRIC ENGINE | ALK68TM | 6.8 | special | ||
| ATLAS COPCO | ATL968 | 4.5 | special | ||
| ATLAS COPCO | ATL928 | 4.5 | special | ||
| DENYO 125KVA GEN-SET | DNY004 | 6.8 | special | ||
| DENYO 70KVA GEN-SET | DNY04A | 4.5 | special | ||
| DEUTZ | 6068 | engines | |||
| DEUTZ | 4045 | engines | |||
| GRIMMERSCHMIDT 185 CFM | GSC363 | 4.5 | special | ||
| GRIMMERSCHMIDT 185 CFM | GSC355 | 4.5 | special | ||
| GRIMMERSCHMIDT 375 CFM | GSC331 | 4.5 | special | ||
| INGERSOLL-RAND | 6TIR349 | 6.8 | special | ||
| INGERSOLL-RAND 185CM Platinum retat | 4DIR137 | 4.5 | special | ||
| INGERSOLL-RAND 250CFM Platinum | 4DIR154 | 4.5 | special | ||
| INGERSOLL-RAND 375CFM 125HP | 4TIR865 | 4.5 | special | ||
| INGERSOLL-RAND 70KVA primegens | 4TIR927 | 4.5 | special | ||
| INGERSOLL-RAND P185 Neptune | 4DIR015 | 4.5 | special | ||
| INGERSOLL-RAND P185 Platinium | 4DIR023 | 4.5 | special | ||
| INGERSOLL-RAND P185Neptune | 4DIR291 | 4.5 | special | ||
| INGERSOLL-RAND P250Neptune | 4DIR184 | 4.5 | special | ||
| INGERSOLL-RAND P250Omega | 4DIR995 | 4.5 | special | ||
| INGERSOLL-RAND turboP375 Omega | 4TIR987 | 4.5 | special | ||
| JOHN DEERE | 6068TF150 | engines | |||
| JOHN DEERE | PE 6068TF220 | engines | |||
| JOHN DEERE | PE 4045DF150 | engines | |||
| JOHN DEERE | 4045DF50 | engines | |||
| JOHN DEERE | PE 4045HF150 | engines | |||
| JOHN DEERE | 4045T | engines | |||
| JOHN DEERE | 4045TF220 | engines | |||
| JOHN DEERE | PE 4045TF220 | engines | |||
| JOHN DEERE | 6068DF150 | engines | |||
| JOHN DEERE | PE 6068HF150 | engines | |||
| JOHN DEERE | 6068T | engines | |||
| JOHN DEERE | PE 6068TF150 | engines | |||
| JOHN DEERE | 6068TF250 | engines | |||
| JOHN DEERE | 4045DF150 | engines | |||
| JOHN DEERE | PE 4045HF120 | engines | |||
| JOHN DEERE | 4045HF150 | engines | |||
| JOHN DEERE | PE 4045TF150 | engines | |||
| JOHN DEERE | 4045TF150 | engines | |||
| JOHN DEERE | 6068D150 | engines | |||
| JOHN DEERE | PE 6068DF150 | engines | |||
| JOHN DEERE | 6068HF250 | engines | |||
| JOHN DEERE | PE 6068TF150 | engines | |||
| JOHN DEERE | 6068TF220 | engines | |||
| JOHN DEERE | PE 6068TF250 | engines | |||
| JOHN DEERE | 4045D | engines | |||
| JOHN DEERE | PE 4045DKV50 | engines | |||
| JOHN DEERE | 4045HF120 | engines | |||
| JOHN DEERE | PE 4045TF120 | engines | |||
| JOHN DEERE | 4045TF120 | engines | |||
| JOHN DEERE | 4045TF250 | engines | |||
| JOHN DEERE | PE 4045TF250 | engines | |||
| JOHN DEERE | 6068HF150 | engines | |||
| JOHN DEERE | PE 6068HF250 | engines | |||
| JOHN DEERE Skid Steer 270 | 4045D | 4.6 | 60 | special | |
| LEROI | LER1053A | 4.5 | special | ||
| LEROI | LER1053 | 4.5 | special | ||
| LEROI | LER1054 | 4.5 | special | ||
| SULLIVAN 185CFM | SLL096 | 4.5 | special |
| Manufacturer | Original number |
|---|---|
| JOHN DEERE | RE506196 |
| JOHN DEERE | RE506196 |
| LESTER | 12130 |
| PAL MAGNETON | 9516241 |
| PIC | 205-200 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.131 |
| Fan | 0136.660 |
| Front cover assy | 0136.710 |
| Pulley | 6020.921 |
| Rear cover assy | 0138.231 |
| Rectifier block | 0135.241 |
| Rotor assy | 0138.211 |
| Stator assy | 0136.071 |

