Product detail
On-line catalogue
9515220, alternator
Item | Value |
---|---|
Product | alternator |
Magneton code | 9515220 |
Rated Voltage | 14 V |
28 A | |
55 A | |
Maximum speed | 15000 r/min |
speed start charging | 1100 r/min |
Weight | 4.4 Kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
DEUTZ | F2L511 | 1.7 | 01.01.1963 - 01.12.1975 | engines | |
DEUTZ-FAHR D 2807 | F2L912 | 1.9 | 01.09.1988 | agriculture machinery | |
DEUTZ-FAHR D 3607 | F2L912 | 1.9 | 01.09.1988 | agriculture machinery | |
DEUTZ-FAHR D 6807 | F4L912 | 3.8 | 01.09.1988 | agriculture machinery | |
DEUTZ-FAHR D 7007 | F4L912 | 3.8 | 01.09.1988 | agriculture machinery | |
DEUTZ-FAHR DX 3.10 A | F 3 L 912 | 01.06.1986 | agriculture machinery | ||
DEUTZ-FAHR DX 3.10 F/V | F 3 L 912 | 2.8 | 34 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.30 A | F 3 L 912 | 2.8 | 40 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.30 F/V | F 3 L 912 | 2.8 | 40 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.50 A | F 3 L 913 | 3.1 | 40 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.50 F/V | F 3 L 913 | 3.1 | 40 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.60 A | F 4 L 912 | 3.8 | 48 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.70 A | F 4 L 912 | 3.8 | 48 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.70 F/V | F 4 L 912 | 3.8 | 51 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.80 | F 4 L 913 | 4.1 | 55 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.90 A | F 4 L 913 | 4.1 | 55 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 3.90 F/V | F 4 L 913 | 4.1 | 55 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 4.10 | F 4 L 912 | 3.8 | 51 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 4.30 A | F 4 L 913 | 4.1 | 55 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 4.31 | F 4 L 913 | 4.1 | 55 | 01.01.1991 | agriculture machinery |
DEUTZ-FAHR DX 4.50 A | BF 4 L 913T | 4.1 | 66 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 4.51 | BF 4 L 913T | 4.1 | 60 | 01.01.1990 | agriculture machinery |
DEUTZ-FAHR DX 4.70 A | BF 4 L 913 | 4.1 | 66 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 6.05 A | F 6 L 912 | 5.7 | 74 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 6.10A | F6L912 | 01.06.1986 | agriculture machinery | ||
DEUTZ-FAHR DX 6.30 A | F 6 L 913 | 6.1 | 85 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 6.31 A | BF 6 L 913T | 6 | 88 | 01.01.1990 | agriculture machinery |
DEUTZ-FAHR DX 6.50 A | BF 6 L 913 | 6.1 | 101 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR DX 6.60 | BF 6 L 913 | 6 | 110 | 01.10.1988 | agriculture machinery |
DEUTZ-FAHR DX 7.10 A | BF 6 L 913 | 6.1 | 117 | 01.06.1986 | agriculture machinery |
DEUTZ-FAHR INTRAC 2004 | F4L912 | 3.8 | 01.09.1988 - 01.12.1988 | agriculture machinery | |
DEUTZ-FAHR M 1080 | KHD-F 5 L 912 | 4.7 | 64 | 01.01.1981 | agriculture machinery |
DEUTZ-FAHR M 1202 | KHD-F 6 L 912 | 5.7 | 81 | 01.01.1980 | agriculture machinery |
DEUTZ-FAHR M 980 | KHD-F 4 L 912 | 3.8 | 55 | 01.01.1981 | agriculture machinery |
FENDT Farmer 200 S | KHD-F 3 L 912 | 2.8 | 26 | 01.10.1974 | agriculture machinery |
FENDT Farmer 200 S/FL 146 | KHD-F 3 L 912 | 2.8 | 29 | 01.02.1975 | agriculture machinery |
FENDT Farmer 200 V/FL 145 | KHD-F 3 L 912 | 2.8 | 28 | 01.02.1974 | agriculture machinery |
FENDT Farmer 203 P/FL 156 | KHD-F 3 L 912 | 2.8 | 37 | 01.02.1975 | agriculture machinery |
FENDT Farmer 203 P/FL 166 | KHD-F 4 L 912 | 3.8 | 48 | 01.02.1979 | agriculture machinery |
FENDT Farmer 203 V/FL 155 | KHD-F 3 L 912 | 2.8 | 37 | 01.02.1974 | agriculture machinery |
JW JW 1000 | KHD-F 5 L 912 | 4.7 | 68 | 01.01.1983 | agriculture machinery |
JW JW 370 | KHD-F 2 L 511 | 1.7 | 25 | 01.08.1983 | agriculture machinery |
JW JW 550 | KHD-F 3 L 912 | 2.8 | 38 | 01.04.1983 | agriculture machinery |
JW JW 750 | KHD-F 4 L 912 | 3.8 | 54 | 01.08.1981 | agriculture machinery |
KRAMER 212 E | LHD-F2L912-K23L | 1.9 | 01.06.1988 | agriculture machinery | |
KRAMER 516 | KHD-F4L912-K41B | 3.8 | 01.09.1988 | agriculture machinery | |
LINDE H 20 / 25 / 30 | KHD-F3L 913G | 3.1 | 35 | 01.11.1984 | special |
LINDE H 35 / 40 | KHD-F4L 912 | 3.8 | 49 | 01.06.1981 | special |
LINDE H 70 | KHD-F6L 912 | 5.7 | 74 | 01.06.1981 | special |
MARSHALL D 110 | Steyr-WD 611.88 | 5.2 | 81 | 01.01.1990 | agriculture machinery |
MARSHALL D 135 | Steyr-WD 612.87 | 6.6 | 99 | 01.01.1990 | agriculture machinery |
MARSHALL D 150 | Steyr-WD 612.86 | 6.6 | 110 | 01.01.1990 | agriculture machinery |
MARSHALL D 642 | Steyr-WD 411.44 | 3.5 | 47 | 01.01.1990 | agriculture machinery |
MARSHALL D 644 | Steyr-WD 411.44 | 3.5 | 47 | 01.01.1990 | agriculture machinery |
MARSHALL D 742 | Steyr-WD 411.90 | 3.5 | 53 | 01.01.1990 | agriculture machinery |
MARSHALL D 744 | Steyr-WD 411.90 | 3.5 | 53 | 01.01.1990 | agriculture machinery |
MARSHALL D 842 | Steyr-WD 411.88 | 3.5 | 59 | 01.01.1990 | agriculture machinery |
MARSHALL D 844 | Steyr-WD 411.88 | 3.5 | 59 | 01.01.1990 | agriculture machinery |
MARSHALL D 944 | Steyr-WD 611.43 | 5.2 | 66 | 01.01.1990 | agriculture machinery |
STEYR (STEYR-DAIMLER-PUCH AG) 8055 a | WD311.46 | 2.6 | 01.10.1992 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8060T | WD311.87 | 01.02.1987 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8065 a | WD311.85 | 01.09.1986 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8070 a | WD311.43, 44 | 01.10.1992 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8075 a | WD411.45, 46 | 01.10.1992 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8080 a | WD411.89, 90 | 3.5 | 01.06.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8085 a | WD411.92 | 01.10.1992 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8090 a | WD411.87, 88 | 01.10.1992 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8110 a | WD611.42, 43 | 01.10.1992 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8130 a | WD611.87, 88 | 01.10.1992 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8150 a | WD612.87 | 01.10.1992 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8165 a | WD612.86 | 01.10.1992 | agriculture machinery | ||
STEYR (STEYR-DAIMLER-PUCH AG) 8320 a | WD615.85, 87 | 9.7 | 01.05.1987 - 01.06.1989 | agriculture machinery | |
VM MOTORI HR 394HPT | 2.1 | 01.01.1986 | engines | ||
VM MOTORI HR 492HT9 | 2.4 | 01.09.1980 | engines | ||
VM MOTORI HR 494HP | 2.8 | 01.01.1986 | engines | ||
VM MOTORI HR 494HT10 | 2.8 | 01.03.1986 | engines | ||
VM MOTORI HR 694H, HT | 4.2 | 01.01.1984 - 01.12.1990 | engines |
Manufacturer | Original number |
---|---|
BOSCH | 0120488185 |
BOSCH | 0120489309 |
BOSCH | 0986037890 |
DELCO REMY | DRA7890 |
FENDT | G205900010011 |
HC-PARTS | CA238IR |
HELLA | 8EL725662-001 |
ISKRA | AAK1189 |
ISKRA | 11.201.226 |
ISKRA | IA0226 |
KHD | 1178521 |
KHD | 1178299 |
LUCAS | LRB00134 |
SCHMITZ CARGOBULL | 110881 |
STEYR | 31100090048 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |