Product detail
On-line catalogue
9515190, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515190 |
| Rated Voltage | 14 V |
| 28 A | |
| 55 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1000 r/min |
| Weight | 4.4 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| ABG ALEXANDER 128G | KHD-F4L912 | 3.8 | 01.05.1980 - 01.12.1990 | agriculture machinery | |
| ABG PUMA 168A | KHD-F3L912 | 2.8 | 01.05.1980 - 01.12.1990 | agriculture machinery | |
| ABG PUMA 177V | KHD-F6L912 | 5.7 | 01.05.1980 - 01.12.1990 | agriculture machinery | |
| CASE IH 1056 XLA | D-358 | 5.9 | 77 | 01.01.1986 - 01.09.1990 | agriculture machinery |
| CLAAS Dominator 48 | Perkins-4.236 | 3.9 | 55 | 01.06.1978 - 01.10.1988 | agriculture machinery |
| CLAAS Dominator 76 | Perkins-6.372 | 6.1 | 87 | 01.06.1978 - 01.10.1985 | agriculture machinery |
| CLAAS Dominator 86 | MB-OM352 | 5.7 | 88 | 01.01.1981 - 01.10.1985 | agriculture machinery |
| CLAAS Dominator 96 | MB-OM352A | 5.7 | 106 | 01.09.1979 - 01.10.1985 | agriculture machinery |
| DRESSER 3964 Yumbo | D-358 | 5.9 | 77 | 01.04.1982 - 01.12.1986 | agriculture machinery |
| DRESSER 3965 Yumbo | D-358 | 5.9 | 77 | 01.04.1982 - 01.12.1986 | agriculture machinery |
| DRESSER 3980 Yumbo | D-358 | 5.9 | 77 | 01.04.1982 - 01.12.1986 | agriculture machinery |
| EICHER 3022 | EDL6-3 | 3.9 | 01.03.1982 - 01.07.1983 | agriculture machinery | |
| EICHER 3026 | EDL6-1 | 5.9 | 01.01.1983 | agriculture machinery | |
| EICHER 3028 | EDL6-5 | 5.9 | 01.01.1983 | agriculture machinery | |
| EICHER 3030 | EDL6-6 | 5.9 | 01.01.1983 | agriculture machinery | |
| FENDT FAVORIT 611LSA | 01.02.1979 | agriculture machinery | |||
| FENDT FAVORIT 612LSA | 01.12.1978 | agriculture machinery | |||
| FENDT FAVORIT 614LSA | 01.02.1979 | agriculture machinery | |||
| FENDT FAVORIT 615LSA | 01.02.1979 | agriculture machinery | |||
| FENDT FWA 168S | 01.04.1982 | agriculture machinery | |||
| FORD NEW HOLLAND 8060 | Ford-Dover2725E | 6.2 | 90 | 01.11.1986 | agriculture machinery |
| FORD NEW HOLLAND 8070 | MB-OM 352 A | 5.7 | 111 | 01.11.1986 | agriculture machinery |
| FORD NEW HOLLAND 8070 | AIF-8361-I | 8.1 | 114 | 01.11.1986 | agriculture machinery |
| FORD NEW HOLLAND 8080 | AIF-8361-SI | 8.1 | 125 | 01.11.1986 | agriculture machinery |
| IH 1255 | 01.12.1976 | agriculture machinery | |||
| IH 1455 | 01.12.1982 | agriculture machinery | |||
| IH 321 | D-239 | 4 | 01.10.1976 - 01.12.1985 | agriculture machinery | |
| IH 3964 | D-358 | 5.9 | 01.11.1980 - 01.12.1986 | agriculture machinery | |
| IH 3965 | D-358 | 5.9 | 01.11.1980 - 01.12.1986 | agriculture machinery | |
| IH 3980 | D-358 | 5.9 | 01.11.1980 - 01.12.1986 | agriculture machinery | |
| IVECO 110 | KHD-BF6L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 110 | KHD-F6L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 110 | KHD-BF6L913T | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 130 | KHD-BF6L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 130 | KHD-F6L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 130 | KHD-BF6L913T | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 75 | KHD-F4L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 80 | KHD-BF6L913T | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 80 | KHD-F4L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 80 | BF6L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 80 | KHD-BF6L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 80 | KHD-F6L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 90 | KHD-BF4L913 | 4.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 90 | KHD-F6L913 | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| IVECO 90 | KHD-BF6L913T | 6.1 | 01.01.1983 - 01.02.1986 | truck | |
| MERCEDES-BENZ UNIMOG U1100 | OM353.940 | 5.7 | 01.04.1982 - 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U1100L | OM353.940 | 5.7 | 01.04.1982 - 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U1100T | OM353.940 | 5.7 | 01.04.1982 - 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U1150 | OM353.940 | 5.7 | 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U1150L | OM353.940 | 5.7 | 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U600 | OM616.942 | 2.4 | 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U600 | OM616.911 | 2.4 | 01.04.1982 - 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U600 | OM616.943 | 2.4 | 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U600L | OM616.931 | 2.4 | 01.04.1982 - 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U600T | OM616.930 | 2.4 | 01.04.1982 - 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U650 | OM616.943 | 2.4 | 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U650L | OM616.943 | 2.4 | 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U800 | OM314.917 | 3.8 | 01.04.1982 - 01.03.1990 | truck | |
| MERCEDES-BENZ UNIMOG U800L | OM314.917 | 3.8 | 01.04.1982 - 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U900 | OM353.902 | 5.7 | 01.04.1982 - 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U900 | OM353.902 | 5.7 | 01.05.1988 | truck | |
| MERCEDES-BENZ UNIMOG U900 | OM366.939 | 6 | 01.11.1988 | truck | |
| NEW HOLLAND 8060 | AIF-8061-SI | 5.5 | 96 | 01.03.1980 - 01.02.1982 | agriculture machinery |
| NEW HOLLAND 8060 | MB-OM 352 | 5.7 | 85 | 01.03.1978 - 01.02.1980 | agriculture machinery |
| NEW HOLLAND 8060 | Ford-Dover2725E | 6.2 | 90 | 01.03.1982 - 01.11.1986 | agriculture machinery |
| NEW HOLLAND 8070 | MB-OM 352 A | 5.7 | 111 | 01.03.1982 - 01.11.1986 | agriculture machinery |
| NEW HOLLAND 8070 | AIF-8361-I | 8.1 | 114 | 01.03.1982 - 01.11.1986 | agriculture machinery |
| NEW HOLLAND 8080 | MB-OM 421 | 11 | 151 | 01.03.1982 - 01.11.1986 | agriculture machinery |
| NEW HOLLAND 8080 | AIFO-8361-SI | 8.1 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| STEYR 1291 | agriculture machinery | ||||
| STEYR 950 | agriculture machinery | ||||
| STEYR 960 | agriculture machinery | ||||
| STEYR 970 | agriculture machinery | ||||
| STEYR 990 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986039800 |
| BOSCH | 0120489710 |
| BOSCH | 0120488134 |
| BOSCH | 0120400639 |
| BOSCH | 0986038050 |
| BOSCH | 0986031270 |
| BOSCH | 0120488233 |
| BOSCH | 0120400680 |
| ISKRA | AAK1370 |
| ISKRA | IA0499 |
| ISKRA | 11.201.499 |
| LESTER | 14390 |
| LUCAS | LRA617 |
| PIC | 220-353 |
| PIC | 220-353 |
| PIC | 220-353A |
| PIC | 220-353A |
| VALEO | 433002 |
| VALEO | 436269 |
| VALEO | 436135 |
| VALEO | 432989 |
| VALEO | 436414 |
| VALEO | 436266 |
| Component Name | Part number | ||
|---|---|---|---|
| Required criteria did not match any record. | |||

