Product detail
On-line catalogue
9515131, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515131 |
| Rated Voltage | 14 V |
| 41 A | |
| 95 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1200 r/min |
| Weight | 5.4 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| GAZ 3102, 3104, 3105 | passenger car | ||||
| GAZ 31029 | passenger car | ||||
| GAZ 3110 | passenger car | ||||
| GAZ 3302, 3303 | passenger car | ||||
| ZMZ 406.10 | engines | ||||
| ZMZ 4061.10, 4062.10 | engines |
| Manufacturer | Original number |
|---|---|
| ATE-1 | G2502-3771010 |
| BATE | 42-3708000-10 |
| RZEV | 4216-3708-07 |
| ZIT | 9422.3701 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.111 |
| Fan | 5233.450 |
| Front cover assy | 0139.300 |
| Pulley | 6021.141 |
| Rear cover assy | 0141.091 |
| Rectifier block | 0140.971 |
| Rotor assy | 0136.051 |
| Stator assy | 0137.921 |

