Product detail
On-line catalogue
9515102, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515102 |
| Rated Voltage | 14 V |
| 28 A | |
| 65 A | |
| Maximum speed | 15000 r/min |
| speed start charging | 1250 r/min |
| Weight | 5 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| CASE STEYR CS68 | SISU 320 | agriculture machinery | |||
| CASE STEYR CS75 | SISU 320 | agriculture machinery | |||
| CASE STEYR M968a | SISU 320 | 3.29 | 50 | agriculture machinery | |
| CASE STEYR M968a | SISU 320 | 3.29 | 50 | agriculture machinery | |
| CASE STEYR M975a | SISU 320 | 3.29 | 55 | agriculture machinery | |
| SISU DIESEL | SISU 320 DC | engines | |||
| SISU DIESEL | SISU 320 D | engines | |||
| VALTRA VALMET VALTRA VALMET 600 | 320D | 3.3 | 45 | agriculture machinery | |
| VALTRA VALMET VALTRA VALMET 700 | 320DS | 3.3 | 51 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| CASE STEYR | 142000090165 |
| CASE STEYR | 1420000901651 |
| CNH | 142000090165 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.131 |
| Fan | 5233.450 |
| Front cover assy | 0137.740 |
| Pulley | 6020.701 |
| Rear cover assy | 0141.071 |
| Rectifier block | 0140.901 |
| Rotor assy | 0135.141 |
| Stator assy | 0135.421 |

