Product detail
On-line catalogue
9515070, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515070 |
| Rated Voltage | 14 V |
| 27 A | |
| 65 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1250 r/min |
| Weight | 4.4 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| AGRIFULL 100 DT | 8065.06.300 | 5.4 | 01.05.1987 | agriculture machinery | |
| AGRIFULL 100 DT | 8065.06.200 | 5.4 | 01.05.1987 | agriculture machinery | |
| AGRIFULL 110 DT | 8065.05.220 | 5.9 | 01.05.1987 | agriculture machinery | |
| AGRIFULL 140 DT | 8065.25.000 | 5.9 | 01.05.1987 | agriculture machinery | |
| AGRIFULL 90 DT | 8055.05.200 | 4.9 | 01.05.1987 | agriculture machinery | |
| AGRIFULL F 100 | 8065.06A.330 | 5.9 | 01.11.1993 | agriculture machinery | |
| AGRIFULL F 120 | 8065.05B.330 | 5.9 | 01.11.1993 | agriculture machinery | |
| FIAT 100 DT | 8065.06.200 | 5.4 | 01.05.1987 - 01.08.1988 | agriculture machinery | |
| FIAT 115 DT | 8065.05.000 | 01.05.1987 - 01.08.1988 | agriculture machinery | ||
| FIAT 1180 DR | agriculture machinery | ||||
| FIAT 1280 DT | agriculture machinery | ||||
| FIAT 130 DT | 8065.05.000 | 01.05.1987 - 01.08.1988 | agriculture machinery | ||
| FIAT 1380 DT | agriculture machinery | ||||
| FIAT 140 DT | 8065.25.000 | 01.05.1985 - 01.08.1988 | agriculture machinery | ||
| FIAT 580 DT | 8035.04.270 | 2.8 | 01.12.1977 - 01.02.1984 | agriculture machinery | |
| FIAT 680 DT | agriculture machinery | ||||
| FIAT 780 DT | 8045.04.270 | 01.01.1975 - 01.02.1984 | agriculture machinery | ||
| FIAT 880 DT | agriculture machinery | ||||
| FIAT 90 DT | agriculture machinery | ||||
| FIAT 955 C | agriculture machinery | ||||
| FIAT 980 DT | agriculture machinery | ||||
| FIAT ARGENTA 2500 D | 8144.61 | 2.5 | 01.06.1981 - 01.05.1983 | agriculture machinery | |
| FIAT ARGENTA 2500 Turbo D | 8144.81 | 2.5 | 01.06.1983 - 01.11.1985 | agriculture machinery | |
| FIAT F 100 | 8065.06A.330 | 5.9 | 01.11.1993 | agriculture machinery | |
| FIAT F 120 | 8065.05B.330 | 5.9 | 01.11.1993 | agriculture machinery | |
| HUERLIMANN H 476 XF | 1000.3WT | 4.6 | 01.05.1991 | agriculture machinery | |
| HUERLIMANN H 6165 Master | 1006.6WTI | 6 | 01.05.1991 | agriculture machinery | |
| HUERLIMANN H 6190 Master | 1006.6WTIR | 6 | 01.01.1992 | agriculture machinery | |
| LAMBORGHINI 115 Formula | 1000.6W | 6 | 01.12.1989 | agriculture machinery | |
| LAMBORGHINI 135 Formula | 1000.6WT | 6 | 01.12.1989 | agriculture machinery | |
| LAMBORGHINI 165 Racing | 1000.6WTI | 6 | 01.05.1991 | agriculture machinery | |
| LAMBORGHINI 190 Racing | 1000.6WTIR | 6 | 01.01.1992 | agriculture machinery | |
| LAMBORGHINI 660 F Plus | 1000.3A | 3 | 01.05.1991 | agriculture machinery | |
| LAMBORGHINI 775 F Plus | 1000.3WT | 3 | 01.05.1991 | agriculture machinery | |
| LAVERDA 3790 | OM-8361 SI 10.00 | 01.06.1985 | agriculture machinery | ||
| LAVERDA 3850 | OM-8361 S 10 | 8.1 | 01.01.1991 | agriculture machinery | |
| LAVERDA L 521 H | OM-8361 SI 10 | 8.1 | 01.03.1992 | agriculture machinery | |
| LAVERDA L 624 H | OM-8361.25 SR10 | 8.1 | 01.03.1992 | agriculture machinery | |
| MUZZI MD 65 | Same-1056PT | 6.2 | 01.07.1983 - 01.12.1988 | agriculture machinery | |
| MUZZI MDS 110 | Same-1056PTI | 01.12.1986 | agriculture machinery | ||
| MUZZI MDS 44 | Same-1000.4A | 4 | 01.01.1989 | agriculture machinery | |
| MUZZI MDS 54 | Same-1000.4AT | 01.01.1989 | agriculture machinery | ||
| MUZZI MDS 72 | Same-1056P | 01.01.1989 | agriculture machinery | ||
| MUZZI MDS 90 | Same-1056PS | 01.01.1989 | agriculture machinery | ||
| SAME ANTARES 110 | 1000.6A | 6 | 01.12.1989 | agriculture machinery | |
| SAME ANTARES 130 | 1000.6A | 6 | 01.12.1989 | agriculture machinery | |
| SAME FRUTTETO 2 60 DT | 1000.3A | 3 | 01.05.1991 | agriculture machinery | |
| SAME FRUTTETO 2 75 DT | 1000.3AT | 3 | 01.05.1991 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| ADI | CF515573 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.131 |
| Front cover assy | 0140.370 |
| Rear cover assy | 0141.211 |
| Rectifier block | 0140.841 |
| Rotor assy | 0135.141 |
| Stator assy | 0135.001 |

