Product detail
On-line catalogue
9515060, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515060 |
| Rated Voltage | 14 V |
| 15 A | |
| 85 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1550 r/min |
| Weight | 4.6 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| MASSEY-FERGUSON MF 135V | PerkinsAD3.152 | 01.01.1969 | agriculture machinery | ||
| MASSEY-FERGUSON MF 140 | 01.01.1969 | agriculture machinery | |||
| MASSEY-FERGUSON MF 148 | Perkins AD3.152 | 01.01.1971 - 01.01.1972 | agriculture machinery | ||
| MASSEY-FERGUSON MF 152 | 01.01.1980 - 01.01.1983 | agriculture machinery | |||
| MASSEY-FERGUSON MF 155 | PerkinsAD4.203 | 01.01.1969 | agriculture machinery | ||
| MASSEY-FERGUSON MF 158 | PerkinsAD4.203 | 01.01.1969 | agriculture machinery | ||
| MASSEY-FERGUSON MF 168 | Perkins A4.236 | 01.01.1971 - 01.01.1976 | agriculture machinery | ||
| MASSEY-FERGUSON MF 174 | Perkins A4.236 | 01.01.1973 | agriculture machinery | ||
| MASSEY-FERGUSON MF 185 | Perkins A4.248 | 01.01.1973 - 01.01.1976 | agriculture machinery | ||
| MASSEY-FERGUSON MF 194 | Perkins A4.248 | 01.01.1973 | agriculture machinery | ||
| MASSEY-FERGUSON MF 142 | Tractor | agriculture machinery | |||
| MASSEY-FERGUSON MF 145 MK3,V | Tractor | agriculture machinery | |||
| MASSEY-FERGUSON MF 2620 | Perkins A6.354.4 | agriculture machinery | |||
| MASSEY-FERGUSON MF 2640 | Perkins A6.354.4 | agriculture machinery | |||
| MASSEY-FERGUSON MF 2680 | Perkins AT6.354.4 | agriculture machinery | |||
| MASSEY-FERGUSON MF 275 /565/3050 | Perkins A4.236 | agriculture machinery | |||
| MASSEY-FERGUSON MF 298 | Perkins A4.318.2 | agriculture machinery | |||
| MASSEY-FERGUSON MF 3050 | Perkins A4.236 | agriculture machinery | |||
| MASSEY-FERGUSON MF 3303 | agriculture machinery | ||||
| MASSEY-FERGUSON MF 550 Excavator | Perkins AD3.152 | agriculture machinery | |||
| MASSEY-FERGUSON MF 560 Combine | Perkins AT6.354.4 | agriculture machinery | |||
| MASSEY-FERGUSON MF 565 | Perkins A4.236 | agriculture machinery | |||
| MASSEY-FERGUSON MF 575 | agriculture machinery | ||||
| MASSEY-FERGUSON MF 590 | Tractor | agriculture machinery | |||
| MASSEY-FERGUSON MF 698 | Perkins A4.318.2 | agriculture machinery | |||
| RENAULT AGRI 113-14 TS/TX | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI 120-14 TA/TE/TS/TX/TZ | MWM-D226.6 | agriculture machinery | |||
| RENAULT AGRI 155-54 TA/TE/TX/TZ | MWM-TD226B6 | agriculture machinery | |||
| RENAULT AGRI 160-94 TZ | MWM-TD226B6 | agriculture machinery | |||
| RENAULT AGRI 180-94 TZ | MWM-TD226B6 | agriculture machinery | |||
| RENAULT AGRI 58-12 LS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 58-14 LS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 58-32 MA/ME/MS/MX | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 58-34 MA/ME/MS/MX | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 65-12 LS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 65-14 LS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 65-32 MA/ME/MS/MX | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 75-12 LS/RA/RS/TS | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 75-14 LS/RA/RS/TS | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 75-32 MA/ME/MS/MX/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 75-34 MA/ME/MS/MX/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 750MI 2X4/4X4 | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 754MI 2X4/4X4 | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 80-12/80-14 | D226-4 | agriculture machinery | |||
| RENAULT AGRI 800M/804M 2X4/4X4 | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 85-12 LS/TS/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 85-32 MA/ME/MS/MX/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 85-34 MA/ME/MS/MX/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 850MI 2X4/4X4 | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 854MI 2X4/4X4 | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 854MI 2X4/4X4 HYDRO | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 90-32 MA/ME/MS/MX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 90-34 FT/MA/ME/MS/MX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 900MI 2X4/4X4 HYDRO | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 904MI 2X4/4X4 HYDRO | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 95-12/95-14 | D226-4 | agriculture machinery | |||
| RENAULT AGRI R489 2X4/4X4 | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI R600M | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI R650MI | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI R89 2X4/4X4 | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI R92 | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI R94 | MWM-D325.4 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| DELCO REMY | DRA3549 |
| HC-PARTS | CA1387 |
| HELLA | 8EL737572-001 |
| ISKRA | IA0693 |
| ISKRA | 11.201.693 |
| ISKRA | AAK4554 |
| LUCAS | LRA02621 |
| MASSEY-FERGUSON | 3581387R1 |
| MASSEY-FERGUSON | 3930503R1 |
| MASSEY-FERGUSON | 3581387M1 |
| RENAULT AGRI | 7700017041 |
| RENAULT AGRI | 770001269 |
| VALEO | 541131 |
| Component Name | Part number | ||
|---|---|---|---|
| Required criteria did not match any record. | |||

