Product detail
On-line catalogue
9515051, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515051 |
| Rated Voltage | 14 V |
| 25 A | |
| 70 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1100 r/min |
| Weight | 4.9 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| BEDFORD Astra 1.3 | 13S | 1.3 | 54 | 01.08.1984 - 01.10.1989 | passenger car |
| BEDFORD Astra 1.4 | 14NV | 1.4 | 55 | 01.09.1989 - 01.09.1991 | passenger car |
| BEDFORD Astra 1.6i | 16SV | 1.6 | 60 | 01.08.1984 - 01.09.1991 | passenger car |
| OPEL Ascona 1.3 | 13NOHC | 1.3 | 44 | 01.03.1979 - 01.08.1986 | passenger car |
| OPEL Ascona 1.6i | E16NZOHC | 1.6 | 55 | 01.09.1987 - 01.08.1988 | passenger car |
| OPEL Ascona 1.6i | C16NZOHC | 1.6 | 55 | 01.09.1987 - 01.08.1988 | passenger car |
| OPEL Ascona 1.6i | C16LZOHCI | 1.6 | 55 | 01.09.1986 - 01.08.1987 | passenger car |
| OPEL Ascona 1.6S | 16SVOHC | 1.6 | 60 | 01.09.1986 - 01.08.1988 | passenger car |
| OPEL Astra 1.4 | 14NVOHCI | 1.4 | 55 | 01.09.1991 - 01.08.1994 | passenger car |
| OPEL Astra 1.4i | C14NZOHCI | 1.4 | 44 | 01.09.1990 - 01.03.1993 | passenger car |
| OPEL Astra 1.6i | C16SEOHCI | 1.6 | 55 | 01.09.1991 - 01.08.1994 | passenger car |
| OPEL Astra 1.6i | C16NZ-E16NZ | 1.6 | 55 | 01.09.1991 - 01.08.1994 | passenger car |
| OPEL Combo 1.2i | 12NZC | 1.2 | 33 | 01.07.1994 | passenger car |
| OPEL Combo 1.4i | C14NZOHC | 1.4 | 44 | 01.07.1994 - 01.03.1996 | passenger car |
| OPEL Corsa 1.2i | C12NZOHCI | 1.2 | 33 | 01.09.1990 - 01.03.1993 | passenger car |
| OPEL Corsa 1.2S | 12STOHC | 1.2 | 40 | 01.04.1983 - 01.08.1988 | passenger car |
| OPEL Corsa 1.2S | 12STOHC | 1.2 | 40 | 01.09.1986 - 01.03.1993 | passenger car |
| OPEL Corsa 1.2S | S12STOHC | 1.2 | 40 | 01.09.1984 - 01.08.1988 | passenger car |
| OPEL Corsa 1.2S | A12STOHC | 1.2 | 40 | 01.09.1986 - 01.08.1988 | passenger car |
| OPEL Corsa 1.3 | 13NBOHC | 1.3 | 44 | 01.03.1986 - 01.03.1993 | passenger car |
| OPEL Corsa 1.3S | 13SOHC | 1.3 | 51 | 01.09.1985 - 01.03.1993 | passenger car |
| OPEL Corsa 1.3S | 13SBOHC | 1.3 | 51 | 01.04.1983 - 01.08.1988 | passenger car |
| OPEL Corsa 1.4 | 14NVOHCI | 1.4 | 53 | 01.01.1990 - 01.03.1993 | passenger car |
| OPEL Corsa 1.4i | C14NZOHCI | 1.4 | 44 | 01.01.1990 - 01.03.1993 | passenger car |
| OPEL Corsa 1.6i | C16SEOHC | 1.6 | 74 | 01.05.1988 - 01.03.1993 | passenger car |
| OPEL Corsa 1.6i | E16NZOHC | 1.6 | 55 | 01.04.1989 - 01.03.1993 | passenger car |
| OPEL Corsa 1.6i | C16NZOHC | 1.6 | 55 | 01.04.1989 - 01.03.1993 | passenger car |
| OPEL Corsa 1.6i | E16SEOHC | 1.6 | 74 | 01.05.1988 - 01.03.1993 | passenger car |
| OPEL Kadett 1.2S | 12STOHC | 1.2 | 40 | 01.08.1982 - 01.08.1988 | passenger car |
| OPEL Kadett 1.3 | 13NBOHC | 1.3 | 44 | 01.09.1984 - 01.08.1991 | passenger car |
| OPEL Kadett 1.3 | 13NOHC | 1.3 | 44 | 01.09.1979 - 01.08.1984 | passenger car |
| OPEL Kadett 1.3i | C13NOHC | 1.3 | 44 | 01.09.1985 - 01.08.1991 | passenger car |
| OPEL Kadett 1.3S | 13SOHC | 1.3 | 50 | 01.09.1984 - 01.08.1987 | passenger car |
| OPEL Kadett 1.3S | 13SCOHC | 1.3 | 55 | 01.09.1984 - 01.08.1987 | passenger car |
| OPEL Kadett 1.4 | E14LVOHCI | 1.4 | 44 | 01.01.1990 - 01.08.1991 | passenger car |
| OPEL Kadett 1.4 | 14NVOHCI | 1.4 | 44 | 01.01.1990 - 01.08.1991 | passenger car |
| OPEL Kadett 1.4i | C14NZOHCI | 1.4 | 44 | 01.01.1990 - 01.08.1991 | passenger car |
| OPEL Kadett 1.6i | C16LZOHCI | 1.6 | 55 | 01.09.1986 - 01.08.1987 | passenger car |
| OPEL Kadett 1.6i | C16LZOHC | 1.6 | 55 | 01.09.1987 - 01.08.1991 | passenger car |
| OPEL Kadett 1.6i | E16NZOHC | 1.6 | 55 | 01.09.1987 - 01.08.1991 | passenger car |
| OPEL Kadett 1.6S | 16SVOHCI | 1.6 | 60 | 01.09.1986 - 01.08.1988 | passenger car |
| OPEL Kadett 1.8 Gsi | 18SEOHCII | 1.8 | 82 | 01.09.1986 - 01.08.1988 | passenger car |
| OPEL Kadett 1.8i | 18SEOHCII | 1.8 | 82 | 01.09.1986 - 01.08.1988 | passenger car |
| OPEL Manta 1.3S | 13SOHC | 1.3 | 51 | 01.08.1979 - 01.08.1986 | passenger car |
| OPEL Vectra 1.4 | 14NVOHCI | 1.4 | 55 | 01.09.1988 - 01.08.1993 | passenger car |
| OPEL Vectra 1.6i | C16NZOHC | 1.6 | 55 | 01.09.1988 - 01.08.1991 | passenger car |
| OPEL Vectra 1.6i | E16NZOHC | 1.6 | 55 | 01.09.1988 - 01.08.1991 | passenger car |
| OPEL Vectra 1.6i | E16NZOHC | 1.6 | 55 | 01.09.1988 - 01.08.1991 | passenger car |
| OPEL Vectra 1.6S | 16SVOHCI | 1.6 | 60 | 01.09.1988 - 01.08.1991 | passenger car |
| VAUXHALL Astra 1.4i | C14NZOHCI | 1.4 | 44 | 01.09.1991 - 01.08.1995 | passenger car |
| VAUXHALL Astra 1.6i | E16NZOHC | 1.6 | 55 | 01.09.1991 - 01.08.1995 | passenger car |
| VAUXHALL Astra 1.6i | C16NZOHC | 1.6 | 55 | 01.09.1991 - 01.08.1995 | passenger car |
| VAUXHALL Combo 1.2i | 12NZ | 1.2 | 33 | 01.07.1994 | passenger car |
| VAUXHALL Combo 1.4i | C14NZOHC | 1.4 | 44 | 01.07.1994 - 01.03.1996 | passenger car |
| VAUXHALL Corsa 1.2i | 12NZ | 1.2 | 33 | 01.08.1993 | passenger car |
| VAUXHALL Corsa 1.4i | C14NZOHC | 1.4 | 44 | 01.08.1993 - 01.03.1996 | passenger car |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986034650 |
| BOSCH | 0120488164 |
| BOSCH | 0120488191 |
| HC-PARTS | CA353 |
| ISKRA | AAK4528 |
| ISKRA | IA0583 |
| ISKRA | 11.201.583 |
| LESTER | 13218 |
| LUCAS | LRA819 |
| LUCAS | LRA569 |
| MAGNETI MARELLI | 943356662010 |
| PIC | 220-143 |
| PMP | PMP7750 |
| REAL | 20188008 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.131 |
| Fan | 5233.450 |
| Front cover assy | 0135.450 |
| Pulley | 6955.041 |
| Rear cover assy | 0141.051 |
| Rectifier block | 0140.841 |
| Rotor assy | 0135.141 |
| Stator assy | 0135.001 |

