Product detail
On-line catalogue
9515010, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9515010 |
| Rated Voltage | 14 V |
| 27 A | |
| 65 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1250 r/min |
| Weight | 4.4 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| CLAAS Dominator 48 | Perkins-4.236 | 3.9 | 01.06.1978 - 01.10.1988 | agriculture machinery | |
| CLAAS Dominator 76 | Perkins-6.372 | 6.1 | 01.06.1978 - 01.10.1985 | agriculture machinery | |
| CLAAS Dominator 86 | MB-OM352 | 5.7 | 01.01.1981 - 01.10.1985 | agriculture machinery | |
| CLAAS Dominator 96 | MB-OM352A | 5.7 | 01.09.1979 - 01.10.1985 | agriculture machinery | |
| MAGIRUS-DEUTZ M130 M8/9/11/13FK | F6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M130 M8/9/11/13FL | F6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M130 M8/9FS | F6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M160 M11/13FK | BF6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M160 M11/13FL | BF6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M160 M11/13FS | BF6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M90 M6/7/8/9FL | F4L913 | 4.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M90 M6/7FK | F4L913 | 4.1 | 01.05.1980 - 01.12.1982 | truck | |
| NEW HOLLAND (SPERRY) 8060 | AIFO-8061SI | 5.5 | 01.03.1980 - 01.02.1982 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8060 | MB-OM352 | 5.7 | 01.03.1978 - 01.02.1980 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8060 | FORD-DOVER2725 | 6.2 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8070 | MB-OM352A | 5.7 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8070 | AIFO-8361-l | 8.1 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8080 | MB-OM421 | 11 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8080 | AIFO-8361-SI | 8.1 | 01.03.1982 - 01.11.1986 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986038050 |
| BOSCH | 0120400680 |
| BOSCH | 0120489711 |
| BOSCH | 0120400639 |
| BOSCH | 0120489022 |
| BOSCH | 0120488138 |
| BOSCH | 0986039800 |
| BOSCH | 0120400789 |
| BOSCH | 0986031270 |
| BOSCH | 0120400679 |
| BOSCH | 0120489710 |
| BOSCH | 0120488233 |
| BOSCH | 0120488134 |
| FENDT | X830060020 |
| FENDT | X830060022 |
| FENDT | G345900011010 |
| MERCEDES-BENZ | 0061541602 |
| VALEO | 6205473 |
| VALEO | 436269 |
| VALEO | 436135 |
| VALEO | 432989 |
| VALEO | 436414 |
| VALEO | 436266 |
| VALEO | 433002 |
| Component Name | Part number |
|---|---|
| Bearing | 324 162 025 |
| Brush holder with regulator assy | 0136.131 |
| Front cover assy | 0135.580 |
| Rear cover assy | 0141.021 |
| Rectifier block | 0140.931 |
| Rotor assy | 0138.371 |
| Stator assy | 0135.421 |

