Product detail
On-line catalogue
9513091, alternator
Item | Value |
---|---|
Product | alternator |
Magneton code | 9513091 |
Rated Voltage | 14 V |
17 A | |
35 A | |
Maximum speed | 12000 r/min |
speed start charging | 1000 r/min |
Weight | 4.9 Kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
MARSHALL-Tractors D 644 | Steyr-WD411.44 | 3.5 | 01.01.1990 | agriculture machinery | |
MARSHALL-Tractors D 742 | Steyr-WD411.90 | 3.5 | 01.01.1990 | agriculture machinery | |
MARSHALL-Tractors D 842 | Steyr-WD411.88 | 3.5 | 01.01.1990 | agriculture machinery | |
MARSHALL-Tractors D 110 | Steyr-WD611.88 | 5.2 | 01.01.1990 | agriculture machinery | |
MARSHALL-Tractors D 135 | Steyr-WD612.87 | 6.6 | 01.01.1990 | agriculture machinery | |
MARSHALL-Tractors D 642 | Steyr-WD411.44 | 3.5 | 01.01.1990 | agriculture machinery | |
MARSHALL-Tractors D 844 | Steyr-WD411.88 | 3.5 | 01.01.1990 | agriculture machinery | |
MARSHALL-Tractors D 944 | Steyr-WD611.43 | 5.2 | 01.01.1990 | agriculture machinery | |
MARSHALL-Tractors D 744 | Steyr-WD411.90 | 3.5 | 01.01.1990 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 1100 A | WD610.40 | 6 | 01.07.1971 - 01.09.1977 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 1108 A | WD610.44 | 6 | 01.06.1977 - 01.09.1977 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 1200 | WD610.41 | 6 | 01.11.1972 - 01.12.1975 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 1200A | WD610.43 | 6 | 01.11.1972 - 01.12.1975 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 540 | agriculture machinery | ||||
STEYR (STEYR-DAIMLER-PUCH AG) 545 Super | WD308.45 | 2.4 | 01.01.1978 - 01.12.1982 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 548 A | WD308.45 | 2.4 | 01.03.1977 - 01.12.1979 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 658 A | WD408.42 | 3.1 | 01.03.1977 - 01.12.1979 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 760 Super | WD408.43 | 3.1 | 01.01.1978 - 01.12.1982 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 768 A | WD408.43 | 3.1 | 01.03.1977 - 01.12.1979 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8055 ,a | WD311.45 | 2.6 | 01.02.1982 - 01.09.1986 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8055 2.6 | WD311.44 | 2.6 | 01.02.1982 - 01.09.1986 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8055 2.6 | WD311.46 | 2.6 | 01.09.1986 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8055 a | WD311.47 | 2.6 | 01.09.1986 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8060 ,a | WD311.40 | 2.6 | 01.01.1980 - 01.02.1987 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8060 2.6 | WD311.41 | 2.6 | 01.01.1980 - 01.02.1987 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8065 ,a | WD311.85 | 2.6 | 01.09.1986 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8070 ,a | WD411.43,44 | 3.5 | 01.10.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8070 ,a | WD411.41 | 3.5 | 01.01.1980 - 01.09.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8070 3.5 | WD411.42 | 3.5 | 01.01.1980 - 01.09.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8075 ,a | WD411.45,46 | 3.5 | 01.01.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8080 ,a | WD411.85 | 3.5 | 01.01.1980 - 01.06.1985 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8080 3.5 | WD411.68 | 3.5 | 01.01.1980 - 01.06.1985 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8080 a | WD411.89, 90 | 3.5 | 01.06.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8090 ,a | WD411.87,88 | 3.5 | 01.01.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8100 ,a | WD611.40 | 5.2 | 01.12.1978 - 01.12.1988 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8110 ,a | WD611.42,43 | 5.2 | 01.07.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8120 ,a | WD611.85/86 | 5.2 | 01.09.1978 - 01.07.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8130 ,a | WD611.87,88 | 5.2 | 01.07.1984 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8140 ,a | WD612.40 | 6.6 | 01.06.1977 - 01.12.1982 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8150 ,a | WD612.87 | 6.6 | 01.12.1982 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8160 ,a | WD612.85 | 6.3 | 01.06.1974 - 01.12.1981 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 8170 ,a | WD612.89 | 6.6 | 01.05.1981 - 01.12.1988 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 980 A | WD412.40 | 4.4 | 01.04.1976 - 01.09.1977 | agriculture machinery | |
STEYR (STEYR-DAIMLER-PUCH AG) 988 A | WD412.41 | 4.4 | 01.06.1977 - 01.03.1979 | agriculture machinery |
Manufacturer | Original number |
---|---|
BOSCH | 0986033070 |
BOSCH | 0120339526 |
DELCO REMY | DRA3070 |
HC-PARTS | CA603IR |
HELLA | 8EL725885-001 |
ISKRA | AAG1307 |
ISKRA | IA0062 |
ISKRA | 11.201.062 |
LUCAS | LRA01616 |
STEYR | 30800090021 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |