Product detail
On-line catalogue
9513031, alternator
| Item | Value |
|---|---|
| Product | alternator |
| Magneton code | 9513031 |
| Rated Voltage | 14 V |
| 30 A | |
| 65 A | |
| Maximum speed | 13000 r/min |
| speed start charging | 1250 r/min |
| Weight | 4.9 Kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| ABG Alexander 126 H | KHD-F 3 L 912 | 2.8 | 38 | 01.05.1976 - 01.12.1990 | agriculture machinery |
| ABG Alexander 128 G | KHD-F 4 L 912 | 3.8 | 52 | 01.05.1976 - 01.12.1990 | agriculture machinery |
| ABG PUMA 168A | KHD-F3L912 | 2.8 | 01.05.1980 - 01.12.1990 | agriculture machinery | |
| ABG Puma 177 VS | KHD-F 6 L 912 | 5.7 | 77 | 01.05.1976 - 01.12.1990 | agriculture machinery |
| ABG PUMA 177V | KHD-F6L912 | 5.7 | 01.05.1980 - 01.12.1990 | agriculture machinery | |
| ABG Puma 178 | KHD-F 6 L 912 | 5.7 | 77 | 01.05.1976 - 01.12.1990 | agriculture machinery |
| CASE INTERNATIONAL 1056 XLA D-358 | 01.01.1986 - 01.09.1990 | agriculture machinery | |||
| CLAAS Dominator 48 | Perkins-4.236 | 3.9 | 01.06.1978 - 01.10.1988 | agriculture machinery | |
| CLAAS Dominator 76 | Perkins-6.372 | 6.1 | 01.06.1978 - 01.10.1985 | agriculture machinery | |
| CLAAS Dominator 76 | Perkins-6.372 | 6.1 | 01.06.1978 - 01.10.1985 | agriculture machinery | |
| CLAAS Dominator 86 | MB-OM352 | 5.7 | 01.01.1981 - 01.10.1985 | agriculture machinery | |
| CLAAS Dominator 96 | MB-OM352A | 5.7 | 01.09.1979 - 01.10.1985 | agriculture machinery | |
| DRESSER 3964 Yumbo | D-358 | 5.9 | 77 | 01.04.1982 - 01.12.1986 | agriculture machinery |
| DRESSER 3965 Yumbo | D-358 | 5.9 | 77 | 01.04.1982 - 01.12.1986 | agriculture machinery |
| DRESSER 3980 Yumbo | D-358 | 5.9 | 77 | 01.04.1982 - 01.12.1986 | agriculture machinery |
| EICHER 3022 | EDL6-3 | 3.9 | 01.03.1982 - 01.07.1983 | agriculture machinery | |
| EICHER 3026 | EDL6-1 | 5.9 | 01.01.1983 | agriculture machinery | |
| EICHER 3028 | EDL6-5 | 5.9 | 01.01.1983 | agriculture machinery | |
| EICHER 3030 | EDL6-6 | 5.9 | 01.01.1983 | agriculture machinery | |
| FENDT FARMER 300 Series | agriculture machinery | ||||
| FENDT FAVORIT 611LSA | 01.02.1979 | agriculture machinery | |||
| FENDT FAVORIT 612LSA | 01.12.1978 | agriculture machinery | |||
| FENDT FAVORIT 614LSA | 01.02.1979 | agriculture machinery | |||
| FENDT FAVORIT 615LSA | 01.02.1979 | agriculture machinery | |||
| FENDT FWA 168 S | 52 | 01.04.1982 | agriculture machinery | ||
| FORD NEW HOLLAND 8060 | Ford-Dover2725E | 6.2 | 90 | 01.11.1986 | agriculture machinery |
| FORD NEW HOLLAND 8070 | AIF-8361-I | 8.1 | 114 | 01.11.1986 | agriculture machinery |
| FORD NEW HOLLAND 8070 | MB-OM 352 A | 5.7 | 111 | 01.11.1986 | agriculture machinery |
| FORD NEW HOLLAND 8080 | AIF-8361-SI | 8.1 | 125 | 01.11.1986 | agriculture machinery |
| IH 1255 | 01.12.1976 | agriculture machinery | |||
| IH 1455 | 01.12.1982 | agriculture machinery | |||
| IH 321 | D-239 | 4 | 01.10.1976 - 01.12.1985 | agriculture machinery | |
| IH 3964 Yumbo | D-358 | 5.9 | 77 | 01.07.1973 - 01.12.1986 | agriculture machinery |
| IH 3965 Yumbo | D-358 | 5.9 | 77 | 01.03.1971 - 01.12.1986 | agriculture machinery |
| IH 3980 Yumbo | D-358 | 5.9 | 77 | 01.03.1972 - 01.12.1986 | agriculture machinery |
| IVECO 110-13 A.. | KHD-BF 6 L 913 T | 6.1 | 99 | 01.01.1983 - 01.12.1991 | truck |
| IVECO 110-13A.. | KHD-F 6 L 913 | 6.1 | 99 | 01.01.1983 - 01.02.1986 | truck |
| IVECO 110-16 A.. | KHD-BF 6 L 913 | 6.1 | 124 | 01.01.1983 - 01.12.1991 | truck |
| IVECO 130-13 A.. | KHD-BF 6 L 913 T | 6.1 | 99 | 01.01.1983 - 01.05.1989 | truck |
| IVECO 130-13A.. | KHD-BF6L 913 T | 6.1 | 99 | 01.01.1983 - 01.12.1991 | truck |
| IVECO 130-16 A.. | KHD-BF 6 L 913 | 6.1 | 124 | 01.01.1983 - 01.10.1991 | truck |
| IVECO 75-9A.. | KHD-F 4 L 913 | 4.1 | 64 | 01.01.1983 - 01.02.1986 | truck |
| IVECO 80-13 A.. | BF 6 L 913 T Vollkaps. | 6.1 | 99 | 01.01.1983 - 01.12.1991 | truck |
| IVECO 80-13 A.. | KHD-BF 6 L 913 T | 6.1 | 99 | 01.01.1983 - 01.12.1991 | truck |
| IVECO 80-13A.. | KHD-F 6 L 913 | 6.1 | 96 | 01.01.1983 - 01.02.1986 | truck |
| IVECO 80-16A.. | KHD-BF6L 913 | 6.1 | 118 | 01.01.1983 - 01.12.1991 | truck |
| IVECO 80-9A.. | KHD-F 4 L 913 | 4.1 | 64 | 01.01.1983 - 01.02.1986 | truck |
| IVECO 90-13A.. | KHD-F 6 L 913 | 6.1 | 99 | 01.01.1983 - 01.02.1986 | truck |
| IVECO 90-13A.. | KHD-BF6L 913 T | 6.1 | 99 | 01.01.1983 - 01.12.1991 | truck |
| MAGIRUS-DEUTZ M130 M8/9/11/13FK | F6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M130 M8/9/11/13FL | F6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M130 M8/9FS | F6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M160 M11/13FK | BF6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M160 M11/13FL | BF6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M160 M11/13FS | BF6L913 | 6.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M90 M6/7/8/9FL | F4L913 | 4.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M90 M6/7FK | F4L913 | 4.1 | 01.05.1980 - 01.12.1982 | truck | |
| MERCEDES-BENZ Unimog U 1100 | OM 353.940 | 5.7 | 81 | 01.01.1977 - 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 1100 L | OM 353.907 | 5.7 | 92 | 01.01.1977 - 01.01.1988 | truck |
| MERCEDES-BENZ Unimog U 1100 T | OM 353.940 | 5.7 | 81 | 01.03.1989 | truck |
| MERCEDES-BENZ Unimog U 1100 T | OM 353.940 | 5.7 | 81 | 01.01.1977 - 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 1150 | OM 353.940 | 5.7 | 81 | 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 1150 L | OM 353.940 | 5.7 | 81 | 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 600 | OM 616.943 | 2.4 | 44 | 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 600 | OM 616.942 | 2.4 | 38 | 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 600 | OM 616.911 | 2.4 | 38 | 01.01.1977 - 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 600 L | OM 616.931 | 2.4 | 44 | 01.01.1977 - 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 600 T | OM 616.930 | 2.4 | 44 | 01.01.1977 - 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 650 | OM 616.943 | 2.4 | 44 | 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 650 L | OM 616.943 | 2.4 | 44 | 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 800 | OM 314.917 | 3.8 | 55 | 01.05.1988 - 01.03.1990 | truck |
| MERCEDES-BENZ Unimog U 800 L | OM 314.917 | 3.8 | 55 | 01.01.1977 - 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 900 | OM366.939 | 6 | 81 | 01.11.1988 | truck |
| MERCEDES-BENZ Unimog U 900 | OM 353.902 | 5.7 | 62 | 01.05.1988 | truck |
| MERCEDES-BENZ Unimog U 900 | OM 353.902 | 5.7 | 62 | 01.01.1977 - 01.05.1988 | truck |
| NEW HOLLAND (SPERRY) 8060 | AIFO-8061SI | 5.5 | 01.03.1980 - 01.02.1982 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8060 | FORD-DOVER2725 | 6.2 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8060 | MB-OM352 | 5.7 | 01.03.1978 - 01.02.1980 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8070 | MB-OM352A | 5.7 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8070 | AIFO-8361-l | 8.1 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8080 | AIFO-8361-SI | 8.1 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| NEW HOLLAND (SPERRY) 8080 | MB-OM421 | 11 | 01.03.1982 - 01.11.1986 | agriculture machinery | |
| O & K (ORENSTEIN & KOPPEL) L 7 | KHD-F3L912 | 2.8 | 01.06.1980 - 01.12.1984 | agriculture machinery | |
| SCHLĂśTER Profi 2000 TVL | SDMT 112 W 8 | 10 | 147 | 01.01.1980 | agriculture machinery |
| SCHLĂśTER Super 1300 VL | SDM 112 W 6 | 7.4 | 96 | 01.01.1980 | agriculture machinery |
| SCHLĂśTER Super 1600 TVL | SDMT 112 W 6 | 7.4 | 121 | 01.01.1980 | agriculture machinery |
| SCHLĂśTER Super 1800 TVL | SDMT 112 W 6 | 7.4 | 132 | 01.07.1980 | agriculture machinery |
| SCHLĂśTER Super 2000 TVL | SDMT 112 W 8 | 10 | 147 | 01.09.1981 | agriculture machinery |
| STEYR (STEYR-DAIMLER-PUCH AG) 1291 | agriculture machinery | ||||
| STEYR (STEYR-DAIMLER-PUCH AG) 950 | agriculture machinery | ||||
| STEYR (STEYR-DAIMLER-PUCH AG) 960 | agriculture machinery | ||||
| STEYR (STEYR-DAIMLER-PUCH AG) 970 | agriculture machinery | ||||
| STEYR (STEYR-DAIMLER-PUCH AG) 990 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986031270 |
| BOSCH | 0120400639 |
| BOSCH | 0986038050 |
| BOSCH | 0120489710 |
| CASE | 3218544R91 |
| HC-PARTS | CA1242IR |
| HELLA | 8EL725742-001 |
| ISKRA | AAK4351 |
| ISKRA | AAK1370 |
| ISKRA | IA0499 |
| ISKRA | 11.203.415 |
| ISKRA | 11.201.499 |
| KHD | 1171638 |
| LUCAS | LRA00617 |
| MERCEDES-BENZ | 0061541602 |
| VALEO | 433002 |
| VALEO | 436414 |
| Component Name | Part number | ||
|---|---|---|---|
| Required criteria did not match any record. | |||

