Product detail
On-line catalogue
9513013, alternator
Item | Value |
---|---|
Product | alternator |
Magneton code | 9513013 |
Rated Voltage | 14 V |
40 A | |
70 A | |
Maximum speed | 10000 r/min |
speed start charging | 1300 r/min |
Weight | 4.7 Kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
ZETOR 10540 | 1301 | 4.1 | 75.5 | 01.01.1995 | agriculture machinery |
ZETOR 10641 Forterra | Z 1303 | 76 | agriculture machinery | ||
ZETOR 3321 | 5201 | 2.6 | 33.1 | 01.01.1997 | agriculture machinery |
ZETOR 3341 | 5201 | 2.6 | 33.1 | 01.01.1997 | agriculture machinery |
ZETOR 4321 | 6202 | 3.9 | 44 | 01.01.1997 | agriculture machinery |
ZETOR 4341 | 6202 | 3.9 | 44 | 01.01.1997 | agriculture machinery |
ZETOR 5321 | 7202 | 3.5 | 47 | 01.01.1997 | agriculture machinery |
ZETOR 5341 | 7201 | 3.5 | 47 | 01.01.1997 | agriculture machinery |
ZETOR 6321 | 7702 | 3.9 | 51 | 01.01.1997 | agriculture machinery |
ZETOR 6341 | 7702 | 3.9 | 51 | 01.01.1997 | agriculture machinery |
ZETOR 7321 | 7302 | 3.9 | 58 | 01.01.1997 | agriculture machinery |
ZETOR 7340 | 7301 | 3.9 | 57 | 01.01.1992 | agriculture machinery |
ZETOR 7341 | 7302 | 3.9 | 58 | 01.01.1997 | agriculture machinery |
ZETOR 7520 | 7801 | 4.1 | 51.5 | 01.01.1991 | agriculture machinery |
ZETOR 7540 | 7801 | 4.1 | 51.5 | 01.01.1991 | agriculture machinery |
ZETOR 8520 | 1201 | 4.1 | 60 | 01.01.1991 | agriculture machinery |
ZETOR 8540 | 1201 | 4.1 | 60 | 01.01.1991 | agriculture machinery |
ZETOR 8621 Forterra | agriculture machinery | ||||
ZETOR 8641 Forterra | Z 1203 | 60 | agriculture machinery | ||
ZETOR 9520 | 1001 | 4.1 | 67.5 | 01.01.1991 | agriculture machinery |
ZETOR 9540 | 1001 | 4.1 | 67.5 | 01.01.1991 | agriculture machinery |
ZETOR 9641 Forterra | Z 1003 | 67.5 | agriculture machinery |
Manufacturer | Original number |
---|---|
MAGNETON | 9516673 |
ZETOR | 53.350.906 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |