Product detail
On-line catalogue
9144821, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9144821 |
| Rated Voltage | 12 V |
| Rated power | 2.9 kW |
| rated speed | 1200 ot/min |
| Starting point | 45 Nm |
| Number of pinion teeth | 11 |
| module | 3 |
| Angle of View | 45; 225 ° |
| Weight | 14 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| HUERLIMANN H 345 | 983L | 01.12.1981 - 01.03.1986 | agriculture machinery | ||
| HUERLIMANN H 355/F | 1053P | 01.01.1982 - 01.06.1983 | agriculture machinery | ||
| HUERLIMANN H 358 | 1000.3W | 01.06.1986 | agriculture machinery | ||
| HUERLIMANN H 360 | H-1103/5 | 01.10.1979 - 01.06.1983 | agriculture machinery | ||
| HUERLIMANN H 470 | H-1104/7 | 01.04.1979 - 01.06.1983 | agriculture machinery | ||
| HUERLIMANN H 476 V | 1000.4W | 01.12.1988 - 01.12.1991 | agriculture machinery | ||
| HUERLIMANN H 480 | H-1104/7 | 01.04.1979 - 01.06.1983 | agriculture machinery | ||
| HUERLIMANN H 488 T | 1000.4WT | 01.06.1986 | agriculture machinery | ||
| HUERLIMANN H 490 | H-1106/8T | 01.04.1980 - 01.06.1983 | agriculture machinery | ||
| HUERLIMANN H 496 T | H-1104/9T | 01.04.1984 - 01.12.1989 | agriculture machinery | ||
| HUERLIMANN H 5110 | H-1105/11T | 01.04.1984 - 01.12.1990 | agriculture machinery | ||
| HUERLIMANN H 5110 | H-1105/10T | 01.12.1980 - 01.06.1983 | agriculture machinery | ||
| HUERLIMANN H 6130 | H-1106/12 | 01.03.1979 - 01.06.1981 | agriculture machinery | ||
| HUERLIMANN H 6130 /6115 Elite | 1000.6W | 01.12.1989 | agriculture machinery | ||
| HUERLIMANN H 6135 Elite | 1000.6WT | 01.12.1989 | agriculture machinery | ||
| HUERLIMANN H 6136 | H-1106/13 | 01.04.1984 - 01.12.1990 | agriculture machinery | ||
| HUERLIMANN H 6160 | H-1106/15 | 01.03.1979 - 01.03.1991 | agriculture machinery | ||
| HUERLIMANN H 6160/6165 Master | 1000.6WTI | 01.05.1991 | agriculture machinery | ||
| LAMBORGHINI 135 | 1000.6WT | 01.12.1989 | agriculture machinery | ||
| LAMBORGHINI 1356 DT | H1106-12 | 01.12.1980 - 01.12.1984 | agriculture machinery | ||
| LAMBORGHINI 1556 | H1106-15 | 01.06.1981 - 01.12.1984 | agriculture machinery | ||
| LAMBORGHINI 345 F | 983 L | agriculture machinery | |||
| LAMBORGHINI 573 60N | 1000.3W | 01.02.1988 - 01.11.1990 | agriculture machinery | ||
| LAMBORGHINI 574 60N | 1000.3W | 01.02.1988 - 01.11.1990 | agriculture machinery | ||
| LAMBORGHINI 654 DT | 984P | 01.07.1977 - 01.12.1981 | agriculture machinery | ||
| LAMBORGHINI 684 DT | 984P | 01.01.1982 - 01.12.1985 | agriculture machinery | ||
| LAMBORGHINI 754 DT | 984P | 01.11.1975 - 01.01.1982 | agriculture machinery | ||
| LAMBORGHINI 774 80N | 1000.4W | 01.06.1986 | agriculture machinery | ||
| LAMBORGHINI C 684 LN | 100.4P | 01.04.1983 - 01.12.1983 | agriculture machinery | ||
| LAMBORGHINI C 754 | 105.4P | 01.01.1980 - 01.12.1984 | agriculture machinery | ||
| LAMBORGHINI C 754-80 | 1000.4W | 01.06.1986 | agriculture machinery | ||
| LAMBORGHINI C 784 L | 105.4P | 01.04.1983 - 01.12.1984 | agriculture machinery | ||
| LAMBORGHINI R 1056 DT | SAME 986/3 | 01.02.1977 - 01.07.1979 | agriculture machinery | ||
| LAMBORGHINI R 613 DT | 105.3P | 01.01.1982 - 01.02.1989 | agriculture machinery | ||
| LAMBORGHINI R 653 654 DT | 105.3P | 01.03.1982 - 01.12.1985 | agriculture machinery | ||
| LAMBORGHINI R 684 F | 984P | 01.03.1982 - 01.12.1985 | agriculture machinery | ||
| LAMBORGHINI R 714 DT 2RM | 100.4P | 01.03.1984 - 01.02.1988 | agriculture machinery | ||
| LAMBORGHINI R 724 F | 105.4P | 01.02.1982 - 01.04.1986 | agriculture machinery | ||
| LAMBORGHINI R 754 | 105.4P | 01.01.1982 - 01.12.1985 | agriculture machinery | ||
| LAMBORGHINI R 854 DT 2RM | 105.4P | 01.11.1976 - 01.12.1985 | agriculture machinery | ||
| LAMBORGHINI R 955 DT 2RM | 105.5P | 01.06.1979 - 01.12.1985 | agriculture machinery | ||
| SAME AURORA 45 | 983L | 01.10.1981 - 01.02.1982 | agriculture machinery | ||
| SAME BUFFALO 130 | 1056P | 01.01.1978 - 01.10.1991 | agriculture machinery | ||
| SAME CENTAURO 70 Export | 100.4P | 01.09.1982 - 01.10.1987 | agriculture machinery | ||
| SAME CENTAURO 70 Export | 984P | 01.12.1981 - 01.08.1982 | agriculture machinery | ||
| SAME CENTAURO 70 Special | 984P | 01.12.1981 - 01.08.1982 | agriculture machinery | ||
| SAME CENTURION 75 | 105.4P | 01.11.1978 - 01.09.1980 | agriculture machinery | ||
| SAME CENTURION 75 Export | 105.4P | 01.01.1981 - 01.10.1987 | agriculture machinery | ||
| SAME CENTURION 75 Export | 984P | 01.01.1981 - 01.01.1991 | agriculture machinery | ||
| SAME CENTURION 75 Special | 105.4P | 01.01.1981 - 01.05.1988 | agriculture machinery | ||
| SAME CENTURION 75 Special | 984P | 01.01.1981 - 01.01.1991 | agriculture machinery | ||
| SAME CONDOR 55 | 983P | 01.02.1979 - 01.06.1982 | agriculture machinery | ||
| SAME CONDOR 55 | 100 3P | 01.02.1982 - 01.10.1987 | agriculture machinery | ||
| SAME CORSARO Frutteto 70 | 984P | 01.10.1981 - 01.03.1988 | agriculture machinery | ||
| SAME CORSARO Synchro 70 | 984P | 01.03.1978 - 01.12.1980 | agriculture machinery | ||
| SAME CROP 85 | 105.4P | 01.12.1983 - 01.12.1989 | agriculture machinery | ||
| SAME DRAGO 120 | 1056P | 01.01.1978 - 01.05.1986 | agriculture machinery | ||
| SAME EXPLORER 55 | 916.3A | 01.04.1983 - 01.05.1986 | agriculture machinery | ||
| SAME EXPLORER 65 | 916.4A | 01.03.1983 - 01.05.1986 | agriculture machinery | ||
| SAME EXPLORER 65 C | 916.4A | 01.01.1984 - 01.09.1986 | agriculture machinery | ||
| SAME EXPLORER 75 | 916.4A | 01.02.1985 - 01.05.1986 | agriculture machinery | ||
| SAME EXPLORER 85 | 916.4TA | 01.02.1985 - 01.05.1986 | agriculture machinery | ||
| SAME FALCON | 983L | 01.07.1975 - 01.10.1987 | agriculture machinery | ||
| SAME FRUTTETO 75 DT | 1000.AT | 01.05.1991 | agriculture machinery | ||
| SAME FRUTTETO2 75 2RM | 1000.3A | 01.05.1991 | agriculture machinery | ||
| SAME GALAXY 170 | 105.6 PTI | 01.06.1983 | agriculture machinery | ||
| SAME HERCULES 160 | 105.6 PTI | 01.06.1979 - 01.10.1983 | agriculture machinery | ||
| SAME JAGUAR 100 | 105.5P | 01.03.1982 - 01.03.1984 | agriculture machinery | ||
| SAME JAGUAR 95 | 105.5P | 01.02.1979 - 01.03.1982 | agriculture machinery | ||
| SAME JAGUAR 95 | 105.4P | 01.09.1978 - 01.09.1980 | agriculture machinery | ||
| SAME LASER 100 | 105.5P | 01.03.1984 | agriculture machinery | ||
| SAME LASER 90 | 105.4PT | 01.03.1984 - 01.12.1987 | agriculture machinery | ||
| SAME LEOPARD 85 | 105.4P | 01.01.1978 - 01.02.1982 | agriculture machinery | ||
| SAME LEOPARD 85 Export | 105.4P | 01.02.1979 - 01.11.1981 | agriculture machinery | ||
| SAME LEOPARD 90 Turbo | 105.4PT | 01.02.1982 - 01.03.1984 | agriculture machinery | ||
| SAME LEOPARD C | 105.4P | 01.06.1980 - 01.12.1985 | agriculture machinery | ||
| SAME MERCURY 85 | 105.4P | 01.01.1981 - 01.10.1981 | agriculture machinery | ||
| SAME MERCURY 85 Export | 105.4P | 01.01.1981 - 01.10.1987 | agriculture machinery | ||
| SAME MERCURY 85 Special | 105.4P | 01.06.1981 - 01.10.1987 | agriculture machinery | ||
| SAME MINITAURO 60 | 1053L | 01.01.1974 - 01.09.1980 | agriculture machinery | ||
| SAME MINITAURUS 60 Fruttelo | 105.3P | 01.03.1982 - 01.03.1988 | agriculture machinery | ||
| SAME PANTHER 90 | 985P | 01.01.1978 - 01.09.1980 | agriculture machinery | ||
| SAME PANTHER 95 | 1055P | 01.02.1979 - 01.10.1981 | agriculture machinery | ||
| SAME RANGER 45 | 983L | 01.02.1982 | agriculture machinery | ||
| SAME SATURNO 80 Synchro | 1054P | 01.02.1979 - 01.12.1980 | agriculture machinery | ||
| SAME SOLAR 60 | 105.3P | 01.06.1986 | agriculture machinery | ||
| SAME TAURUS 60 | 105.3P | 01.11.1978 - 01.12.1984 | agriculture machinery | ||
| SAME TAURUS C | 105.3P | 01.06.1980 - 01.12.1983 | agriculture machinery | ||
| SAME TIGER 100 | 105.5L | 01.01.1977 - 01.09.1980 | agriculture machinery | ||
| SAME TIGER Six 105 | 986P | 01.01.1977 - 01.09.1980 | agriculture machinery | ||
| SAME TITAN 160 | 1000.6WTIR | 01.01.1992 | agriculture machinery | ||
| SAME VIGNERON 60 | 105.3P | 01.03.1978 - 01.02.1988 | agriculture machinery | ||
| SAME VIGNERON 70 | 100.4P | 01.06.1982 - 01.02.1988 | agriculture machinery | ||
| STEYR 650 A | WD408.41 | 01.11.1975 - 01.06.1977 | agriculture machinery | ||
| STEYR 658 A | WD408.42 | 01.03.1977 - 01.12.1979 | agriculture machinery | ||
| STEYR 760 A | WD408.40 | 01.01.1976 - 01.06.1977 | agriculture machinery | ||
| STEYR 760 Super | WD408.43 | 01.01.1978 - 01.12.1982 | agriculture machinery | ||
| STEYR 768 A | WD408.43 | 01.03.1977 - 01.12.1979 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0001358020 |
| BOSCH | 0986012710 |
| BOSCH | 0001359108 |
| BOSCH | 0001358051 |
| BOSCH | 0001367013 |
| BOSCH | 0001359004 |
| EFEL | 11750 |
| FARCOM | 103472 |
| FRIESEN | 8812710 |
| GKN(SPIDAN) | 0.001608 |
| HC-PARTS | CS335 |
| HELLA | 8EA726083-001 |
| ISKRA | AZJ3149 |
| ISKRA | IS0521 |
| ISKRA | AZJ3537 |
| ISKRA | 11.130.521 |
| ISKRA | IS0201 |
| ISKRA | 11.130.201 |
| LAMBORGHINI | 296191400 |
| LAMBORGHINI | 296191800 |
| LUCAS | LRS932 |
| MAGNETI MARELLI | MT68PA |
| MAGNETI MARELLI | 063216876010 |
| MAGNETI MARELLI | MSN614 |
| PIC | 120-505A |
| PIC | 102-323 |
| PIC | 120-505 |
| SAME DEUTZ-FAHR GROUP | 296191400 |
| SAME DEUTZ-FAHR GROUP | 296191800 |
| STEYR | 40800090008 |
| STEYR | 40800090010 |
| STEYR | 406090004 |
| TTV(XL) | 912710 |
| Component Name | Part number |
|---|---|
| Assembled contactor | 7154.052 |
| Carbon brush | 344 112 027 |
| Clutch drive | 8014.251 |
| Commutator end cover | 0157.841 |
| Cover | 5226.930 |
| Drive end bracket assy | 7154.091 |
| Operation lever | 8470.521 |
| Partition | 8805.711 |
| Rotor assy | 0158.061 |
| Stator assy | 7154.061 |
| Washer | 0905.490 |

