Product detail
On-line catalogue
9144820, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9144820 |
| Rated Voltage | 12 V |
| Rated power | 2.9 kW |
| rated speed | 1700 ot/min |
| Starting point | 45 Nm |
| Number of pinion teeth | 9 |
| module | 3 |
| Angle of View | 45; 225 ° |
| Weight | 14 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| HUERLIMANN 6115-XB ELIDE DT | 1000.6W | agriculture machinery | |||
| HUERLIMANN 6135-XB ELIDE DT | 1000.6W | agriculture machinery | |||
| HUERLIMANN 6135-XB ELIDE DT REV | 1000.6WT | agriculture machinery | |||
| HUERLIMANN H 468 PRESTIGE DT/2RM | 1000.4W | agriculture machinery | |||
| HUERLIMANN H 468.4 CLUB DT/Basso | 1000.4W | agriculture machinery | |||
| HUERLIMANN H 478.4 DT | 1000.4W | agriculture machinery | |||
| HUERLIMANN H 481 XF DT | 1000.4W | agriculture machinery | |||
| HUERLIMANN H 488 PRESTIGE DT REV | 1000.4WT | agriculture machinery | |||
| HUERLIMANN H 491 XF DT | 1000.4WT | agriculture machinery | |||
| HUERLIMANN H 6165 | 1000.6WT | agriculture machinery | |||
| HUERLIMANN H 6190 | 1000.6WTIR | agriculture machinery | |||
| HUERLIMANN XA 607 | 1000.4W | agriculture machinery | |||
| HUERLIMANN XN 708 | 1000.4W | agriculture machinery | |||
| HUERLIMANN XN 709 | 1000.4WT | agriculture machinery | |||
| HUERLIMANN XT 908 DT | 1000.4W | agriculture machinery | |||
| HUERLIMANN XT 909 DT | 1000.4WT | agriculture machinery | |||
| HUERLIMANN XT 910.4 DT | 1000.4WT | agriculture machinery | |||
| HUERLIMANN XT 910.6 DT | 1000.6WT | agriculture machinery | |||
| LAMBORGHINI 105 FORMULA | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 1050 PREMIUM DT | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI 1060 PREMIUM DT | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI 115 FORMULA DT | 1000.6W | agriculture machinery | |||
| LAMBORGHINI 115 FORMULA DT | 1000.6W | agriculture machinery | |||
| LAMBORGHINI 135 FORMULA | 1000.6WT | agriculture machinery | |||
| LAMBORGHINI 150 RACING DT | 1000.6WTI | agriculture machinery | |||
| LAMBORGHINI 165 RACING DT | 1000.6WTI | agriculture machinery | |||
| LAMBORGHINI 190 RACING DT | 1000.6WTIR | agriculture machinery | |||
| LAMBORGHINI 660 AGILE | 1000,3A | agriculture machinery | |||
| LAMBORGHINI 660-F | 1000.3A | agriculture machinery | |||
| LAMBORGHINI 660-V AGILE | 1000.3A | agriculture machinery | |||
| LAMBORGHINI 660-V DT | 1000.3A | agriculture machinery | |||
| LAMBORGHINI 674-70 GRAND PRIX | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI 674-70 N CROSS 2RM | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 674-70 N CROSS B | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 674-70 N CROSS DT | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 674-70 SPRINT DT | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 774-80 N DT | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 775-V AGILE | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 775-V DT | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 851 PREMIUM | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI 874-90 GRAND PRIX | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI 880 AGILE | 1000.4W | agriculture machinery | |||
| LAMBORGHINI 880-F PLUS DT | 1000.4 W | agriculture machinery | |||
| LAMBORGHINI 950PREMIUM DT | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI 990 AGILE | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI 990-F PLUS DT | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI C 674-70 | 1000.4W | agriculture machinery | |||
| LAMBORGHINI C 774-80 | 1000.4W | agriculture machinery | |||
| LAMBORGHINI C 874-90 | 1000.4WT | agriculture machinery | |||
| LAMBORGHINI R 1106 | 916.6W | agriculture machinery | |||
| LAMBORGHINI R 1306 | 916.6W | agriculture machinery | |||
| LAMBORGHINI R 1706 | agriculture machinery | ||||
| LAMBORGHINI R 674-70 | agriculture machinery | ||||
| LAMBORGHINI R 956 | agriculture machinery | ||||
| RENAULT AGRI 321-4 | CARRARO-195 | agriculture machinery | |||
| RENAULT AGRI 451-4 | CARRARO-284 | agriculture machinery | |||
| RENAULT AGRI 481-4 | CARRARO-285 | agriculture machinery | |||
| RENAULT AGRI 571-4 | CARRARO-315 | agriculture machinery | |||
| RENAULT AGRI 581-4 | CARRARO-340 | agriculture machinery | |||
| SAME ANTARES 110 | 1000.6AT | agriculture machinery | |||
| SAME ANTARES 130 | 1000.6AT | agriculture machinery | |||
| SAME ANTERES II 110DT | 1000.6A | agriculture machinery | |||
| SAME ANTERES II 130DT/REV | 1000.6A | agriculture machinery | |||
| SAME DORADO 70 DT/2RM | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 70 C Ergomatic | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 70 II Basso | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 70 II DT/2RM | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 70 II Sp.2RM | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 70 II Sp.Basso | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 80 C Ergomatic | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 80 II Sp.Basso | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 80 II Sp.DT | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 90 C Ergomatic | 1000.4A | agriculture machinery | |||
| SAME EXPLORER 90 II DT REV | 1000.4AT | agriculture machinery | |||
| SAME FRUTTETO 75 II2RM/DT | 1000.4A | agriculture machinery | |||
| SAME FRUTTETO 85 II DT/REV | 1000.4AT | agriculture machinery | |||
| SAME GOLDEN 75 | 1000.4A | agriculture machinery | |||
| SAME GOLDEN 75 V | 1000.4A | agriculture machinery | |||
| SAME GOLDEN 85 | 1000.4A | agriculture machinery | |||
| SAME LASER 100 | 1055PA | agriculture machinery | |||
| SAME LASER 110 | 1006PA | agriculture machinery | |||
| SAME LASER 130 | 1056PA | agriculture machinery | |||
| SAME LASER 150 | 1056PT | agriculture machinery | |||
| SAME LASER 150 | 1056PA | agriculture machinery | |||
| SAME LASER 85 Transporter | 1054PA | agriculture machinery | |||
| SAME ROW CROP 90 | 1000.4AT | agriculture machinery | |||
| SAME SILVER 100.4DT | 1000.4ATI | agriculture machinery | |||
| SAME SILVER 100.6DT | 1000.4A | agriculture machinery | |||
| SAME SILVER 80 DT/2RM | 1000.4A | agriculture machinery | |||
| SAME SILVER 90 DT/2RM | 1000.4AT | agriculture machinery | |||
| SAME TITAN 145 DT | 1000.6ATI | agriculture machinery | |||
| SAME TITAN 160 DT | 1000.6WTI | agriculture machinery | |||
| SAME TITAN 190 | 1000.6WTIR | 01.01.1992 | agriculture machinery | ||
| SAME TITAN 190 DT | 1000.6WTIR | agriculture machinery | |||
| SAME VIGNERON 75 DT | 1000.4AT | agriculture machinery | |||
| STEYR 8100 | WD411 | agriculture machinery | |||
| STEYR 8120 | WD411 | agriculture machinery | |||
| STEYR-DAIMLER-PUCH 188 | truck | ||||
| STEYR-DAIMLER-PUCH 190 | truck | ||||
| STEYR-DAIMLER-PUCH 30 | truck | ||||
| STEYR-DAIMLER-PUCH 430 | WD210.40.WD308 | 3.1 | truck | ||
| STEYR-DAIMLER-PUCH 540 | WD210.40.WD308 | 3.1 | truck | ||
| STEYR-DAIMLER-PUCH 545 | WD210.40.WD308 | 3.1 | truck | ||
| STEYR-DAIMLER-PUCH 548 | WD210.40.WD308 | 3.1 | truck | ||
| STEYR-DAIMLER-PUCH 650 | WD210.40.WD308 | 3.1 | truck | ||
| STEYR-DAIMLER-PUCH 658 | WD408.42 | 3.1 | truck | ||
| STEYR-DAIMLER-PUCH 760 | WD210.40.WD308 | 3.1 | truck | ||
| STEYR-DAIMLER-PUCH 768 | WD408.43 | 3.1 | truck | ||
| STEYR-DAIMLER-PUCH 8055 | WD311 | 2.6 | 01.02.1982 | truck | |
| STEYR-DAIMLER-PUCH 8055 | WD311.46 | 2.6 | 01.09.1986 | truck | |
| STEYR-DAIMLER-PUCH 8055 | WD311.44 | 2.6 | 01.02.1982 - 01.09.1986 | truck | |
| STEYR-DAIMLER-PUCH 8055a | WD311.45 | 2.6 | 01.02.1982 - 01.09.1986 | truck | |
| STEYR-DAIMLER-PUCH 8055a | WD311.47 | 2.6 | 01.09.1986 | truck | |
| STEYR-DAIMLER-PUCH 8060 | WD311.41 | 2.6 | 01.01.1980 - 01.02.1987 | truck | |
| STEYR-DAIMLER-PUCH 8060 | WD311 | 2.6 | 01.01.1980 - 01.02.1987 | truck | |
| STEYR-DAIMLER-PUCH 8060a | WD311.40 | 2.6 | 01.01.1980 - 01.02.1987 | truck | |
| STEYR-DAIMLER-PUCH 8060Ta | WD311.87 | 2.6 | 01.02.1987 | truck | |
| STEYR-DAIMLER-PUCH 8065 | WD311 | 2.6 | 01.09.1986 | truck | |
| STEYR-DAIMLER-PUCH 8065a | WD311.85 | 2.6 | 01.09.1986 | truck | |
| STEYR-DAIMLER-PUCH 8070 | WD411 | truck | |||
| STEYR-DAIMLER-PUCH 8075 | WD411 | truck | |||
| STEYR-DAIMLER-PUCH 8080 | WD411 | truck | |||
| STEYR-DAIMLER-PUCH 8090 | WD411 | truck | |||
| STEYR-DAIMLER-PUCH 950 | truck | ||||
| STEYR-DAIMLER-PUCH 960 | truck | ||||
| STEYR-DAIMLER-PUCH 970 | truck |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0001354088 |
| BOSCH | 0001362036 |
| BOSCH | 0001359113 |
| BOSCH | 0001359038 |
| BOSCH | 0001367005 |
| BOSCH | 0001362023 |
| BOSCH | 0001359083 |
| IH | 1530289C1 |
| ISKRA | IS0254 |
| ISKRA | 11.130.548 |
| ISKRA | AZJ3166 |
| ISKRA | IS0548 |
| ISKRA | AZJ3320 |
| ISKRA | 11.130.898 |
| LAMBORGHINI | 296192300 |
| MAGNETI MARELLI | 63217156 |
| MAGNETI MARELLI | 063216816010 |
| MAGNETI MARELLI | 63216816 |
| MWM DIESEL | 605720100048 |
| PIC | 120-568B |
| PIC | 120-568A |
| PIC | 120-568 |
| PIC | 120-560A |
| SAME DEUTZ-FAHR GROUP | 296192300 |
| SAME DEUTZ-FAHR GROUP | 296192900 |
| STEYR | 31100090017 |
| STEYR | 210090010 |
| STEYR | 61100090002 |
| STEYR | 41100090005 |
| STEYR | 30800090001 |
| STEYR | 41100090007 |
| Component Name | Part number |
|---|---|
| Assembled contactor | 7154.052 |
| Carbon brush | 344 112 027 |
| Clutch drive | 8014.251 |
| Commutator end cover | 0157.841 |
| Cover | 5235.190 |
| Drive end bracket assy | 7154.091 |
| Operation lever | 8470.521 |
| Partition | 8805.711 |
| Rotor assy | 0158.061 |
| Stator assy | 7154.061 |
| Washer | 0905.490 |

