Product detail
On-line catalogue
9144722, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9144722 |
| Rated Voltage | 12 V |
| Rated power | 2.9 kW |
| rated speed | 1200 ot/min |
| Starting point | 45 Nm |
| Number of pinion teeth | 0 |
| module | 3 |
| Angle of View | 45; 135; 315 ° |
| Weight | 14 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| BALCANCAR Buggy 2,0t / 2,5t / 3,0t | VAMO D3900K | 3.9 | 41 | special | |
| BALCANCAR MINI 1,25t / 1,5t / 1,75t | VAMO D2900K | 2.9 | 38 | special | |
| BALCANCAR OPTIMAL 2.0 - 3.5 t | D2900K | special | |||
| BALCANCAR OPTIMAL 3.5 - 5 t | D3900K | special | |||
| BALCANCAR Sredetz 1,6 - 5,0 tons | VAMO D3900K | 3.9 | 52 | special | |
| BALCANCAR RECORD 1S 1,25t / 1,5t / 1,75t / 2,0t | VAMO D2900K | 2.9 | 38 | special | |
| BALCANCAR RECORD 2FT 2,0t | VAMO D3900K | 3.9 | 52 | special | |
| BALCANCAR RECORD 2S 2t / 2,5t / 3t / 3,5t / 4t / 5t | VAMO D3900K | 3.9 | 52 | special | |
| BALCANCAR RECORD 2SR 3t / 4t | VAMO D3900K | 3.9 | 60 | special | |
| BALKAN BD 16 | VAMO D2500K | 2.5 | 33 | special | |
| BALKAN BD 25 | VAMO D3900K | 3.9 | 52 | special | |
| BALKAN BD 30 | VAMO D3900K | 3.9 | 52 | special | |
| BALKAN BD 35 | VAMO D3900K | 3.9 | 52 | special | |
| BALKANCARSTAR K 16D | D2900K | special | |||
| BALKANCARSTAR K 20D | D2900K | special | |||
| BALKANCARSTAR K 25D | D3900K | special | |||
| BALKANCARSTAR K 30D | D3900K | special | |||
| BALKANCARSTAR K 35D | D3900K | special | |||
| BALKANCARSTAR K 40D | D3900K | special | |||
| BETA 2040 | DT3900K | special | |||
| BETA 2044 | DT3900K | special | |||
| BETA 2044.1 | DT3900K | special | |||
| BETA 2540 | DT3900K | special | |||
| BETA 5080 | DT3900K | special | |||
| BETA D1620 | D2900K | special | |||
| BETA D1620.1 | D2900K | special | |||
| CARAVEL K12D | D2900 | special | |||
| CARAVEL K16D | D2900 | special | |||
| CARAVEL K20D | D2900 | special | |||
| CARAVEL K25D | D3900 | special | |||
| CARAVEL K30D | D3900 | special | |||
| CARAVEL K35D | D3900 | special | |||
| CARAVEL K40D | D3900 | special | |||
| DESTA DV16A | Z 5201.38 | 2.6 | 33.1 | special | |
| DESTA DV16A | Z 5201.16 | 2.6 | 33.1 | special | |
| DESTA DV16AA | Z 5501.16U2 | 3.1 | 55 | special | |
| DESTA DV20A | Z 7701.14 | 3.9 | 50 | special | |
| DESTA DV20A | Z 7201.26 | 3.5 | 46 | special | |
| DESTA DV20AA | Z 7701.14U2 | 3.9 | 50 | special | |
| DESTA DV20C | Z 7701.089 | 3.9 | 50 | special | |
| DESTA DV35A | Z 7701.14 | 3.9 | 50 | special | |
| DESTA DV35A | Z 7201.26 | 3.9 | 47 | special | |
| DESTA DV35AA | Z 7701.14U2 | 3.9 | 50 | special | |
| DESTA DV35C | Z 7701.089 | 3.9 | 50 | special | |
| DETVA UNC 053 | Zetor 7201.90 | 46.6 | special | ||
| DETVA UNC 060 | Zetor 5201.22 | 33.1 | special | ||
| DETVA UNC 061 | Zetor 5201.22 | 33.1 | special | ||
| DETVA UNO 180 | Zetor 7201.90 | 46.6 | special | ||
| DIMEX D10 | D2500K | special | |||
| DIMEX D12 | D2500K | special | |||
| DIMEX D16 | D2500K | special | |||
| DIMEX D18 | D2500K | special | |||
| DIMEX D20 | D2500K | special | |||
| DIMEX D25 | D3900K | special | |||
| DIMEX D30 | D3900K | special | |||
| DIMEX D35 | D3900K | special | |||
| DIMEX D40 | D3900K | special | |||
| DIMEX D45 | D3900K | special | |||
| DIMEX D50 | D3900K | special | |||
| DIMEX DRT50 4x4x4 | D3900K | 3.9 | 52 | special | |
| HERCU HMT D 25 | D3900K | special | |||
| HERCU HMT D 30 | D3900K | special | |||
| HERCU HMT D 35 | D3900K | special | |||
| HERCU HMT D 40 | D3900K | special | |||
| HERCU HMT D 50 | D3900K | special | |||
| HERCU J.S.C. ALBATROS 50D | D3900K | special | |||
| IMT 2075 | VAMO D4000 | 3.9 | 55 | agriculture machinery | |
| IMT 539 DeLuxe | VAMO D2500T | 2.5 | 28.5 | agriculture machinery | |
| IMT 539 P | VAMO D2500T | 2.5 | 28.5 | agriculture machinery | |
| PAPE D 225.33 | VAMO D3900K | 3.9 | 57 | special | |
| PAPE D 335.33 | VAMO D3900K | 3.9 | 57 | special | |
| ROMEX CAR FELIX 16.01.28 | VAMO D2500K | 2.5 | 33 | special | |
| ROMEX CAR RO 25.33 D | VAMO D3900K | 3.9 | 52 | special | |
| ROMEX CAR RO 35.33 D | VAMO D3900K | 3.9 | 52 | special | |
| ROMEX CAR RO 40.33 D | VAMO D3900K | 3.9 | 52 | special | |
| ROMEX CAR RO 50.33 D | VAMO D3900K | 3.9 | 55 | special | |
| ROSENLEW SAMPO 20-COMBINE | PERKINS 6.236 | 01.01.1969 - 01.12.1973 | agriculture machinery | ||
| ROSENLEW SAMPO 25-COMBINE | PERKINS 6.236 | 01.01.1969 - 01.12.1973 | agriculture machinery | ||
| ROSENLEW SAMPO 30-COMBINE | PERKINS 6.236 | 01.01.1969 - 01.12.1973 | agriculture machinery | ||
| ROSENLEW SAMPO 310-COMBINE | PERKINS 6.236 | 01.01.1974 | agriculture machinery | ||
| ROSENLEW SAMPO 35-COMBINE | PERKINS 6.236 | 01.01.1969 - 01.12.1973 | agriculture machinery | ||
| ROSENLEW SAMPO 360-COMBINE | PERKINS 6.236 | 01.01.1974 | agriculture machinery | ||
| ROSENLEW SAMPO 40-COMBINE | PERKINS 6.236 | 01.01.1971 | agriculture machinery | ||
| ROSENLEW SAMPO 410-COMBINE | PERKINS 6.236 | 01.01.1974 | agriculture machinery | ||
| ROSENLEW SAMPO 460-COMBINE | PERKINS 6.236 | 01.01.1974 | agriculture machinery | ||
| URSUS C-330M/335 | agriculture machinery | ||||
| URSUS C-360 | agriculture machinery | ||||
| VALTRA VALMET 1100 | agriculture machinery | ||||
| VALTRA VALMET 1102 | 411BS | agriculture machinery | |||
| VALTRA VALMET 1112 | agriculture machinery | ||||
| VALTRA VALMET 1203 | 411CX | agriculture machinery | |||
| VALTRA VALMET 305 | TD27DS3 | agriculture machinery | |||
| VALTRA VALMET 405 | TD27DS4 | agriculture machinery | |||
| VALTRA VALMET 455 | TD33DS4 | agriculture machinery | |||
| VALTRA VALMET 500 | 310B | 01.01.1969 - 01.01.1975 | agriculture machinery | ||
| VALTRA VALMET 502 | 310B | 01.01.1969 - 01.01.1975 | agriculture machinery | ||
| VALTRA VALMET 504 | D27B | agriculture machinery | |||
| VALTRA VALMET 505 | TD33DS5 | agriculture machinery | |||
| VALTRA VALMET 542 | 310B | 01.01.1969 - 01.01.1975 | agriculture machinery | ||
| VALTRA VALMET 6000 | 01.01.1990 | agriculture machinery | |||
| VALTRA VALMET 602 | 311C/311CS | agriculture machinery | |||
| VALTRA VALMET 604 | D33C/TD33C | agriculture machinery | |||
| VALTRA VALMET 605 | TD33DS6 | agriculture machinery | |||
| VALTRA VALMET 655 | D44D7 | agriculture machinery | |||
| VALTRA VALMET 6600 | 01.01.1990 | agriculture machinery | |||
| VALTRA VALMET 700 | 01.01.1971 - 01.01.1972 | agriculture machinery | |||
| VALTRA VALMET 702S | 411B/411BS | agriculture machinery | |||
| VALTRA VALMET 703 | 411C | agriculture machinery | |||
| VALTRA VALMET 705 | TD44DS7 | agriculture machinery | |||
| VALTRA VALMET 712 | 01.01.1971 - 01.01.1972 | agriculture machinery | |||
| VALTRA VALMET 755 | TD | agriculture machinery | |||
| VALTRA VALMET 802 | 411CS | agriculture machinery | |||
| VALTRA VALMET 803 | 411CS | agriculture machinery | |||
| VALTRA VALMET 805 | TD44DS8 | agriculture machinery | |||
| VALTRA VALMET 855 | TD44DS8 | agriculture machinery | |||
| VALTRA VALMET 900 | 01.01.1969 | agriculture machinery | |||
| VALTRA VALMET 903 | 411CS9 | agriculture machinery | |||
| VALTRA VALMET 905 | D66D9 | agriculture machinery | |||
| VALTRA VALMET 912 | D66D9 | agriculture machinery | |||
| VAMO | D4000 serie | engines | |||
| VAMO | D2900 T/K/G | engines | |||
| VAMO | D3900 T/K/G | engines | |||
| VAMO | DT3900 T/K/G | engines | |||
| VAMO | D2500 T/K/G | engines | |||
| VI&RUS VR - 25 | VAMO D3900K | 3.9 | 57 | special | |
| VI&RUS VR - 30 | VAMO D3900K | 3.9 | 57 | special | |
| VI&RUS VR - 35 | VAMO D3900K | 3.9 | 57 | special | |
| VI&RUS VR - 40 | VAMO D3900K | 3.9 | 57 | special | |
| WILLING KRUPINA LOCUST 750 | 5201.071 | 2.6 | 33.1 | special | |
| ZETOR 3320 | 5201 | 2.6 | 33.1 | 01.01.1992 | agriculture machinery |
| ZETOR 3321 | 5201 | 2.6 | 33.1 | 01.01.1997 | agriculture machinery |
| ZETOR 3340 | 5201 | 2.6 | 33.1 | 01.01.1992 | agriculture machinery |
| ZETOR 3341 | 5201 | 2.6 | 33.1 | 01.01.1997 | agriculture machinery |
| ZETOR 4320 | 6201 | 3.4 | 41.8 | 01.01.1992 | agriculture machinery |
| ZETOR 4321 | 6202 | 3.9 | 44 | 01.01.1997 | agriculture machinery |
| ZETOR 4340 | 6201 | 3.4 | 41.8 | 01.01.1992 | agriculture machinery |
| ZETOR 4341 | 6202 | 3.9 | 44 | 01.01.1997 | agriculture machinery |
| ZETOR 4712 | 4701 | 2.5 | 45 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 4718 | 4701 | 2.5 | 45 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 4911 | 4901 | 2.6 | 34.2 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 5011 | 5001 | 2.6 | 34.2 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 5211 | 5201 | 2.6 | 33.1 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 5245 | 5201 | 2.6 | 33.1 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 5320 | 7201 | 3.5 | 46 | 01.01.1992 | agriculture machinery |
| ZETOR 5321 | 7202 | 3.5 | 47 | 01.01.1997 | agriculture machinery |
| ZETOR 5340 | 7201 | 3.5 | 46 | 01.01.1992 | agriculture machinery |
| ZETOR 5341 | 7201 | 3.5 | 47 | 01.01.1997 | agriculture machinery |
| ZETOR 5711 | 5501 | 3.1 | 55 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 5718 | 5501 | 3.1 | 55 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 5911 | 5901 | 3.4 | 43 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 5945 | 5901 | 3.4 | 43 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 6011 | 6001 | 3.4 | 43 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 6045 | 6001 | 3.4 | 43 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 6211 | 6201 | 3.4 | 41.8 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 6245 | 6201 | 3.4 | 41.8 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 6320 | 7701 | 3.9 | 50 | 01.01.1992 | agriculture machinery |
| ZETOR 6321 | 7702 | 3.9 | 51 | 01.01.1997 | agriculture machinery |
| ZETOR 6340 | 7701 | 3.9 | 50 | 01.01.1992 | agriculture machinery |
| ZETOR 6341 | 7702 | 3.9 | 51 | 01.01.1997 | agriculture machinery |
| ZETOR 6711 | 6701 | 3.4 | 61 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 6718 | 6701 | 3.4 | 61 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 6745 | 6701 | 3.4 | 61 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 6748 | 6701 | 3.4 | 61 | 01.01.1974 - 01.01.1977 | agriculture machinery |
| ZETOR 6911 | 6901 | 3.4 | 47.5 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 6945 | 6901 | 3.4 | 47.5 | 01.01.1978 - 01.01.1980 | agriculture machinery |
| ZETOR 7011 | 7001 | 3.4 | 47.5 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 7045 | 7001 | 3.4 | 47.5 | 01.01.1980 - 01.01.1984 | agriculture machinery |
| ZETOR 7211 | 7201 | 3.5 | 46.6 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 7245 | 7201 | 3.5 | 46.6 | 01.01.1984 - 01.01.1990 | agriculture machinery |
| ZETOR 7321 | 7302 | 3.9 | 58 | 01.01.1997 | agriculture machinery |
| ZETOR 7340 | 7301 | 3.9 | 57 | 01.01.1992 | agriculture machinery |
| ZETOR 7341 | 7302 | 3.9 | 58 | 01.01.1997 | agriculture machinery |
| ZETOR 7711 | 7701 | 3.9 | 50 | 01.01.1986 - 01.01.1990 | agriculture machinery |
| ZETOR 7745 | 7701 | 3.9 | 50 | 01.01.1986 - 01.01.1990 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0001367067 |
| BOSCH | 0001359124 |
| BOSCH | 0001367032 |
| DYNAMO | M114 |
| ELMOT | 806010000.0 |
| ELMOT | R11a |
| ELMOT | 806001000.0 |
| ELMOT | R11.06 |
| ELMOT | 866000.1 |
| ELMOT | 845000.0 |
| ELMOT | R11f |
| ELMOT | 806006000.0 |
| ELMOT | R11.10 |
| ELMOT | R11.01 |
| ELMOT | 854000.0 |
| ELMOT | R11u |
| FRIESEN | 8813690 |
| IAT | S4722 |
| ISKRA | IS0179 |
| ISKRA | AZJ3525 |
| ISKRA | 11.130.414 |
| ISKRA | 11.130.179 |
| ISKRA | AZJ3599 |
| ISKRA | AZJ3119 |
| ISKRA | 11.130.376 |
| LUCAS | LRS926 |
| MAGNETI MARELLI | 63227512 |
| PAL MAGNETON | 447115144722 |
| ZETOR | MN6918.5771 |
| Component Name | Part number |
|---|---|
| Assembled contactor | 0157.972 |
| Carbon brush | 344 112 027 |
| Clutch drive | 8014.251 |
| Commutator end cover | 0157.841 |
| Cover | 5226.930 |
| Drive end bracket assy | 0158.341 |
| Operation lever | 8470.521 |
| Partition | 8805.711 |
| Rotor assy | 0158.061 |
| Stator assy | 0158.691 |
| Washer | 0905.490 |

