Product detail
On-line catalogue
9142903, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142903 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 0 |
| module | 3.175 |
| Angle of View | 52; 142; 232 ° |
| Weight | 5.6 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| PERKINS | A4.248 | engines | |||
| PERKINS | A4.318 | engines | |||
| PERKINS | A4.212 | engines | |||
| PERKINS | A4.354 | engines | |||
| PERKINS | A4.236 | engines |
| Manufacturer | Original number |
|---|---|
| BOSCH | 9000143416 |
| BOSCH | 0001367040 |
| HC Parts | CS1033 |
| HELLA | 8EA73725-001 |
| ISKRA | AZJ3144 |
| ISKRA | IS0509 |
| ISKRA | 11.130.509 |
| LANDINI | 3542185M91 |
| LUCAS | LRS00232 |
| MAGNETI MARELLI | 63216817 |
| MAGNETI MARELLI | 63226405 |
| MASSEY-FERGUSON | 1691806R1 |
| PAL MAGNETON | 9142702 |
| PERKINS | 2873B072 |
| PERKINS | 2873B055 |
| VALEO | 433316 |
| Component Name | Part number | ||
|---|---|---|---|
| Required criteria did not match any record. | |||

