Product detail
On-line catalogue
9142803, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142803 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 0 |
| module | 3 |
| Angle of View | 0; 180; 270 ° |
| Weight | 5.3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| ABG Alexander 126 H | KHD-F 3 L 912 | 2.8 | 38 | 01.05.1976 - 01.12.1990 | agriculture machinery |
| ABG Alexander 128 G | KHD-F 4 L 912 | 3.8 | 52 | 01.05.1976 - 01.12.1990 | agriculture machinery |
| ABG BV 590 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| ABG MAW 172S, 173S | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| ABG PUMA 168A | KHD-F3L912 | 2.8 | 01.05.1980 - 01.12.1990 | agriculture machinery | |
| ABG Puma 177 V | KHD-F 6 L 912 | 5.7 | 77 | 01.05.1976 - 01.12.1990 | agriculture machinery |
| ABG Puma 177 VS | KHD-F 6 L 912 | 5.7 | 77 | 01.05.1976 - 01.12.1990 | agriculture machinery |
| ABG VAS 512 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| ABG WZ 172S | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| AGRITALIA (CARRARO) 3100-4 Pomareiro Vinhateiro | F3L912 | 2.8 | agriculture machinery | ||
| AGRITALIA (CARRARO) 3300-4 Pomareiro Vinhateiro | F3L913 | 3 | agriculture machinery | ||
| AGRITALIA (CARRARO) 3400-4 Pomareiro Vinhateiro | F4L912 | 3.7 | agriculture machinery | ||
| AGRITALIA (CARRARO) 3500-4 Pomareiro Vinhateiro | F4L913 | 4 | agriculture machinery | ||
| AGRITALIA (CARRARO) 5.1000 Agrix | F3L912 | 2.8 | 01.03.1992 | agriculture machinery | |
| AGRITALIA (CARRARO) 5.1000 Frutteto Basso | F3L912 | 2.8 | 01.03.1991 | agriculture machinery | |
| AGRITALIA (CARRARO) 5.1000 Standard/Frutteto | F3L912 | 2.8 | 01.03.1987 | agriculture machinery | |
| AGRITALIA (CARRARO) 6.1000 Agrix | F3L913 | 3 | 01.03.1992 | agriculture machinery | |
| AGRITALIA (CARRARO) 6.1000 Frutteto Basso | F3L913 | 3 | 01.03.1991 | agriculture machinery | |
| AGRITALIA (CARRARO) 6.1000 Standard/Frutteto | F3L913 | 3 | 01.03.1987 | agriculture machinery | |
| AGRITALIA (CARRARO) 7.1000 Agrix | F4L912 | 3.7 | 01.03.1992 | agriculture machinery | |
| AGRITALIA (CARRARO) 7.1000 Frutteto Basso | F4L912 | 3.7 | 01.03.1991 | agriculture machinery | |
| AGRITALIA (CARRARO) 7.1000 Standard/Frutteto | F4L912 | 3.7 | 01.03.1987 | agriculture machinery | |
| AGRITALIA (CARRARO) 8.1000 Agrix | F4L913 | 4 | 01.03.1992 | agriculture machinery | |
| AGRITALIA (CARRARO) 8.1000 Frutteto | F4L913 | 4 | 01.03.1987 | agriculture machinery | |
| AGRITALIA (CARRARO) 8.1000 Frutteto Basso | F4L913 | 4 | 01.03.1991 | agriculture machinery | |
| ATLAS (H.WEYHAUSEN KG) 1202 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1978 | special | |
| ATLAS (H.WEYHAUSEN KG) 1252 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.08.1982 | special | |
| ATLAS (H.WEYHAUSEN KG) 1302 C | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1978 | special | |
| ATLAS (H.WEYHAUSEN KG) 1702 | KHD-F5L912 | 4.7 | 01.08.1978 - 01.12.1978 | special | |
| ATLAS (H.WEYHAUSEN KG) 1902 | KHL-F6L912 | 5.7 | 01.08.1978 - 01.12.1978 | special | |
| ATLAS (H.WEYHAUSEN KG) AB 1602 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1978 | special | |
| ATLAS (H.WEYHAUSEN KG) ABL 710 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1978 | special | |
| ATLAS (H.WEYHAUSEN KG) AR 70 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.08.1982 | special | |
| ATLAS (H.WEYHAUSEN KG) AT 710 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1978 | special | |
| ATLAS COPCO ST 35 | KHD-F3L912 | 2.8 | 01.05.1979 - 01.08.1982 | special | |
| ATLAS COPCO ST 48 | KHD-F4L912 | 3.8 | 01.05.1979 - 01.08.1982 | special | |
| ATLAS COPCO STS 35 | KHD-F3L912 | 2.8 | 01.05.1979 - 01.08.1982 | special | |
| ATLAS COPCO STS 48 | KHD-F4L912 | 3.8 | 01.05.1979 - 01.08.1982 | special | |
| ATLAS COPCO VSS 125 | KHD-F3L912 | 2.8 | 01.05.1979 - 01.12.1979 | special | |
| ATLAS COPCO VSS 170 | KHD-F4L912 | 3.8 | 01.05.1979 - 01.12.1979 | special | |
| BOMAG BW 211, B | KHD-F6L912 | 5.7 | 01.08.1978 - 01.08.1982 | special | |
| CLAAS MERCATOR 60 | KHD-F6L912 | 5.6 | 01.08.1978 - 01.10.1981 | agriculture machinery | |
| CLAAS MERCATOR 75R | KHD-6FL912 | 5.6 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| CLAYSON 1520 | KHD-F4L912 | 3.8 | 01.05.1979 - 01.12.1979 | special | |
| CLAYSON 1530 | KHD-F6L912 | 5.7 | 01.05.1979 - 01.12.1979 | special | |
| CLAYSON 1540 | KHD-F6L912 | 5.7 | 01.05.1979 - 01.12.1979 | special | |
| DEUTZ-FAHR INTRAC 2003 | F4L912H | 3.8 | 01.08.1978 - 01.05.1980 | agriculture machinery | |
| DEUTZ-FAHR INTRAC 2004 | F4L912 | 3.8 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
| DEUTZ-FAHR M 980 | KHD-F 4 L 912 | 3.8 | 55 | 01.01.1981 | agriculture machinery |
| FAHR M 1002 | KHD-F5L912 | 4.7 | 01.08.1978 - 01.12.1981 | agriculture machinery | |
| FAHR M 1102 | KHD-F6L912 | 5.7 | 01.08.1978 - 01.12.1980 | agriculture machinery | |
| FAHR M 1202 | KHD-F6L912 | 5.7 | 01.08.1978 - 01.01.1980 | agriculture machinery | |
| FAHR M 1300 | KHD-F6L913 | 5.7 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| FAHR M 1320 | KHD-F 6 L 913 | 6.1 | 89 | 01.01.1980 - 01.12.1987 | agriculture machinery |
| FAHR M 2480 | KHD-F 6 L 912 | 5.7 | 76 | 01.01.1979 - 01.12.1987 | agriculture machinery |
| FAHR M 2580 | KHD-F 6 L 913 | 6.1 | 89 | 01.01.1979 - 01.12.1987 | agriculture machinery |
| FAHR M 2680 | KHD-F 6 L 913 | 6.1 | 89 | 01.01.1979 - 01.12.1987 | agriculture machinery |
| FAHR M 770 | KHD-F4L 912 | 3.8 | 46 | 01.01.1980 - 01.12.1987 | agriculture machinery |
| FAHR M 900 | KHD-F4L 912 | 3.8 | 52 | 01.09.1974 - 01.12.1979 | agriculture machinery |
| FAHR M 922 | KHD-F4L 912 | 3.8 | 57 | 01.05.1976 - 01.12.1981 | agriculture machinery |
| FAHR M 980 | KHD-F4L 912 | 3.8 | 55 | 01.01.1981 - 01.12.1987 | agriculture machinery |
| FUCHS 400 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1978 | agriculture machinery | |
| FUCHS 500 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| FUCHS 701, 702 M, MR | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1978 | agriculture machinery | |
| FUCHS 703 M, MR | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| HAMM DV 10-B | KHD-F5L912 | 4.7 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| HAMM DV 10-C | KHD-F5L912 | 4.7 | 01.01.1980 - 01.08.1982 | agriculture machinery | |
| HAMM GRW 10 | KHD-F6L912 | 5.7 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| HAMM GRW 15 | KHD-F6L912 | 5.7 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| HATRA GIGANT 10, 12, 14 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1979 | special | |
| HATRA GIGANT 6, 8 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1979 | special | |
| HATRA GW 22 | KHD-F6L912 | 5.7 | 01.08.1978 - 01.12.1978 | special | |
| HATRA TRW 60 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1978 | special | |
| HATRA TW 61, 81 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1978 | special | |
| IH 3944 Yumbo | KHD-F4L912 | 3.8 | 01.05.1979 - 01.08.1982 | agriculture machinery | |
| IH 3945 Yumbo | KHD-F4L912 | 3.8 | 01.05.1979 - 01.08.1982 | agriculture machinery | |
| IH 3960 Yumbo | KHD-F6L912 | 5.7 | 01.05.1979 - 01.08.1982 | agriculture machinery | |
| IH 3961 Yumbo | KHD-F6L912 | 5.7 | 01.05.1979 - 01.08.1982 | agriculture machinery | |
| IRMER U. ELZE D341 R9DG | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1978 | agriculture machinery | |
| IRMER U. ELZE D341 SL | KHD-F3L912 | 2.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| IRMER U. ELZE D401 R9D | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1978 | agriculture machinery | |
| IRMER U. ELZE D451 R9DDG, SL | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1978 | agriculture machinery | |
| IRMER U. ELZE S551 S/S | KHD-F3L912 | 2.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| IVECO 75-9A.. | KHD-F 4 L 913 | 4.1 | 64 | 01.01.1983 - 01.02.1986 | truck |
| IVECO 80-9A.. | KHD-F 4 L 913 | 4.1 | 64 | 01.01.1983 - 01.02.1986 | truck |
| IVECO 90-9A.. | KHD-F 4 L 913 | 4.1 | 64 | 01.01.1983 - 01.02.1986 | truck |
| JW JW 1000 | KHD-F 5 L 912 | 4.7 | 68 | 01.01.1983 | agriculture machinery |
| KAELBLE-GMEINDER 8 WV, WVK | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| KHD D 4006 | F3L912 | 2.8 | 01.08.1978 - 01.12.1978 | agriculture machinery | |
| KHD D 4506, 5206 | F3L912 | 2.8 | 01.08.1978 - 01.06.1980 | agriculture machinery | |
| KHD D 6206, 6806, 7206 | F4L912 | 3.8 | 01.08.1978 - 01.06.1980 | agriculture machinery | |
| KHD DX 110 | F6L912 | 5.7 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
| KHD DX 85, 90 | F5L912 | 4.7 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
| KHD INTRAC 2003 | F4L912 | 3.8 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
| KHD INTRAC 2003 | F4L912H | 3.8 | 01.08.1978 - 01.05.1980 | agriculture machinery | |
| LIEBHERR A 901B | KHD-F3L912 | 2.8 | 01.08.1978 - 01.12.1978 | special | |
| LIEBHERR A 911, 921 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1978 | special | |
| LIEBHERR R 911, 921 B | KHD-F4L912 | 3.8 | 01.08.1978 - 01.08.1982 | special | |
| LINDE H 20D, 25D, 30D | KHD-F3L912 | 2.8 | 01.05.1979 - 01.12.1980 | special | |
| LINDE H 35D | KHD-F4L912 | 3.8 | 01.05.1979 - 01.12.1980 | special | |
| LINDE H 40D | KHD-F6L912 | 5.7 | 01.05.1979 - 01.12.1980 | special | |
| MAGIRUS-DEUTZ M90 M6/7/8/9FL | F4L913 | 4.1 | 01.05.1980 - 01.12.1982 | truck | |
| MAGIRUS-DEUTZ M90 M6/7FK | F4L913 | 4.1 | 01.05.1980 - 01.12.1982 | truck | |
| MENGELE HM 1020 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| MENGELE HM 1024 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| MENGELE HM 1030 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| MENGELE HR 1020 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| MENGELE HR 1030 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| POCLAIN TY 2P | KHD-F4L912 | 3.8 | 01.05.1979 - 01.01.1980 | agriculture machinery | |
| POCLAIN TY 45 | KHD-F4L912 | 3.8 | 01.05.1979 - 01.12.1979 | agriculture machinery | |
| RENAULT AGRI 50-12 LB/V | DEUTZ-F3L912 | agriculture machinery | |||
| RENAULT AGRI 55-12 F/LB/V | DEUTZ-F3L912 | agriculture machinery | |||
| RENAULT AGRI 55-14 LB/V | DEUTZ-F3L912 | agriculture machinery | |||
| RENAULT AGRI 70-12, 70-14 F/LB/V | DEUTZ-F4L912 | agriculture machinery | |||
| RENAULT AGRI 80-12, 80-14 F/LB/V | DEUTZ-F4L913 | agriculture machinery | |||
| SCHAEF HML 30 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.08.1982 | special | |
| SCHAEF SKL 500, 700 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.08.1982 | special | |
| SENNEBOGEN S 883 | KHD-F3L912 | 2.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| SENNEBOGEN SK 15 | KHD-F6L912 | 5.7 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| SENNEBOGEN SK 9 | KHD-F4L912 | 3.8 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| TORPEDO D 4506, 7206 | agriculture machinery | ||||
| TORPEDO DX 110 | agriculture machinery | ||||
| TORPEDO FL 912 | agriculture machinery | ||||
| TORPEDO TB 1841, 1941 | agriculture machinery | ||||
| TORPEDO TD 4506, 7506 | agriculture machinery | ||||
| WESERHUETTE HW 50M | KHD-F3L912 | 3 | 01.08.1978 - 01.08.1982 | agriculture machinery | |
| WESERHUETTE HW 75M, 75R | KHD-F4L912 | 3.8 | 01.08.1978 - 01.12.1979 | agriculture machinery | |
| WESERHUETTE W 30, 40 Pionier | KHD-F3L912 | 3 | 01.08.1978 - 01.12.1979 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| AGRITALIA (CARRARO) | 130652 |
| BOSCH | 0001359073 |
| BOSCH | 0986011200 |
| BOSCH | 0001359027 |
| BOSCH (USA) | SR912X |
| EFEL | 10430 |
| EFEL | 11640 |
| KHD | B15R12X3H762 |
| KHD | 1164994 |
| KHD | 1161384 |
| KHD | 1173240 |
| KHD | 1163669 |
| MAGNETI MARELLI | MSR697 |
| MAGNETI MARELLI | MSR240 |
| MAGNETI MARELLI | 943252204 |
| MAGNETI MARELLI | 943216818 |
| MAGNETI MARELLI | MT68T |
| MAGNETI MARELLI | MSR697 |
| MAGNETI MARELLI | MSR218 |
| MAGNETI MARELLI | 943217407 |
| RENAULT AGRICULTURE | 6000102270 |
| RENAULT AGRICULTURE | 6005003156 |
| RENAULT AGRICULTURE | 6000102394 |
| RENAULT AGRICULTURE | 6005016395 |
| RENAULT AGRICULTURE | 6005003155 |
| TORPEDO | 0212321KZ |
| VALEO | 433318 |
| Component Name | Part number |
|---|---|
| Armature assy | 7151.542 |
| Assembled contactor | 7154.162 |
| Bearing | 324 165 031 |
| Bearing | 324 592 003 |
| Front cover | 6956.810 |
| Pinion drive | 7152.050 |
| Rear cover | 1658.430 |
| Stator with holder | 7153.821 |
| Transmission cover | 6956.560 |

