Product detail
On-line catalogue
9142802, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142802 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 9 |
| module | 3 |
| Angle of View | 32; 212; 302 ° |
| Weight | 5.3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| DEUTZ-FAHR D 6807 | F4L912 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR D 7007 | F4L912 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.10 A | F3L912 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.10 F/V | F3L912 | 01.01.1992 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.10 V/F | F3L912 | 01.06.1986 - 01.12.1991 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.30 A | F3L912 | 01.01.1992 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.30 F/V | F3L912 | 01.01.1992 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.30 V/F | F3L912 | 01.06.1986 - 01.12.1991 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.50 A | F3L913 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.50 F/V | F3L913 | 01.01.1992 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.50 V/F | F3L913 | 01.06.1986 - 01.12.1991 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.60 A | F4L912 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.60 A | F4L912 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.70 F/V | F4L912 | 01.01.1992 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.70 V/F | F4L912 | 01.06.1986 - 01.12.1991 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.80 A | F3L913 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.90 A | F3L913 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.90 F/V | F3L913 | 01.01.1992 | agriculture machinery | ||
| DEUTZ-FAHR DX 3.90 V/F | F3L913 | 01.06.1986 - 01.12.1991 | agriculture machinery | ||
| DEUTZ-FAHR DX 4.10 | F4L912 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 4.30 A | F3L913 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 4.31 | F3L913 | 01.01.1991 | agriculture machinery | ||
| DEUTZ-FAHR DX 4.50 A | BF6L913T | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 4.51 | BF6L913 | 01.01.1990 | agriculture machinery | ||
| DEUTZ-FAHR DX 4.70 A | BF6L913T | 01.01.1992 | agriculture machinery | ||
| DEUTZ-FAHR DX 6.05 | F6L912 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 6.10A | F6L912 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 6.30A | F6L913 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 6.31A | BF6L913T | 01.01.1990 | agriculture machinery | ||
| DEUTZ-FAHR DX 6.50A | BF6L913 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR DX 6.60 | BF6L913 | 01.10.1988 | agriculture machinery | ||
| DEUTZ-FAHR DX 7.10 A | BF6L913 | 01.06.1986 | agriculture machinery | ||
| DEUTZ-FAHR INTRAC 2003 | F4L912H | 3.8 | 01.08.1978 - 01.05.1980 | agriculture machinery | |
| DEUTZ-FAHR INTRAC 2004 | F4L912 | 3.8 | 01.05.1978 - 01.08.1982 | agriculture machinery | |
| DEUTZ-FAHR INTRAC 630 | F6L913 | 01.01.1988 - 01.12.1988 | agriculture machinery | ||
| DEUTZ-FAHR INTRAC 630 Turbo | BF6L913T | 01.01.1989 | agriculture machinery | ||
| DEUTZ-FAHR M 1080 | KHD-F5L912 | 01.01.1981 | agriculture machinery | ||
| DEUTZ-FAHR M 1202 | KHD-F5L912 | 01.01.1980 | agriculture machinery | ||
| DEUTZ-FAHR M 2385 | KHD-F5L912 | 01.01.1982 | agriculture machinery | ||
| DEUTZ-FAHR M 3330 | F3L912 | 01.01.1992 | agriculture machinery | ||
| DEUTZ-FAHR M 3360 | KHD-F5L912 | 01.03.1987 | agriculture machinery | ||
| DEUTZ-FAHR M 980 | KHD-F5L912 | 01.01.1981 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| ADI | DEM1107 |
| BOMAG | 05710990 |
| BOMAG | 05710923 |
| BOMAG | 05710905 |
| BOMAG | 05719897 |
| BOMAG | 05710901 |
| BOMAG | 05710991 |
| BOMAG | 05710927 |
| BOMAG | 05710917 |
| BOMAG | 05710901 |
| BOMAG | 05710992 |
| BOSCH | 0001367004 |
| BOSCH | 0001362025 |
| BOSCH | 0001362311 |
| BOSCH | 0001358046 |
| BOSCH | 0001362091 |
| BOSCH | 0986011200 |
| BOSCH | 0001362016 |
| BOSCH | 0986010990 |
| BOSCH | 0001359027 |
| BOSCH | 0001362313 |
| BOSCH | 0001358049 |
| BOSCH | 0001362305 |
| BOSCH | 0001358033 |
| BOSCH | 0986013680 |
| BOSCH | 0001362034 |
| BOSCH | 0986011140 |
| BOSCH | 0001359073 |
| DEUTZ | 1178026 |
| DEUTZ | 1178686 |
| EFEL | 10430 |
| EFEL | 11640 |
| EFEL | 14100 |
| ELMOT | R11.12 |
| ELMOT | 806012000.0 |
| ELMOT | R11k |
| ELMOT | 867000.0 |
| FENDT | X830100001 |
| FENDT | G380900060010 |
| FENDT | X830100001 |
| FRIESEN | 8811200 |
| FRIESEN | 8810990 |
| FRIESEN | 8810990 |
| FRIESEN | 8811140 |
| HC-PARTS | CS114 |
| HC-PARTS | CS103 |
| HELLA | 8EA725962-001 |
| HELLA | 8EA725967-001 |
| IAT | S17074 |
| IAT | S18026 |
| IAT | S120521 |
| IH | V941501 |
| IH | X830100007 |
| ISKRA | AZJ3170 |
| ISKRA | 11.130.026 |
| ISKRA | AZJ3128 |
| ISKRA | IS0567 |
| ISKRA | 11.130.567 |
| ISKRA | IS0551 |
| ISKRA | 11.130.551 |
| ISKRA | AZJ3199 |
| ISKRA | 11.130.117 |
| ISKRA | AZJ3169 |
| ISKRA | AZJ0402 |
| ISKRA | IS0552 |
| ISKRA | 11.130.552 |
| ISKRA | AZJ3508 |
| ISKRA | 11.130.484 |
| KHD | 1175886 |
| KHD | 1163669 |
| KHD | B4R12X3H7622 |
| KHD | 1174167 |
| KHD | B23R12x3H7622 |
| KHD | 1173240 |
| KHD | B13R12x4H7622 |
| KHD | 1164994 |
| KHD | 1178026 |
| KHD | 1164668 |
| KHD | 1175726 |
| KHD | 1161384 |
| KHD | B28R12X4H7622 |
| KHD | 1174166 |
| KHD | B15R12X3H762 |
| KHD | 1170051 |
| KHD | 1178686 |
| KHD | 1164669 |
| LESTER | 18026 |
| LESTER | 17074 |
| LESTER | 17075 |
| LUCAS | LRS921 |
| MAGNETI MARELLI | MSR683 |
| MAGNETI MARELLI | MSR218 |
| MAGNETI MARELLI | 943252204 |
| MAGNETI MARELLI | MT68T |
| MAGNETI MARELLI | 943217407 |
| MAGNETI MARELLI | MSR697 |
| MAGNETI MARELLI | MSR240 |
| MAGNETI MARELLI | 943252217 |
| MAGNETI MARELLI | MT74G |
| MAGNETI MARELLI | 943252071 |
| MAGNETI MARELLI | MSR707 |
| MAGNETI MARELLI | 943216818 |
| MWM DIESEL | 605720100084 |
| PIC | 120-507 |
| PIC | 180-104 |
| PIC | 120-530 |
| PIC | 120-521 |
| PIC | 120-513 |
| PIC | 120-590 |
| PIC | 120-521B |
| PIC | 120-516 |
| POCLAIN | N0041596 |
| RENAULT AGRICULTURE | 6000102270 |
| RENAULT AGRICULTURE | 6005003156 |
| RENAULT AGRICULTURE | 6000102394 |
| RENAULT AGRICULTURE | 6005016395 |
| RENAULT AGRICULTURE | 6005003155 |
| VALEO | 433318 |
| Component Name | Part number |
|---|---|
| Armature assy | 7151.542 |
| Assembled contactor | 7154.162 |
| Bearing | 324 165 031 |
| Bearing | 324 592 003 |
| Front cover | 6956.170 |
| Pinion drive | 7152.050 |
| Rear cover | 1658.430 |
| Stator with holder | 7153.821 |
| Transmission cover | 6956.560 |

