Product detail
On-line catalogue
9142781, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142781 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 0 |
| module | 3 |
| Angle of View | 30; 210 ° |
| Weight | 5.3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| RENAULT AGRI 321-4 | CARRARO-195 | agriculture machinery | |||
| RENAULT AGRI 451-4 | CARRARO-284 | agriculture machinery | |||
| RENAULT AGRI 481-4 | CARRARO-285 | agriculture machinery | |||
| RENAULT AGRI 571-4 | CARRARO-315 | agriculture machinery | |||
| RENAULT AGRI 581-4 | CARRARO-340 | agriculture machinery | |||
| STEYR 188 | agriculture machinery | ||||
| STEYR 190 | agriculture machinery | ||||
| STEYR 30 | agriculture machinery | ||||
| STEYR 430 | WD210.40 | agriculture machinery | |||
| STEYR 540 | WD210.40 | agriculture machinery | |||
| STEYR 545 | WD210.40 | agriculture machinery | |||
| STEYR 548 | WD210.40 | agriculture machinery | |||
| STEYR 650 | WD210.40 | 3.1 | agriculture machinery | ||
| STEYR 658 | WD408.42 | 3.1 | agriculture machinery | ||
| STEYR 760 | WD210.40 | 3.1 | agriculture machinery | ||
| STEYR 768 | WD408.43 | 3.1 | agriculture machinery | ||
| STEYR 86 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| ADI | DEM1547 |
| BOSCH | 0001367011 |
| BOSCH | 0001362072 |
| BOSCH | 0001362309 |
| ISKRA | IS0671 |
| ISKRA | 11.130.671 |
| ISKRA | IS0548 |
| ISKRA | IS0709 |
| ISKRA | AZJ3220 |
| MAGNETI MARELLI | 63217156 |
| MAGNETI MARELLI | MT71RB |
| MAGNETI MARELLI | MT74BA |
| RENAULT AGRICULTURE | 7701019038 |
| RENAULT AGRICULTURE | 5000589041 |
| Component Name | Part number |
|---|---|
| Armature assy | 7151.542 |
| Assembled contactor | 7154.165 |
| Bearing | 324 165 031 |
| Bearing | 324 592 003 |
| Front cover | 6957.380 |
| Pinion drive | 7152.050 |
| Rear cover | 1658.430 |
| Stator with holder | 7153.821 |
| Transmission cover | 1658.620 |

