Product detail
On-line catalogue
9142780, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142780 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 10 |
| module | 3 |
| Angle of View | 50; 170; 290 ° |
| Weight | 6 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| BELARUS MLPT 354 | D-243 | 4.75 | 60 | agriculture machinery | |
| BELARUS MPR 371 | D-243 | 4.75 | 60 | agriculture machinery | |
| BELARUS MTZ 1005 | D-245 | 88 | agriculture machinery | ||
| BELARUS MTZ 1025 | D-245 | 88 | agriculture machinery | ||
| BELARUS MTZ 510E | D-244 | 42 | agriculture machinery | ||
| BELARUS MTZ 512E | D-244 | 42 | agriculture machinery | ||
| BELARUS MTZ 520 | D-242 | 46 | agriculture machinery | ||
| BELARUS MTZ 522 | D-242 | 46 | agriculture machinery | ||
| BELARUS MTZ 530 | D-244 | 42 | agriculture machinery | ||
| BELARUS MTZ 532 | D-244 | 42 | agriculture machinery | ||
| BELARUS MTZ 550E | D-244 | 42 | agriculture machinery | ||
| BELARUS MTZ 552E | D-244 | 42 | agriculture machinery | ||
| BELARUS MTZ 570 | D-242 | 46 | agriculture machinery | ||
| BELARUS MTZ 572 | D-242 | 46 | agriculture machinery | ||
| BELARUS MTZ 590 | D-242 | 46 | agriculture machinery | ||
| BELARUS MTZ 592 | D-242 | 46 | agriculture machinery | ||
| BELARUS MTZ 80 | D 243 | 66 | agriculture machinery | ||
| BELARUS MTZ 800 | D-243 | 4.75 | 60 | agriculture machinery | |
| BELARUS MTZ 82 | D 243 | 4.75 | 60 | agriculture machinery | |
| BELARUS MTZ 820 | D-243 | 4.75 | 60 | agriculture machinery | |
| BELARUS MTZ 820R | D-243 | 4.75 | 60 | agriculture machinery | |
| BELARUS MTZ 900 | D-243 | 4.75 | 60 | agriculture machinery | |
| BELARUS MTZ 920 | D-243 | 4.75 | 60 | agriculture machinery | |
| BELARUS MTZ 922 | D-245.5 | 65 | agriculture machinery | ||
| BELARUS MTZ 950 | D-245.5 | 65 | agriculture machinery | ||
| BELARUS MTZ 952 | D-245.5 | 65 | agriculture machinery | ||
| FARMER F-10244 C1 | MMZ D-245 | 4750 | 77.2 | agriculture machinery | |
| FARMER F-8244 C2 | MMZ D-243 | 4750 | 57.4 | agriculture machinery | |
| MMZ | D 244 | engines | |||
| MMZ | D 243 | engines | |||
| MMZ | D 245.5 | engines | |||
| MMZ | D 242 | engines | |||
| MMZ | D 245 | engines | |||
| MTZ MLPT 354 | D-243 | 4.75 | 60 | agriculture machinery | |
| MTZ MPR 371 | D-243 | 4.75 | 60 | agriculture machinery | |
| MTZ MTZ 1005 | D-245 | 88 | agriculture machinery | ||
| MTZ MTZ 1025 | D-245 | 88 | agriculture machinery | ||
| MTZ MTZ 510E | D-244 | 42 | agriculture machinery | ||
| MTZ MTZ 512E | D-244 | 42 | agriculture machinery | ||
| MTZ MTZ 520 | D-242 | 46 | agriculture machinery | ||
| MTZ MTZ 522 | D-242 | 46 | agriculture machinery | ||
| MTZ MTZ 530 | D-244 | 42 | agriculture machinery | ||
| MTZ MTZ 532 | D-244 | 42 | agriculture machinery | ||
| MTZ MTZ 550E | D-244 | 42 | agriculture machinery | ||
| MTZ MTZ 552E | D-244 | 42 | agriculture machinery | ||
| MTZ MTZ 570 | D-242 | 46 | agriculture machinery | ||
| MTZ MTZ 572 | D-242 | 46 | agriculture machinery | ||
| MTZ MTZ 590 | D-242 | 46 | agriculture machinery | ||
| MTZ MTZ 592 | D-242 | 46 | agriculture machinery | ||
| MTZ MTZ 80 | D 243 | 66 | agriculture machinery | ||
| MTZ MTZ 800 | D-243 | 4.75 | 60 | agriculture machinery | |
| MTZ MTZ 82 | D 243 | 4.75 | 60 | agriculture machinery | |
| MTZ MTZ 820 | D-243 | 4.75 | 60 | agriculture machinery | |
| MTZ MTZ 820R | D-243 | 4.75 | 60 | agriculture machinery | |
| MTZ MTZ 900 | D-243 | 4.75 | 60 | agriculture machinery | |
| MTZ MTZ 920 | D-243 | 4.75 | 60 | agriculture machinery | |
| MTZ MTZ 922 | D-245.5 | 65 | agriculture machinery | ||
| MTZ MTZ 950 | D-245.5 | 65 | agriculture machinery | ||
| MTZ MTZ 952 | D-245.5 | 65 | agriculture machinery | ||
| PRONAR NAREW 82 SA | MMZ D-243 | 4750 | 57.4 | agriculture machinery | |
| PRONAR NAREW Pronar MTZ 82A | MTZ D-243 | 4.8 | 57.4 | agriculture machinery | |
| PRONAR NAREW ZUBRON 2048A-WP | WTZ D130-16 | 3 | 33 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| ADI | DEM1237 |
| BATE | CT142M-3708000 |
| BELARUS | 24073708000 |
| IAT | SCT142M |
| ISKRA | IS0436 |
| ISKRA | 11.130.436 |
| ISKRA | AZJ3124 |
| KZATE | 24.3708 |
| MTZ | 24073708000 |
| PIC | 182-115 |
| Component Name | Part number |
|---|---|
| Armature assy | 7151.542 |
| Assembled contactor | 7155.632 |
| Bearing | 324 165 031 |
| Bearing | 324 592 003 |
| Front cover | 6956.120 |
| Pinion drive | 7153.780 |
| Rear cover | 1658.430 |
| Stator with holder | 7153.791 |
| Transmission cover | 6956.560 |

