Product detail
On-line catalogue
9142766, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142766 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 0 |
| module | 3.175 |
| Angle of View | 62; 152; 332 ° |
| Weight | 5.3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| BUHRER 20 | 01.01.1991 - 01.01.1973 | agriculture machinery | |||
| FORD NEW HOLLAND 1112 SPEED POWER | agriculture machinery | ||||
| FORD NEW HOLLAND 2000,3000 | 158.175.201.256.4C | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 2310 | agriculture machinery | ||||
| FORD NEW HOLLAND 2514 E | 256 C.I. | agriculture machinery | |||
| FORD NEW HOLLAND 2610 | agriculture machinery | ||||
| FORD NEW HOLLAND 2810 | agriculture machinery | ||||
| FORD NEW HOLLAND 2910.3910 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 3230 | BSD 332 | agriculture machinery | |||
| FORD NEW HOLLAND 3310 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 3310X4 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 3430 | agriculture machinery | ||||
| FORD NEW HOLLAND 3610 | agriculture machinery | ||||
| FORD NEW HOLLAND 3900 | agriculture machinery | ||||
| FORD NEW HOLLAND 3910,H | agriculture machinery | ||||
| FORD NEW HOLLAND 3930,H | agriculture machinery | ||||
| FORD NEW HOLLAND 4000,5000 | 158.175.201.256.4C | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 4100, 4600 | 201.256.401C.I | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 4130,H | agriculture machinery | ||||
| FORD NEW HOLLAND 4610 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 4630 | agriculture machinery | ||||
| FORD NEW HOLLAND 550,555 | agriculture machinery | ||||
| FORD NEW HOLLAND 5600, 6600 | 201.256.401C.I. | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 5610 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 5640 POWERSTAR 4.4 | agriculture machinery | ||||
| FORD NEW HOLLAND 5700 | agriculture machinery | ||||
| FORD NEW HOLLAND 5900 | agriculture machinery | ||||
| FORD NEW HOLLAND 620 COMBINE | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 622 COMBINE | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 6410 | agriculture machinery | ||||
| FORD NEW HOLLAND 654 County | agriculture machinery | ||||
| FORD NEW HOLLAND 655,A | agriculture machinery | ||||
| FORD NEW HOLLAND 655,A | agriculture machinery | ||||
| FORD NEW HOLLAND 6610 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 6710 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 6810 | agriculture machinery | ||||
| FORD NEW HOLLAND 7000, 8000 | 158.175.201.256.4C | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 7410 | agriculture machinery | ||||
| FORD NEW HOLLAND 754 County | agriculture machinery | ||||
| FORD NEW HOLLAND 7600, 8600 | 201.256.401C.I. | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 7610, 7710 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 764 County | agriculture machinery | ||||
| FORD NEW HOLLAND 7700, 8700 | 201.256.401C.I. | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 774 County | agriculture machinery | ||||
| FORD NEW HOLLAND 7810 | agriculture machinery | ||||
| FORD NEW HOLLAND 7910 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 8200 | agriculture machinery | ||||
| FORD NEW HOLLAND 8210 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 8260 POWERSTAR 7.5 | agriculture machinery | ||||
| FORD NEW HOLLAND 8401 | agriculture machinery | ||||
| FORD NEW HOLLAND 8530 | agriculture machinery | ||||
| FORD NEW HOLLAND 8630 | agriculture machinery | ||||
| FORD NEW HOLLAND 8730 | agriculture machinery | ||||
| FORD NEW HOLLAND 8830 | agriculture machinery | ||||
| FORD NEW HOLLAND 9000 | agriculture machinery | ||||
| FORD NEW HOLLAND 910, 912 SPEED POWER | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND 944 COUNTY | agriculture machinery | ||||
| FORD NEW HOLLAND 9600,6700 | 201,256,401C.I. | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 964 COUNTY | agriculture machinery | ||||
| FORD NEW HOLLAND 9700 | 201.256.401C.I. | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND 974 COUNTY | agriculture machinery | ||||
| FORD NEW HOLLAND BSD442,444 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND P357,358 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND SERIES 10 ,L/Cab | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND SERIES 30 | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND SERIES 40 W/Cab | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND SERIES 60 L/Cab-GMA | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND SERIES 60 W/Cab-GMA | 01.01.1991 | agriculture machinery | |||
| FORD NEW HOLLAND TRENCH DIGGER | 201C.I. | 01.01.1991 | agriculture machinery | ||
| FORD NEW HOLLAND TS 100 POWERSTAR 50T | agriculture machinery | ||||
| FORD NEW HOLLAND TW 1164 COUNTRY | agriculture machinery | ||||
| FORD NEW HOLLAND TW 1184 COUNTRY | agriculture machinery | ||||
| FORD NEW HOLLAND TW10 | agriculture machinery | ||||
| FORD NEW HOLLAND TW15 | agriculture machinery | ||||
| FORD NEW HOLLAND TW20 | agriculture machinery | ||||
| FORD NEW HOLLAND TW25 | agriculture machinery | ||||
| FORD NEW HOLLAND TW30 | agriculture machinery | ||||
| FORD NEW HOLLAND TW35 | agriculture machinery | ||||
| FORD NEW HOLLAND TW5 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0001369015 |
| BOSCH | 0001369023 |
| BOSCH | 0001367006 |
| BOSCH | 0986017510 |
| BOSCH | 0001369200 |
| BOSCH | 0001369020 |
| BOSCH | 0001369201 |
| DELCO REMY | DRS7510 |
| FARCOM | 103675 |
| FORD | 82007917 |
| FORD | 81866002 |
| FORD | F0NN11000BA |
| FORD | 82013922 |
| FORD | 82005342 |
| FORD | 3918688 |
| FORD | F0NN11000CA |
| FORD | 89821291 |
| HC-PARTS | CS1126 |
| HELLA | CS1126 |
| HELLA | 8EA737621-001 |
| ISKRA | AZJ3201 |
| ISKRA | 11.130.627 |
| ISKRA | IS0627 |
| Component Name | Part number |
|---|---|
| Armature assy | 7151.542 |
| Assembled contactor | 7154.521 |
| Bearing | 324 165 031 |
| Bearing | 324 592 003 |
| Front cover | 6957.480 |
| Pinion drive | 7152.060 |
| Rear cover | 7155.920 |
| Stator with holder | 7153.791 |
| Transmission cover | 6956.560 |

