Product detail
On-line catalogue
9142743, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142743 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 0 |
| module | 3.175 |
| Angle of View | 20; 200; 290 ° |
| Weight | 5.3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| URSUS 1042 | 4390 | 3.8 | 68 | agriculture machinery | |
| URSUS 1044 | 4390 | 3.8 | 68 | agriculture machinery | |
| URSUS 4502 | agriculture machinery | ||||
| URSUS 4504 | 4390 | 3.8 | 44.1 | agriculture machinery | |
| URSUS 4512 | 4390 | 3.8 | 44.1 | agriculture machinery | |
| URSUS 4514 | 4390 | 3.8 | 44.1 | agriculture machinery | |
| URSUS 4822 | agriculture machinery | ||||
| URSUS 4824 | agriculture machinery | ||||
| URSUS 5312 | 4390 | 3.8 | 44.1 | agriculture machinery | |
| URSUS 5314 | 4390 | 3.8 | 44.1 | agriculture machinery | |
| URSUS 5322 | agriculture machinery | ||||
| URSUS 5324 | agriculture machinery | ||||
| URSUS 5712 | 4410 | 4 | 59.1 | agriculture machinery | |
| URSUS 5714 | 4410 | 4 | 59.1 | agriculture machinery | |
| URSUS 6012 | agriculture machinery | ||||
| URSUS 6014 | agriculture machinery | ||||
| URSUS 6612 | agriculture machinery | ||||
| URSUS 6614 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| ADI | DEM1347 |
| ELMOT | R11.04 |
| ELMOT | 806004000.0 |
| ELMOT | R11g |
| ELMOT | 863000.4 |
| PIC | 199-109 |
| URSUS | 7017954M1 |
| Component Name | Part number |
|---|---|
| Armature assy | 7151.542 |
| Assembled contactor | 7155.272 |
| Bearing | 324 165 031 |
| Bearing | 324 592 003 |
| Front cover | 6956.440 |
| Pinion drive | 7152.060 |
| Rear cover | 1658.430 |
| Stator with holder | 7153.791 |
| Transmission cover | 1658.620 |

