Product detail
On-line catalogue
9142720, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142720 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 9 |
| module | 3 |
| Angle of View | 82; 172; 352 ° |
| Weight | 5.3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| ATLAS COPCO Compresor | 01.01.1975 | special | |||
| BARBER GREENE SA 131 | 01.01.1976 | special | |||
| BARBER GREENE SA 140 | 01.01.1976 | special | |||
| BARBER GREENE SA 141 | 01.01.1976 | special | |||
| BEDFORD SP Coach 300 | 01.01.1975 - 01.01.1984 | special | |||
| BEDFORD TL 1000 330 / 1260 330 | 01.01.1980 - 01.01.1982 | special | |||
| BEDFORD TL 1630 330 | 01.01.1982 - 01.01.1986 | special | |||
| BEDFORD TL 860 330 | 01.01.1980 - 01.01.1982 | special | |||
| CASE INTERNATIONAL 1820 | 01.01.1975 - 01.03.1997 | agriculture machinery | |||
| CASE INTERNATIONAL ACCO 1820 | 01.01.1975 - 01.03.1997 | agriculture machinery | |||
| CASE INTERNATIONAL TX 36 | 01.01.1975 - 01.03.1997 | agriculture machinery | |||
| COMPAIR HYDROVANE 85DS / 100DS | 01.01.1976 | special | |||
| DENNIS Dominant / Municipal | Perkins 6.354 | 01.01.1979 - 01.12.1979 | special | ||
| HY-MAC Crawler Excavator 1080 | Cummins V8-185 | 01.01.1973 | special | ||
| HY-MAC Crawler Excavator 1080 | Cummins V504C | 01.01.1973 | special | ||
| HY-MAC Crawler Excavator 1290 | Cummins NH220B | 01.01.1973 | special | ||
| HY-MAC Crawler Excavator 1290 | CumminsNH221B-1 | 01.01.1973 | special | ||
| HY-MAC Crawler Excavator 580C | special | ||||
| HY-MAC Crawler Excavator 590 | 01.01.1973 | special | |||
| HY-MAC Crawler Excavator 690 | 01.01.1973 | special | |||
| HY-MAC Crawler Excavator 880C | Cummins V504C | 01.01.1973 | special | ||
| HY-MAC Crawler Excavator 880C | Cummins V8-185 | 01.01.1973 | special | ||
| HY-MAC Excavator 880C | Volvo | 01.01.1973 | special | ||
| HY-MAC Wheeled Excavator 595 | 01.01.1973 | special | |||
| HY-MAC Wheeled Excavator 596 | 01.01.1973 | special | |||
| INGERSOLL-RAND 140SL | Perkins | 01.01.1976 | special | ||
| INGERSOLL-RAND 175SL | Perkins | 01.01.1976 | special | ||
| INGERSOLL-RAND 250SL | Perkins | 01.01.1976 | special | ||
| INGERSOLL-RAND DR140S | Perkins | 01.01.1976 | special | ||
| INGERSOLL-RAND DR175S | Perkins | 01.01.1976 | special | ||
| INGERSOLL-RAND DR250S | Perkins | 01.01.1976 | special | ||
| JCB Backhoe-Loader 3CX-4 | 01.01.1994 | special | |||
| JCB Backhoe-Loader 4WD | 01.01.1991 | special | |||
| JCB Excavator 807C | 01.01.1982 | special | |||
| JCB Fastrac 1115 (736) | 01.01.1995 - 01.01.1997 | special | |||
| JCB Fastrac 1135 (736) | 01.01.1995 - 01.01.1997 | special | |||
| JCB Fastrac 125 (635) | 01.01.1991 - 01.01.1993 | special | |||
| JCB Fastrac 125 (636) | 01.01.1993 | special | |||
| JCB Fastrac 135 (636) | 01.01.1993 | special | |||
| JCB Fastrac 145 (636) | 01.01.1991 - 01.01.1993 | special | |||
| JCB Fastrac 155 (636) | 01.01.1993 | special | |||
| JCB Fastrac 185 (636) | 01.01.1994 | special | |||
| JCB Loader 430 | 01.01.1983 | special | |||
| JCB Loader TU | 01.01.1982 - 01.01.1991 | special | |||
| JCB Power Slide Excavator 811 | 01.01.1985 | special | |||
| JCB Power Slide Excavator 812 | 01.01.1985 | special | |||
| JCB Power Slide Excavator 814 | 01.01.1985 | special | |||
| JCB Power Slide Excavator 817 | 01.01.1985 | special | |||
| JCB Power Slide Excavator 818 | 01.01.1985 | special | |||
| JCB Power Slide Excavator 820 | 01.01.1985 | special | |||
| LANDINI Legend | Perkins 1006 6HR3 | agriculture machinery | |||
| LINDE 35103 | special | ||||
| LINDE 352 | special | ||||
| LINER CONCRETE Giraffe Forklift | 01.01.1976 | special | |||
| MARSHALL-Tractors MF 1200 | 01.01.1969 - 01.12.1992 | agriculture machinery | |||
| MARSHALL-Tractors MF 200 | 01.01.1971 - 01.01.1979 | agriculture machinery | |||
| MARSHALL-Tractors TM 1600 | Pipelayer | 01.01.1973 - 01.12.1978 | agriculture machinery | ||
| MARSHALL-Tractors TM 1700 | Pipelayer | 01.01.1973 - 01.12.1978 | agriculture machinery | ||
| MARSHALL-Tractors TM 75 | 01.01.1971 - 01.12.1971 | agriculture machinery | |||
| MASSEY-FERGUSON TM 85F | 01.01.1973 - 01.12.1978 | agriculture machinery | |||
| MASSEY-FERGUSON TM 90 | 01.01.1973 - 01.12.1978 | agriculture machinery | |||
| PERKINS | 1004.4 | engines | |||
| RELIANCE MERCURY RM 150 | 01.01.1977 - 01.12.1980 | special | |||
| RELIANCE MERCURY RM 40 | 01.01.1977 - 01.12.1980 | special | |||
| RELIANCE MERCURY RM 50 | 01.01.1977 - 01.12.1980 | special | |||
| RELIANCE MERCURY RM 60 | 01.01.1977 - 01.12.1980 | special | |||
| RELIANCE MERCURY RM 70 | 01.01.1977 - 01.12.1980 | special | |||
| SANDERSON Fram Handler 6-22 | 01.01.1987 | special | |||
| SANDERSON Fram Handler 7-25 | 01.01.1992 | special |
| Manufacturer | Original number |
|---|---|
| ADI | DEM1377 |
| BOSCH | 0986018151 |
| H&B | 42263570 |
| ISKRA | 11.130.526 |
| ISKRA | IS0875 |
| ISKRA | AZJ3151 |
| ISKRA | IS0526 |
| LANDINI | 3648190M92 |
| LUCAS | NSB529 |
| MAGNETI MARELLI | 54293284 |
| PERKINS | 2873A102 |
| PERKINS | 2873B071 |
| Component Name | Part number |
|---|---|
| Armature assy | 7151.542 |
| Assembled contactor | 7154.512 |
| Bearing | 324 165 031 |
| Bearing | 324 592 003 |
| Front cover | 6956.280 |
| Pinion drive | 7152.060 |
| Rear cover | 1658.430 |
| Stator with holder | 7153.821 |
| Transmission cover | 6956.560 |

