Product detail
On-line catalogue
9142701, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9142701 |
| Rated Voltage | 12 V |
| Rated power | 2.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 55 Nm |
| Number of pinion teeth | 0 |
| module | 3 |
| Angle of View | 82; 172; 352 ° |
| Weight | 5.3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| FENDT Farmer 103/103S | 01.01.1972 - 01.05.1982 | agriculture machinery | |||
| MWM-DIESEL | D229-3 | engines | |||
| RENAULT AGRI 106-14 SP | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI 106-54 TL/TM/TRACFOR | MWM-D226B6 | agriculture machinery | |||
| RENAULT AGRI 113-12 TS/TX | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI 113-14 TS/TX | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI 145-14 RE/TA/TE/TX/TZ | MWM-TD228.6 | agriculture machinery | |||
| RENAULT AGRI 145-54 TA/TE/TX/TZ | MWM-TD228.6 | agriculture machinery | |||
| RENAULT AGRI 1451-4 | MWM-TD228.6 | agriculture machinery | |||
| RENAULT AGRI 155-54 TA/TE/TX/TZ | MWM-TD226B6 | agriculture machinery | |||
| RENAULT AGRI 160-94 TZ | MWM-TD226B6 | agriculture machinery | |||
| RENAULT AGRI 175-74 TZ | MWM-TD226B6 | agriculture machinery | |||
| RENAULT AGRI 180-94 TZ | MWM-TD226B6 | agriculture machinery | |||
| RENAULT AGRI 301/351 M | MWM-D327.2 | agriculture machinery | |||
| RENAULT AGRI 32-50 F/V/EV/SV | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 32-60 F/V | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 34-60 V | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 361 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 421 | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 421 M | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 461/461 S | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 461/461M | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 462 | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 466 S | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 50 | MWM-D325.2 | agriculture machinery | |||
| RENAULT AGRI 50S | MWM-D327.2 | agriculture machinery | |||
| RENAULT AGRI 51 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 521S | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 53 | MWM-D325.2 | agriculture machinery | |||
| RENAULT AGRI 551/551S 2X4/4X4 | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 556/556S | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 56/456 2X4/4X4 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 58-12 LS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 58-14 LS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 58-32 MA/ME/MS/MX | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 58-34 MA/ME/MS/MX | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 60/460 2X4/4X4 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 600M | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 60S/460S 2X4/4X4 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 61 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 61-12 RA/RS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 61-14 RA/RS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 65-12 LS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 65-14 LS | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 65-32 MA/ME/MS/MX | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 65-34 MA/ME/MS/MX | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 650MI | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 651/651S 2X4/4X4 | MWM-D227.4 | agriculture machinery | |||
| RENAULT AGRI 652 | MWM-D227.4 | agriculture machinery | |||
| RENAULT AGRI 656/656S | MWM-D227.4 | agriculture machinery | |||
| RENAULT AGRI 68-12 RA/RS | MWM-D227.4 | agriculture machinery | |||
| RENAULT AGRI 68-14 RA/RS | MWM-D227.4 | agriculture machinery | |||
| RENAULT AGRI 681/681S 2X4/4X4 | MWM-D227.4 | agriculture machinery | |||
| RENAULT AGRI 70 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 70S | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 75-12 LS/RA/RS/TS | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 75-14 LS/RA/RS/TS | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 75-32 MA/ME/MS/MX/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 75-34 MA/ME/MS/MX/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 77-12 TS | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 77-14 TS | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 80 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 80-12/80-14 | D226-4 | agriculture machinery | |||
| RENAULT AGRI 80S/480S 2X4/4X4 | MWM-D327.3 | agriculture machinery | |||
| RENAULT AGRI 82 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 85-12 LS/TS/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 85-14 LS/TS/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 85-32 MA/ME/MS/MX/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 85-34 MA/ME/MS/MX/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 86/486 2X4/4X4 | MWM-D325.3 | agriculture machinery | |||
| RENAULT AGRI 89/489 2X4/4X4 | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 891/891S 2X4/4X4 | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI 90-32/90-34 | D-226-4 | agriculture machinery | |||
| RENAULT AGRI 91 | MWM-D325.4 | agriculture machinery | |||
| RENAULT AGRI 92 | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI 921/921S 2X4/4X4 | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI 94 | MWM-D325.4 | agriculture machinery | |||
| RENAULT AGRI 95-12 RE/RS/TS/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 95-14 RE/RS/TS/TX | MWM-D226.4 | agriculture machinery | |||
| RENAULT AGRI 951 2X4/4X4 | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI 952 | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI 98/498 2X4/4X4 | MWM-D325.6 | agriculture machinery | |||
| RENAULT AGRI 981/981S 2X4/4X4 | MWM-D227.6 | agriculture machinery | |||
| RENAULT AGRI Ceres 65 2X4/4X4 | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI Ceres 70 2X4/4X4 | MWM-D226.3 | agriculture machinery | |||
| RENAULT AGRI Ceres 70X 2X4/4X4 | MWM-D226.3 | agriculture machinery |
| Manufacturer | Original number |
|---|---|
| ADI | CF141801 |
| ISKRA | AZJ3218 |
| ISKRA | 11.130.669 |
| ISKRA | IS0669 |
| Component Name | Part number |
|---|---|
| Armature assy | 7151.542 |
| Assembled contactor | 7153.910 |
| Bearing | 324 165 031 |
| Bearing | 324 592 003 |
| Front cover | 6955.320 |
| Pinion drive | 7152.050 |
| Rear cover | 1658.430 |
| Stator with holder | 7153.821 |

