Product detail
On-line catalogue
9141460, starter motor
Item | Value |
---|---|
Product | starter motor |
Magneton code | 9141460 |
Rated Voltage | 12 V |
Rated power | 1 kW |
rated speed | 1500 ot/min |
Starting point | 15 Nm |
Number of pinion teeth | 0 |
module | 2.5 |
Angle of View | 126; 306 ° |
Weight | 3 kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
SATURN Tajga | RMZ 750 | 0.75 | special | ||
SATURN Tajga | RMZ 500 | 0.5 | special | ||
SATURN Tajga | RMZ 501 | 0.5 | special |
Manufacturer | Original number | ||
---|---|---|---|
Required criteria did not match any record. |
Component Name | Part number |
---|---|
Armature assy | 7150.882 |
Assembled contactor | 7150.872 |
Bearing | 324 137 038 |
Bearing | 324 165 006 |
Front cover | 6956.180 |
Pinion drive | 7151.980 |
Rear cover | 1658.400 |
Stator with holder | 7155.281 |
Transmission cover | 6956.030 |