Product detail
On-line catalogue
9141412, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9141412 |
| Rated Voltage | 12 V |
| Rated power | 1.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 20 Nm |
| Number of pinion teeth | 10 |
| module | 2.1167 |
| Angle of View | 153; 333 ° |
| Weight | 3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| VW Passat 1.6 D Turbo | SB | 1.6 | 59 | 01.08.1989 - 01.09.1993 | passenger car |
| VW Passat 1.6 D Turbo | RA | 1.6 | 59 | 01.08.1988 - 01.07.1989 | passenger car |
| VW Passat 1.9 D | 1Y | 1.9 | 50 | 01.05.1989 - 01.09.1993 | passenger car |
| VW Passat 1.9 D Turbo | AAZ | 1.9 | 55 | 01.03.1991 - 01.03.1997 | passenger car |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986015470 |
| BOSCH | 0001110031 |
| BOSCH | 0001110032 |
| MAGNETI MARELLI | MSR419 |
| MAGNETI MARELLI | 943251437 |
| VALEO | 436050 |
| VW | 02A911023B |
| VW | 02A911023BX |
| Component Name | Part number |
|---|---|
| Armature assy | 7150.884 |
| Assembled contactor | 7150.872 |
| Bearing | 324 137 038 |
| Bearing | 324 165 006 |
| Front cover | 1655.140 |
| Pinion drive | 7153.580 |
| Rear cover | 1658.400 |
| Stator with holder | 7155.351 |
| Transmission cover | 6954.940 |

