Product detail
On-line catalogue
9141404, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9141404 |
| Rated Voltage | 12 V |
| Rated power | 1 kW |
| rated speed | 1500 ot/min |
| Starting point | 15 Nm |
| Number of pinion teeth | 11 |
| module | 2.1167 |
| Angle of View | 14; 194; 284 ° |
| Weight | 3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| CITROEN Berlingo 1,8D | XUD7 | 1.8 | 43 | 01.07.1996 | passenger car |
| CITROEN Berlingo 1,9D | XUD9 | 1.9 | 51 | 01.06.1994 | passenger car |
| CITROEN Berlingo 1.9D | XUD9 | 01.06.1994 | passenger car | ||
| CITROEN Evasion 1,9D | XUD9TF | 1.9 | 55 | 01.01.1994 | passenger car |
| CITROEN Evasion 1,9TD | XUD9TF | 1.9 | 66 | 01.01.1994 | passenger car |
| CITROEN Jumper 1,9D | XUD9AU | 1.9 | 51 | 01.02.1994 | passenger car |
| CITROEN Jumper 1,9TD | XUD9UTF | 1.9 | 67.5 | 01.02.1994 | passenger car |
| CITROEN Jumpy 1,9D | XUD9 | 1.9 | 51 | 01.03.1996 | passenger car |
| CITROEN Jumpy 1,9TD | XUD9T | 1.9 | 01.03.1996 | passenger car | |
| CITROEN Xantia 1,9DSX | XD9/A/L | 1.9 | 55 | 01.05.1993 | passenger car |
| CITROEN Xantia 1,9DSX | XD9T/F/L | 1.9 | 55 | 01.06.1993 | passenger car |
| CITROEN Xantia 1,9DVSX | XD9T/F/L | 1.9 | 55 | 01.06.1993 | passenger car |
| CITROEN Xantia 1,9DX | XD9/A/L | 1.9 | 55 | 01.05.1993 | passenger car |
| CITROEN Xantia 1,9DX | XD9T/F/L | 1.9 | 55 | 01.06.1993 | passenger car |
| CITROEN ZX 1,8 D | A9A-XUD7 | 01.08.1992 | passenger car | ||
| CITROEN ZX 1,9D | XUD9ATE/L | 01.08.1994 | passenger car | ||
| CITROEN ZX 1,9D Reflex Break | XUD9A/L | 01.08.1994 | passenger car | ||
| CITROEN ZX 19 TD | XUD9/A/Y | 01.03.1991 | passenger car | ||
| CITROEN ZX 1900D | XUD9/A/Y | 01.03.1991 | passenger car | ||
| DAEWOO-FSO FSO Truck 1.9D | XUD9 | 1.9 | 51 | passenger car | |
| PEUGEOT 205 1.8 GLD | XUD7 | 1.7 | 44 | 01.06.1983 - 01.08.1987 | passenger car |
| PEUGEOT 205 1.8 GRD | XUD7 | 1.8 | 58 | 01.06.1983 - 01.08.1987 | passenger car |
| PEUGEOT 205 1.8 GTD | XUD7TE | 1.8 | 58 | 01.01.1991 | passenger car |
| PEUGEOT 205 1.8 XLD | XUD7 | 1.7 | 44 | 01.09.1987 | passenger car |
| PEUGEOT 205 1.8 XRD | XUD7 | 1.7 | 44 | 01.09.1987 | passenger car |
| PEUGEOT 205 1.8 XTD | XUD7TE | 1.7 | 44 | 01.01.1991 | passenger car |
| PEUGEOT 305 1.8 GLD | XUD7 | 1.8 | 44 | 01.10.1982 - 01.12.1987 | passenger car |
| PEUGEOT 305 1.8 GRD | XUD7 | 1.8 | 44 | 01.10.1982 - 01.12.1987 | passenger car |
| PEUGEOT 305 1.8 GSD | XUD7 | 1.8 | 44 | 01.10.1982 - 01.12.1987 | passenger car |
| PEUGEOT 306 1,9 D XND | XUD9A | 1.9 | 51 | 01.06.1993 | passenger car |
| PEUGEOT 309 1,6 | XU52C/B2A | 1.6 | 68 | 01.09.1989 - 01.04.1993 | passenger car |
| PEUGEOT 309 1,6 i | XU5J | 1.6 | 85 | 01.10.1986 - 01.07.1989 | passenger car |
| PEUGEOT 309 1,8 | XUD7 | 1.8 | 44 | 01.06.1986 - 01.08.1989 | passenger car |
| PEUGEOT 309 1,8 GR | XUD7TE | 1.8 | 64 | 01.09.1989 - 01.08.1993 | passenger car |
| PEUGEOT 309 1,8 TD | XUD7TE | 1.8 | 64 | 01.09.1989 - 01.08.1993 | passenger car |
| PEUGEOT 309 1,8 XR | XUD7TE | 1.8 | 64 | 01.09.1989 - 01.08.1993 | passenger car |
| PEUGEOT 309 1,9 | XU9M(DDZ) | 1.9 | 80 | 01.07.1988 - 01.12.1993 | passenger car |
| PEUGEOT 309 1,9 GLD | XUD9/D9A | 1.9 | 51 | 01.09.1989 - 01.02.1993 | passenger car |
| PEUGEOT 309 1,9 GRD D | XUD9 | 1.9 | 47 | 01.06.1986 - 01.09.1989 | passenger car |
| PEUGEOT 309 1,9 Gti | XU9JA(Z) | 1.9 | 88 | 01.10.1986 - 01.12.1993 | passenger car |
| PEUGEOT 309 1,9 Gti | XU92C | 1.9 | 80 | 01.09.1985 - 01.08.1989 | passenger car |
| PEUGEOT 309 1,9 GTi | XU9J1 | 1.9 | 72 | 01.02.1987 - 01.08.1989 | passenger car |
| PEUGEOT 309 1,9 Gti 16V | XU9J4(Z) | 1.9 | 72 | 01.09.1989 - 01.08.1993 | passenger car |
| PEUGEOT 309 1,9 XLD | XUD9/D9A | 1.9 | 47 | 01.09.1989 - 01.02.1993 | passenger car |
| PEUGEOT 309 1,9 XRD | XUD9 | 1.9 | 47 | 01.06.1986 - 01.09.1989 | passenger car |
| PEUGEOT 309 1,9 XRD | XUD9/D9A | 1.9 | 47 | 01.09.1989 - 01.02.1993 | passenger car |
| PEUGEOT 405 1,8 SRTD | XUD7T/TE | 1.8 | 66 | 01.01.1988 - 01.08.1992 | passenger car |
| PEUGEOT 405 1,9 | XU9J(DKZ) | 1.9 | 72 | 01.07.1988 - 01.08.1992 | passenger car |
| PEUGEOT 405 1,9 GR | XU9J2/D2D | 1.9 | 94 | 01.09.1989 - 01.12.1990 | passenger car |
| PEUGEOT 405 1,9 GRI | XU9J2/AZ | 1.9 | 94 | 01.01.1988 - 01.08.1988 | passenger car |
| PEUGEOT 405 1,9 i | XU9J1 | 1.9 | 72 | 01.08.1988 - 01.08.1992 | passenger car |
| PEUGEOT 405 1,9 SRI | XU9J2/AZ | 1.9 | 90 | 01.01.1988 - 01.08.1988 | passenger car |
| PEUGEOT 405 1,9 SRI X4 | XU9J2/D2D | 1.9 | 82 | 01.09.1989 - 01.12.1990 | passenger car |
| PEUGEOT Boxer 1.9D 270 | XUD9AD | 1.9 | 51 | 01.02.1994 | passenger car |
| PEUGEOT Boxer 1.9D 270C | XUD9TFU/TE | 1.9 | 68 | 01.02.1994 | passenger car |
| PEUGEOT Boxer 1.9D 310 | XUD9TFU/TE | 1.9 | 63 | 01.02.1994 | passenger car |
| PEUGEOT Boxer 1.9DT 270 | XUD9TFU/TE | 1.9 | 51 | 01.02.1994 | passenger car |
| PEUGEOT Expert 1.9D | XUD9 | 1.9 | 51 | 01.03.1996 | passenger car |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986013240 |
| BOSCH | 0986013120 |
| BOSCH | 0001208707 |
| BOSCH | 0001110017 |
| BOSCH | 0986013241 |
| BOSCH | 0986013121 |
| BOSCH | 0001314034 |
| BOSCH | 0001110056 |
| CITROEN | 9151431280 |
| CITROEN | 5802A6 |
| CITROEN | 9150864580 |
| CITROEN | 5802E2 |
| CITROEN | 8502GO |
| CITROEN | 95607234 |
| CITROEN | 580236 |
| CITROEN | 9104009880 |
| CITROEN | 5802C3 |
| CITROEN | 9151431280 |
| CITROEN | 5802G0 |
| CITROEN | 91040098 |
| CITROEN | 580250 |
| CITROEN | 580239 |
| CITROEN | 95514125 |
| CITROEN | 555838 |
| FARCOM | 103193 |
| FRIESEN | 8013240 |
| GKN(SPIDAN) | 0.001165 |
| HC-PARTS | CS373 |
| HELLA | 8EA726121-001 |
| IAT | D7R8 |
| ISKRA | AZE2521 |
| ISKRA | IS0642 |
| ISKRA | 11.130.642 |
| LESTER | 17157 |
| LUCAS | LRS475 |
| LUCAS | LRS476 |
| MAGNETI MARELLI | MSR365 |
| MAGNETI MARELLI | 943251144010 |
| MAGNETI MARELLI | 943251127 |
| MAGNETI MARELLI | MSR377 |
| MAGNETI MARELLI | 943251423 |
| MAGNETI MARELLI | 943251144 |
| MAGNETI MARELLI | 943251109 |
| MAGNETI MARELLI | MSR407 |
| MITSUBISHI | M1T50171 |
| MITSUBISHI | M1T50172 |
| PARIS-RHONE | D6RA18 |
| PARIS-RHONE | D9R84 |
| PARIS-RHONE | 185625 |
| PARIS-RHONE | D9E48 |
| PARIS-RHONE | 182604 |
| PARIS-RHONE | D7R4 |
| PARIS-RHONE | D6RA8 |
| PARIS-RHONE | 185994 |
| PARIS-RHONE | D9E49 |
| PARIS-RHONE | 184643 |
| PARIS-RHONE | D7R8 |
| PARIS-RHONE | D7R2 |
| PEUGEOT | 5802C4 |
| PEUGEOT | 91507478 |
| PEUGEOT | 580292 |
| PEUGEOT | 95607234 |
| PEUGEOT | 850250 |
| PEUGEOT | 9151431280 |
| PEUGEOT | 580239 |
| PEUGEOT | 5802G9 |
| PEUGEOT | 9150864480 |
| PEUGEOT | 580235 |
| PEUGEOT | 5802E2 |
| PEUGEOT | 91508524 |
| PEUGEOT | 555838 |
| PEUGEOT | 5802C3 |
| PEUGEOT | 9600282180 |
| PEUGEOT | 91040098 |
| PEUGEOT | 95514125 |
| PEUGEOT | 580250 |
| PEUGEOT | 5802H8 |
| PEUGEOT | 9150864580 |
| PEUGEOT | 580236 |
| PEUGEOT | 5802G0 |
| PEUGEOT | 91508525 |
| PEUGEOT | 558036 |
| PIC | 120-218 |
| PIC | 108-224 |
| QH | DRS13240 |
| REAL | 3204FN0242 |
| SUD EST | 11639 |
| TALBOT | A04009880 |
| TALBOT | 9104009880 |
| TTV(XL) | 913240 |
| VALEO | VS117 |
| VALEO | 432573 |
| VALEO | ND123 |
| VALEO | 432546 |
| VALEO | 455514 |
| VALEO | VS285 |
| VALEO | 433305 |
| VALEO | VS140 |
| VALEO | 432588 |
| VALEO | ND138 |
| VALEO | 432561 |
| VALEO | ND053 |
| VALEO | 436068 |
| VALEO | VS283 |
| VALEO | 433205 |
| Component Name | Part number |
|---|---|
| Armature assy | 7150.882 |
| Assembled contactor | 7150.872 |
| Bearing | 324 137 038 |
| Bearing | 324 165 006 |
| Front cover | 7154.210 |
| Pinion drive | 7153.480 |
| Rear cover | 1658.400 |
| Stator with holder | 7152.001 |
| Transmission cover | 6954.940 |

