Product detail
On-line catalogue
9141396, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9141396 |
| Rated Voltage | 12 V |
| Rated power | 1.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 20 Nm |
| Number of pinion teeth | 0 |
| module | 2.1167 |
| Angle of View | 85; 110; 300 ° |
| Weight | 3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| AUDI A3 1.9 TDI | AHF | 1.9 | 81 | 01.01.1997 | passenger car |
| AUDI A3 1.9 TDI | AGR | 1.9 | 66 | 01.09.1996 | passenger car |
| AUDI A3 1.9 TDI | ALH | 1.9 | 66 | 01.08.1997 | passenger car |
| SEAT Cordoba 1.9 D | 1Y | 1.9 | 48 | 01.09.1993 | passenger car |
| SEAT Cordoba 1.9 D Turbo | AAZ | 1.9 | 55 | 01.09.1993 | passenger car |
| SEAT Ibiza 1.9 D | 1Y | 1.9 | 48 | 01.03.1993 | passenger car |
| SEAT Ibiza 1.9 D Turbo | AAZ | 1.9 | 55 | 01.03.1993 | passenger car |
| SEAT Inca 1.9 D | 1Y | 1.9 | 47 | 01.11.1995 | passenger car |
| SEAT Toledo 1,9 D | 1Y | 1.9 | 50 | 01.05.1991 - 01.09.1993 | passenger car |
| SEAT Toledo 1,9 TD | 1Y-AZZ | 1.9 | 55 | 01.05.1991 | passenger car |
| SKODA OCTAVIA 1.9 SDI (1U2) | AEY | 1896 | 47 | 01.09.1996 | passenger car |
| VW Bora 1.9 TDI AT | AHF | 1.9 | 81 | 01.05.1999 - 01.06.2001 | passenger car |
| VW Caddy 1.7 SDI | AHB | 1.7 | 42 | 01.07.1996 | passenger car |
| VW Caddy 1.9 D | 1Y | 1.9 | 47 | 01.11.1995 | passenger car |
| VW Caddy 1.9 SDI | AEY | 1.9 | 47 | 01.11.1995 | passenger car |
| VW Golf 1.9 D Turbo | AAZ | 1.9 | 55 | 01.10.1992 | passenger car |
| VW Golf 1.9 TDI | 1Z | 1.9 | 66 | 01.08.1995 | passenger car |
| VW Golf Cabriolet 1.9 TDI/1E/ | AFN | 1.9 | 81 | 01.09.1996 | passenger car |
| VW Golf Cabriolet 1.9 TDI/1E/ | AHU | 1.9 | 66 | 01.08.1996 | passenger car |
| VW Golf Cabriolet 1.9 TDI/1E/ | 1Z | 1.9 | 66 | 01.08.1995 - 01.07.1996 | passenger car |
| VW Golf III 1.9 D | 1Y | 1.9 | 47 | 01.11.1991 - 01.12.1997 | passenger car |
| VW Golf III 1.9 D Turbo | AAZ | 1.9 | 55 | 01.11.1991 - 01.12.1997 | passenger car |
| VW Golf III 1.9 SDI | AEY | 1.9 | 47 | 01.01.1995 - 01.12.1997 | passenger car |
| VW Golf III 1.9 TDI | ALE | 1.9 | 66 | 01.05.1997 - 01.12.1997 | passenger car |
| VW Golf III 1.9 TDI | 1Z | 1.9 | 66 | 01.09.1993 - 01.07.1996 | passenger car |
| VW Golf III 1.9 TDI | AFN | 1.9 | 81 | 01.03.1996 - 01.12.1997 | passenger car |
| VW Golf III 1.9 TDI | AHU | 1.9 | 66 | 01.08.1996 - 01.12.1997 | passenger car |
| VW Golf III Variant 1.9 D | 1Y | 1.9 | 47 | 01.07.1993 | passenger car |
| VW Golf III Variant 1.9 SDI | AEY | 1.9 | 47 | 01.01.1995 | passenger car |
| VW Golf III Variant 1.9 TD | AAZ | 1.9 | 55 | 01.07.1993 | passenger car |
| VW Golf III Variant 1.9 TDI | AFN | 1.9 | 81 | 01.02.1996 | passenger car |
| VW Golf III Variant 1.9 TDI | ALE | 1.9 | 66 | 01.05.1997 | passenger car |
| VW Golf III Variant 1.9 TDI | AHU | 1.9 | 66 | 01.08.1996 | passenger car |
| VW Golf III Variant 1.9 TDI | 1Z | 1.9 | 66 | 01.07.1993 - 01.07.1996 | passenger car |
| VW Golf IV 1.9 DI | AGP | 1.9 | 50 | 01.10.1997 | passenger car |
| VW Golf IV 1.9 TDI | AGR | 1.9 | 66 | 01.10.1997 | passenger car |
| VW Golf IV 1.9 TDI | ALH | 1.9 | 66 | 01.10.1997 | passenger car |
| VW Golf IV 1.9 TDI | AHF | 1.9 | 81 | 01.10.1997 | passenger car |
| VW Jetta 1.9 D Turbo | AAZ | 1.9 | 55 | 01.10.1992 | passenger car |
| VW Jetta 1.9 TDI | 1Z | 1.9 | 66 | 01.08.1995 | passenger car |
| VW New Beetle 1.9 TDI | ALH | 1.9 | 66 | 01.01.1998 | passenger car |
| VW New Beetle 1.9 TDI | AGR | 1.9 | 66 | 01.08.1998 | passenger car |
| VW Passat 1.9 TDI | AFN | 1.9 | 81 | 01.03.1996 - 01.03.1997 | passenger car |
| VW Polo Classic 1.9 D | 1.9 | 48 | 01.01.1997 | passenger car | |
| VW Polo Classic 1.9 SDI | AEY | 1.9 | 47 | 01.12.1995 | passenger car |
| VW Polo Variant 1.9 SDI | AEY | 1.9 | 47 | 01.03.1997 | passenger car |
| VW Sharan 1.9 TDI | AFN | 1.9 | 81 | 01.09.1996 | passenger car |
| VW Vento 1.9 D | 1Y | 1.9 | 47 | 01.11.1991 | passenger car |
| VW Vento 1.9 D Turbo | AAZ | 1.9 | 55 | 01.10.1994 | passenger car |
| VW Vento 1.9 SDI | AEY | 1.9 | 47 | 01.01.1995 | passenger car |
| VW Vento 1.9 TDI | ALE | 1.9 | 66 | 01.05.1997 | passenger car |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0986017000 |
| BOSCH | 0001125005 |
| H&B | 42017000 |
| LUCAS | LRS966 |
| VW | 020911023P |
| Component Name | Part number |
|---|---|
| Armature assy | 7150.882 |
| Assembled contactor | 7153.042 |
| Bearing | 324 137 038 |
| Bearing | 324 165 006 |
| Front cover | 1655.250 |
| Pinion drive | 7150.860 |
| Rear cover | 1658.400 |
| Stator with holder | 7155.351 |
| Transmission cover | 6954.940 |

