Product detail
On-line catalogue
9141394, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9141394 |
| Rated Voltage | 12 V |
| Rated power | 1.1 kW |
| rated speed | 1500 ot/min |
| Starting point | 15 Nm |
| Number of pinion teeth | 9 |
| module | 2.1167 |
| Angle of View | 85; 110; 300 ° |
| Weight | 3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| AUDI A3 1.6 | AKL | 1.6 | 74 | 01.08.1997 | passenger car |
| AUDI A3 1.6 | AEH | 1.6 | 74 | 01.09.1996 | passenger car |
| AUDI A3 1.8 AT | AGN | 1.8 | 92 | 01.09.1996 | passenger car |
| AUDI A3 1.8T AT | AGU | 1.8 | 110 | 01.12.1996 | passenger car |
| FORD Galaxy 2.0i AT | NSE | 2 | 85 | 01.05.1995 | passenger car |
| SEAT Alhambra 2.0 AT | ADY | 2 | 85 | 01.03.1996 | passenger car |
| SEAT Cordoba 1.6 | 1F | 1.6 | 55 | 01.05.1994 | passenger car |
| SEAT Cordoba 1.8 | ADZ | 1.8 | 66 | 01.07.1994 | passenger car |
| SEAT Cordoba 1.8 | ABS | 1.8 | 66 | 01.09.1993 - 01.07.1994 | passenger car |
| SEAT Cordoba 1.8 16V | ADL | 1.8 | 95 | 01.09.1993 | passenger car |
| SEAT Cordoba 2.0 | 2E | 2 | 85 | 01.09.1993 - 01.04.1996 | passenger car |
| SEAT Ibiza 1.8 | ABS | 1.8 | 66 | 01.03.1993 - 01.07.1994 | passenger car |
| SEAT Ibiza 1.8 | 2E | 2 | 85 | 01.03.1993 - 01.04.1996 | passenger car |
| SEAT Ibiza 2.0 | ADL | 1.8 | 95 | 01.09.1993 - 01.06.1996 | passenger car |
| SEAT Inca 1.6 | 1F | 1595 | 55 | 01.11.1995 - 01.05.1998 | passenger car |
| SEAT Toledo 1,6 | ABN | 1.6 | 55 | 01.01.1992 - 01.07.1994 | passenger car |
| SEAT Toledo 1,6 | 1F | 1.6 | 55 | 01.05.1991 | passenger car |
| SEAT Toledo 1,8 | ADZ | 1.8 | 66 | 01.07.1994 - 01.04.1997 | passenger car |
| SEAT Toledo 1,8 | ABS | 1.8 | 66 | 01.11.1993 - 01.07.1994 | passenger car |
| SEAT Toledo 1,8 | RP | 1.8 | 66 | 01.05.1991 | passenger car |
| SEAT Toledo 2,0 | 2E | 2 | 85 | 01.05.1991 - 01.06.1996 | passenger car |
| SKODA OCTAVIA 1.4 (1U2) | AXP | 1390 | 55 | 01.09.2000 - 01.05.2001 | passenger car |
| SKODA OCTAVIA 1.4 (1U5) | AXP | 1390 | 55 | 01.08.2000 - 01.05.2001 | passenger car |
| SKODA OCTAVIA 1.6 (1U2) | AEH | 1595 | 74 | 01.02.1997 | passenger car |
| SKODA OCTAVIA 1.6 (1U2) | AKL | 1595 | 74 | 01.11.2000 | passenger car |
| SKODA OCTAVIA 1.6 (1U2) | AVU | 1595 | 75 | 01.11.2000 - 01.05.2001 | passenger car |
| SKODA OCTAVIA 1.6 (1U2) | AEE | 1598 | 55 | 01.09.1996 | passenger car |
| SKODA OCTAVIA 1.6 (1U5) | AEH | 1595 | 74 | 01.02.1997 | passenger car |
| SKODA OCTAVIA 1.6 (1U5) | AKL | 1595 | 74 | 01.04.1997 | passenger car |
| SKODA OCTAVIA 1.6 (1U5) | AVU | 1595 | 75 | 01.09.2000 - 01.05.2001 | passenger car |
| SKODA OCTAVIA 1.6 (1U5) | AEE | 1598 | 55 | 01.07.1998 | passenger car |
| SKODA OCTAVIA 1.8 (1U2) | AGN automat. | 1781 | 92 | 01.09.1996 | passenger car |
| SKODA OCTAVIA 1.8 (1U5) | AGN automat. | 1781 | 92 | 01.10.1996 | passenger car |
| SKODA OCTAVIA 1.8T (1U2) | AGU automat. | 1781 | 110 | 01.03.1998 | passenger car |
| SKODA OCTAVIA 1.8T (1U5) | AGU automat. | 1781 | 110 | 01.05.2001 | passenger car |
| SKODA OCTAVIA 1.8T (1U5) | AUM automat. | 1781 | 110 | 01.07.1998 | passenger car |
| SKODA OCTAVIA 2.0 (1U2) | AQY automat. | 1984 | 85 | 01.06.1999 | passenger car |
| SKODA OCTAVIA 2.0 (1U5) | AEG automat. | 1984 | 85 | 01.04.1999 | passenger car |
| SKODA OCTAVIA 2.O | APK automat. | 1984 | 85 | 01.04.1999 | passenger car |
| VW Corrado 1.8 16V AT | KR | 1.8 | 102 | 01.09.1988 - 01.07.1992 | passenger car |
| VW Corrado 1.8 G60 AT | PG | 1.8 | 118 | 01.09.1988 - 01.09.1993 | passenger car |
| VW Corrado 2.0 AT | ADY | 2 | 85 | 01.10.1994 | passenger car |
| VW Corrado 2.0 16V AT | 9A | 2 | 100 | 01.08.1991 | passenger car |
| VW Golf 1.8 | ACC | 1.8 | 66 | 01.10.1992 | passenger car |
| VW Golf Cabriolet 1.6 | EWA | 1.6 | 55 | 01.08.1983 - 01.12.1992 | passenger car |
| VW Golf Cabriolet 1.6 | EW | 1.6 | 55 | 01.08.1983 - 01.12.1992 | passenger car |
| VW Golf Cabriolet 1.8 | AAM | 1.8 | 55 | 01.09.1993 | passenger car |
| VW Golf Cabriolet 1.8 | ABS | 1.8 | 66 | 01.09.1993 - 01.07.1995 | passenger car |
| VW Golf Cabriolet 2.0 | AGG | 2 | 85 | 01.07.1995 | passenger car |
| VW Golf Cabriolet 2.0 | ABA | 2 | 85 | 01.01.1994 - 01.04.1996 | passenger car |
| VW Golf Cabriolet 2.0 | 2E | 2 | 85 | 01.09.1993 - 01.09.1994 | passenger car |
| VW Golf Cabriolet 2.0(1E) | ABA | 2 | 85 | 01.03.1996 | passenger car |
| VW Golf Cabriolet 2.0(1E) | PN | 1.6 | 51 | 01.08.1986 - 01.07.1992 | passenger car |
| VW Golf II 1.6 | EZ | 1.6 | 51 | 01.08.1983 - 01.07.1991 | passenger car |
| VW Golf II 1.6 | ABN | 1.6 | 55 | 01.08.1991 - 01.07.1992 | passenger car |
| VW Golf II 1.6 | RF | 1.6 | 53 | 01.02.1986 - 01.10.1991 | passenger car |
| VW Golf II 1.6 | EZA | 1.6 | 53 | 01.08.1983 - 01.07.1991 | passenger car |
| VW Golf II 1.6 | HM | 1.6 | 55 | 01.08.1983 - 01.07.1988 | passenger car |
| VW Golf III 1.6 | AEK | 1.6 | 74 | 01.10.1994 - 01.12.1995 | passenger car |
| VW Golf III 1.6 | AEA | 1.6 | 55 | 01.10.1994 - 01.12.1997 | passenger car |
| VW Golf III 1.8 | ACC | 1.8 | 66 | 01.12.1994 - 01.12.1997 | passenger car |
| VW Golf III 1.8 | ABS | 1.8 | 66 | 01.11.1991 - 01.09.1994 | passenger car |
| VW Golf III 1.8 | AAM | 1.8 | 55 | 01.11.1991 - 01.12.1997 | passenger car |
| VW Golf III 1.8 | ADZ | 1.8 | 66 | 01.10.1994 - 01.12.1997 | passenger car |
| VW Golf III 2.0 | ADY | 2 | 85 | 01.10.1994 - 01.12.1997 | passenger car |
| VW Golf III 2.0 | 2E | 2 | 85 | 01.11.1991 - 01.09.1994 | passenger car |
| VW Golf III 2.0 | AKR | 2 | 85 | 01.05.1997 - 01.12.1997 | passenger car |
| VW Golf III 2.0 | AEP | 2 | 79 | 01.01.1995 - 01.12.1997 | passenger car |
| VW Golf III 2.0 | AGG | 2 | 85 | 01.07.1995 - 01.12.1997 | passenger car |
| VW Golf III 2.0 16V AT | ABF | 2 | 110 | 01.08.1992 - 01.12.1997 | passenger car |
| VW Golf III Variant 1.6 | AEK | 1.6 | 74 | 01.10.1994 - 01.12.1995 | passenger car |
| VW Golf III Variant 1.8 | ABS | 1.8 | 66 | 01.07.1993 - 01.09.1994 | passenger car |
| VW Golf III Variant 1.8 | AAM | 1.8 | 55 | 01.07.1993 | passenger car |
| VW Golf III Variant 1.8 | ADZ | 1.8 | 66 | 01.10.1994 | passenger car |
| VW Golf III Variant 2.0 | ADY | 2 | 85 | 01.10.1994 - 01.05.1996 | passenger car |
| VW Golf III Variant 2.0 | 2E | 2 | 85 | 01.07.1993 - 01.09.1994 | passenger car |
| VW Golf III Variant 2.0 | AKR | 2 | 85 | 01.05.1997 | passenger car |
| VW Golf III Variant 2.0 | AGG | 2 | 85 | 01.07.1995 | passenger car |
| VW Jetta 1.6 | HM | 1.6 | 55 | 01.01.1984 - 01.07.1988 | passenger car |
| VW Jetta 1.6 | EZ | 1.6 | 51 | 01.01.1984 - 01.07.1991 | passenger car |
| VW Jetta 1.6 | EZA | 1.6 | 55 | 01.01.1984 - 01.07.1991 | passenger car |
| VW Jetta 1.6 | RF | 1.6 | 53 | 01.03.1986 - 01.10.1991 | passenger car |
| VW Jetta 1.6 | PN | 1.6 | 51 | 01.10.1986 - 01.07.1992 | passenger car |
| VW Jetta 1.8 | ACC | 1.8 | 66 | 01.10.1992 | passenger car |
| VW Jetta 2.0 | ABA | 2 | 85 | 01.10.1992 | passenger car |
| VW Passat 1.6 AT | AEK | 1.6 | 74 | 01.10.1994 - 01.12.1995 | passenger car |
| VW Passat 1.6 AT | AFT | 1.6 | 74 | 01.12.1995 - 01.03.1997 | passenger car |
| VW Passat 1.8 AT | ABS | 1.8 | 66 | 01.08.1991 - 01.09.1994 | passenger car |
| VW Passat 1.8 AT | AAM | 1.8 | 55 | 01.08.1990 - 01.03.1997 | passenger car |
| VW Passat 1.8 AT | ADZ | 1.8 | 66 | 01.10.1994 - 01.03.1997 | passenger car |
| VW Passat 1.8 16V AT | KR | 1.8 | 102 | 01.04.1988 - 01.07.1992 | passenger car |
| VW Passat 2.0 | ACX | 2 | 79 | 01.03.1994 - 01.02.1995 | passenger car |
| VW Passat 2.0 | ACX | 2 | 85 | 01.06.1993 - 01.10.1993 | passenger car |
| VW Passat 2.0 | ABA | 2 | 85 | 01.03.1995 - 01.03.1997 | passenger car |
| VW Passat 2.0 AT | AEP | 2 | 79 | 01.10.1994 - 01.03.1997 | passenger car |
| VW Passat 2.0 AT | AGG | 2 | 85 | 01.07.1995 - 01.03.1997 | passenger car |
| VW Passat 2.0 AT | ADY | 2 | 85 | 01.10.1994 - 01.07.1995 | passenger car |
| VW Passat 2.0 AT | 2E | 2 | 85 | 01.03.1990 - 01.09.1994 | passenger car |
| VW Passat 2.0 16V AT | 9A | 2 | 100 | 01.08.1988 - 01.09.1993 | passenger car |
| VW Passat 2.0 16V AT | ABF | 2 | 100 | 01.01.1994 - 01.03.1997 | passenger car |
| VW Polo Classic 1.6 | AFT | 1.6 | 74 | 01.12.1995 | passenger car |
| VW Polo Classic 1.6 | 1F | 1.6 | 55 | 01.11.1995 | passenger car |
| VW Polo Classic 1.8 | ADD | 1.8 | 66 | 01.03.1998 | passenger car |
| VW Polo Variant 1.6 | AFT | 1.6 | 74 | 01.03.1997 | passenger car |
| VW Polo Variant 1.8 | ADD | 1.8 | 66 | 01.03.1998 | passenger car |
| VW Sharan 1.8 T | AJH | 1.8 | 110 | 01.11.1997 | passenger car |
| VW Sharan 2.0 | ADY | 2 | 85 | 01.09.1995 | passenger car |
| VW Vento 1.6 | AEA | 1.6 | 55 | 01.10.1994 - 01.07.1995 | passenger car |
| VW Vento 1.6 | AEK | 1.6 | 74 | 01.10.1994 - 01.12.1995 | passenger car |
| VW Vento 1.8 | ABS | 1.8 | 66 | 01.11.1991 - 01.09.1994 | passenger car |
| VW Vento 1.8 | AAM | 1.8 | 55 | 01.11.1991 | passenger car |
| VW Vento 1.8 | ADZ | 1.8 | 66 | 01.10.1994 | passenger car |
| VW Vento 2.0 | ADY | 2 | 85 | 01.10.1994 - 01.05.1996 | passenger car |
| VW Vento 2.0 | 2E | 2 | 85 | 01.11.1991 - 01.09.1994 | passenger car |
| VW Vento 2.0 | AKR | 2 | 85 | 01.05.1997 | passenger car |
| VW Vento 2.0 | AEP | 2 | 79 | 01.10.1994 | passenger car |
| VW Vento 2.0 | AGG | 2 | 85 | 01.07.1995 | passenger car |
| VW Vento 2.0 16V AT | ABF | 2 | 110 | 01.08.1992 | passenger car |
| Manufacturer | Original number |
|---|---|
| AUDI | 020911023A |
| AUDI | 020911023J |
| AUDI | 020911023AX |
| AUDI | 055911023L |
| AUDI | 020911023F |
| BOSCH | 0001112038 |
| BOSCH | 0001107052 |
| BOSCH | 0986019890 |
| BOSCH | 0001107020 |
| BOSCH | 0986016290 |
| BOSCH | 0001113011 |
| BOSCH | 0001107053 |
| BOSCH | 0001121028 |
| BOSCH | 0001107021 |
| BOSCH | 0001211257 |
| BOSCH | 0986012600 |
| DELCO REMY | DRS6290 |
| FORD | 95VW11000BB |
| FORD | 95VW11000BA |
| ISKRA | IS1040 |
| LESTER | 17415 |
| PIC | 120-190A |
| REAL | 3204FH0172 |
| SEAT | 055911023L |
| SEAT | 020911023F |
| SEAT | 020911023A |
| SEAT | 020911023J |
| SEAT | 020911023AX |
| SKODA AUTO | 020911023J |
| SKODA AUTO | 020911023AX |
| SKODA AUTO | 055911023L |
| SKODA AUTO | 020911023F |
| SKODA AUTO | 020911023A |
| VALEO | 455548 |
| VALEO | 458160 |
| VALEO | 432605 |
| VW | 020911023M |
| VW | 020911023N |
| VW | 020911023F |
| VW | 020911023L |
| VW | 055911023L |
| VW | 020911023J |
| VW | 020911023AX |
| Component Name | Part number |
|---|---|
| Armature assy | 7150.882 |
| Assembled contactor | 7153.042 |
| Bearing | 324 137 038 |
| Bearing | 324 165 006 |
| Front cover | 6956.050 |
| Pinion drive | 7150.860 |
| Rear cover | 1658.400 |
| Stator with holder | 7153.351 |
| Transmission cover | 6954.940 |

