Product detail
On-line catalogue
9141393, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9141393 |
| Rated Voltage | 12 V |
| Rated power | 1.7 kW |
| rated speed | 1500 ot/min |
| Starting point | 20 Nm |
| Number of pinion teeth | 9 |
| module | 2.1167 |
| Angle of View | 85; 110; 300 ° |
| Weight | 3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| VW Golf 1.6 D | ME | 1.6 | 38 | 01.08.1984 - 01.07.1988 | passenger car |
| VW Golf 1.6 D | ME | 1.6 | 40 | 01.12.1988 - 01.12.1991 | passenger car |
| VW Golf II 1.6 D | ME | 1.6 | 40 | 01.05.1988 - 01.10.1991 | passenger car |
| VW Golf II 1.6 D | MF | 1.6 | 51 | 01.05.1988 - 01.10.1991 | passenger car |
| VW Golf II 1.6 D | JP | 1.6 | 40 | 01.08.1983 - 01.10.1991 | passenger car |
| VW Golf II 1.6 D | JR | 1.6 | 51 | 01.08.1983 - 01.10.1991 | passenger car |
| VW Golf II 1.6 D | SB | 1.6 | 59 | 01.08.1989 - 01.10.1991 | passenger car |
| VW Golf II 1.6 D | 1V | 1.6 | 44 | 01.08.1989 - 01.07.1992 | passenger car |
| VW Golf II 1.6 D | RA | 1.6 | 59 | 01.04.1989 - 01.02.1990 | passenger car |
| VW Jetta 1.6 D | JP | 1.6 | 40 | 01.01.1984 - 01.10.1991 | passenger car |
| VW Jetta 1.6 D | ME | 1.6 | 40 | 01.08.1984 - 01.10.1991 | passenger car |
| VW Jetta 1.6 D Turbo | JR | 1.6 | 51 | 01.01.1984 - 01.10.1991 | passenger car |
| VW Jetta 1.6 D Turbo | SB | 1.6 | 59 | 01.08.1989 - 01.10.1991 | passenger car |
| VW Jetta 1.6 D Turbo | 1V | 1.6 | 44 | 01.08.1989 - 01.07.1992 | passenger car |
| VW Jetta 1.6 D Turbo | RA | 1.6 | 59 | 01.04.1989 - 01.02.1990 | passenger car |
| VW Jetta 1.6 D Turbo | MF | 1.6 | 51 | 01.08.1984 - 01.07.1992 | passenger car |
| VW Passat 1.6 D Turbo | RA | 1.6 | 59 | 01.08.1988 - 01.07.1989 | passenger car |
| VW Rabbit 1.6 D | CR | 1.6 | 40 | 01.08.1980 - 01.07.1984 | passenger car |
| VW Rabbit 1.6 D Turbo | CY | 1.6 | 50 | 01.01.1983 - 01.07.1984 | passenger car |
| Manufacturer | Original number |
|---|---|
| ADI | DEM50789M |
| BOSCH | 0001110001 |
| BOSCH | 0986013050 |
| BOSCH | 0986010928 |
| BOSCH | 0001110133 |
| BOSCH | 0001110015 |
| BOSCH | 0001110002 |
| BOSCH | 0986016290 |
| BOSCH | 0001317009 |
| BOSCH | 0001117008 |
| BOSCH | 0001110014 |
| ISKRA | IS0722 |
| ISKRA | 11.130.722 |
| ISKRA | AZE2536 |
| LESTER | 17030 |
| LUCAS | LRS528 |
| LUCAS | LRS387 |
| MAGNETI MARELLI | MSR483 |
| MAGNETI MARELLI | 943251655 |
| MAGNETON | 9141333 |
| PIC | 120-181 |
| VALEO | VS255 |
| VALEO | 433268 |
| VALEO | 433020 |
| VW | 179911023 |
| VW | 068911023G |
| VW | 068911023GX |
| Component Name | Part number |
|---|---|
| Armature assy | 7150.882 |
| Assembled contactor | 7150.872 |
| Bearing | 324 137 038 |
| Bearing | 324 165 006 |
| Front cover | 6956.050 |
| Pinion drive | 7150.860 |
| Rear cover | 1658.400 |
| Stator with holder | 7155.351 |
| Transmission cover | 6954.940 |

