Product detail
On-line catalogue
9141311, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9141311 |
| Rated Voltage | 12 V |
| Rated power | 0.9 kW |
| rated speed | 1500 ot/min |
| Starting point | 13 Nm |
| Number of pinion teeth | 9 |
| module | 2.1167 |
| Angle of View | 145; 325 ° |
| Weight | 3 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| LIMBACH Flugmotoren L 1700 E0 | 1680 ccm | 56 | engines | ||
| LIMBACH Flugmotoren L 1700 EA | 1680 ccm | 44 | engines | ||
| LIMBACH Flugmotoren L 2000 E0, EC | 1994 ccm | 59 | engines | ||
| LIMBACH Flugmotoren L 2000 EA | 1994 ccm | 59 | engines | ||
| LIMBACH Flugmotoren L 2000 EB1 | 1994 ccm | 60 | engines | ||
| LIMBACH Flugmotoren L 2400 DFi/Efi | 2424 ccm | 74 | engines | ||
| LIMBACH Flugmotoren L 2400 DT/ET | 2424 ccm | 96 | engines | ||
| LIMBACH Flugmotoren L 2400 EB | 2424 ccm | 64 | engines |
| Manufacturer | Original number |
|---|---|
| LIMBACH | 202.143.030.000 |
| LIMBACH | 205.143.010.000 |
| Component Name | Part number |
|---|---|
| Armature assy | 7150.882 |
| Assembled contactor | 7154.202 |
| Bearing | 324 137 038 |
| Bearing | 324 165 006 |
| Front cover | 6954.930 |
| Pinion drive | 7150.860 |
| Rear cover | 1658.400 |
| Stator with holder | 7154.191 |
| Transmission cover | 6954.940 |

