Product detail
On-line catalogue
9125400, starter motor
Item | Value |
---|---|
Product | starter motor |
Magneton code | 9125400 |
Rated Voltage | 24 V |
Rated power | 5.4 kW |
rated speed | 0 ot/min |
Starting point | Nm |
Number of pinion teeth | 0 |
module | 3 |
Angle of View | 0; 180; 270 ° |
Weight | 16 kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
IVECO 160-30 AH.. | KHD-BF8L 513 | 12.8 | 225 | 01.06.1986 - 01.05.1989 | truck |
IVECO 170-23 AH | KHD-F8L 513 | 13.4 | 174 | 01.04.1988 - 01.07.1991 | truck |
IVECO 170-23 AHW | KHD-F8L 513 | 13.4 | 174 | 01.04.1988 - 01.07.1991 | truck |
IVECO 170-25 AH | KHD-F8L 513 | 13.4 | 194 | 01.03.1989 - 01.07.1991 | truck |
IVECO 170-25 AHW | KHD-F8L 513 | 13.4 | 194 | 01.03.1989 - 01.07.1991 | truck |
IVECO 170-34 AH | KHD-BF8L 513 | 12.8 | 250 | 01.04.1989 | truck |
IVECO 170-34 AHW | KHD-BF8L 513 | 12.8 | 250 | 01.04.1989 - 01.07.1991 | truck |
IVECO 180-23 AH | KHD-F8L 513 | 13.4 | 174 | 01.07.1991 | truck |
IVECO 180-23 AHW | KHD-F8L 513 | 13.4 | 174 | 01.07.1991 | truck |
IVECO 180-25 AH | KHD-F8L 513 | 13.4 | 194 | 01.07.1991 | truck |
IVECO 180-25 AHW | KHD-F8L 513 | 13.4 | 194 | 01.07.1991 | truck |
IVECO 180-34 AH | KHD-BF8L 513 | 12.8 | 250 | 01.07.1991 | truck |
IVECO 180-34 AHW | KHD-BF8L 513 | 12.8 | 250 | 01.07.1991 | truck |
IVECO 190-25 AH.. | KHD-F8L 413 F | 12.8 | 188 | 01.07.1983 - 01.06.1986 | truck |
IVECO 190-25 AN.. | KHD-F8L 413 F | 12.8 | 188 | 01.07.1983 - 01.09.1990 | truck |
IVECO 190-29 A.. | KHD-BF8L 413 F | 12.8 | 212 | 01.01.1983 - 01.12.1983 | truck |
IVECO 190-30 AHW | KHD-BF8L 513 | 12.8 | 225 | 01.09.1987 | truck |
IVECO 240-29 AP | KHD-BF8L 413 F | 12.8 | 212 | 01.01.1983 - 01.12.1983 | truck |
IVECO 260-23 AH | KHD-F8L 513 | 13.4 | 174 | 01.04.1989 | truck |
IVECO 260-25 AH.. | KHD-F8L 513 | 13.4 | 194 | 01.04.1989 | truck |
IVECO 260-25 AN.. | KHD-F8L 413 F | 12.8 | 188 | 01.07.1983 - 01.06.1986 | truck |
IVECO 260-30 AH.. | KHD-BF8L 513 | 12.8 | 225 | 01.06.1986 - 01.05.1990 | truck |
IVECO 260-34 AH | KHD-BF8L 513 | 12.8 | 250 | 01.04.1989 | truck |
IVECO 260-34 AHW | KHD-BF8L 513 | 12.8 | 250 | 01.04.1989 | truck |
IVECO 300-25 AH.. | KHD-F8L 513 | 13.4 | 188 | 01.01.1986 - 01.02.1986 | truck |
IVECO 300-30 AH.. | KHD-BF8L 513 | 12.8 | 225 | 01.04.1987 - 01.05.1989 | truck |
IVECO 300-32 AH.. | KHD-BF8L 513 | 12.8 | 232 | 01.04.1989 | truck |
IVECO 300-34 AH | KHD-BF8L 513 | 12.8 | 250 | 01.04.1989 - 01.04.1992 | truck |
IVECO 320-32 AH.. | KHD-BF8L 513 | 12.8 | 232 | 01.04.1989 | truck |
IVECO 330-25 AH.. | KHD-F8L 413 F | 12.8 | 188 | 01.07.1983 - 01.02.1985 | truck |
IVECO 330-30 AH | KHD-BF8L 513 | 12.8 | 225 | 01.05.1986 - 01.10.1991 | truck |
IVECO 330-30 AN.. | KHD-BF8L 513 | 12.8 | 225 | 01.05.1986 - 01.09.1990 | truck |
IVECO 330-32 ANW | KHD-F10L 413 F | 16 | 235 | 01.07.1983 - 01.06.1987 | truck |
IVECO 330-36 AH.. | KHD-BF10L 413 F | 16 | 265 | 01.07.1983 - 01.06.1985 | truck |
IVECO 340-34 AH | KHD-BF8L 513 | 12.8 | 250 | 01.03.1989 | truck |
IVECO M 2000 | KHD-F8L 413 F | 12.8 | 188 | 01.01.1982 - 01.12.1984 | truck |
MAGIRUS-DEUTZ 192 M 14 FL | F 6 L 413 F | 9.6 | 141 | 01.01.1979 - 01.12.1982 | truck |
MAGIRUS-DEUTZ 192 M 14 FS | F 6 L 413 F | 9.6 | 141 | 01.01.1979 - 01.12.1982 | truck |
MAGIRUS-DEUTZ 192 M 16 FL | F 6 L 413 F | 9.6 | 141 | 01.01.1979 - 01.12.1982 | truck |
MAGIRUS-DEUTZ 192 M 16 FS | F 6 L 413 F | 9.6 | 141 | 01.01.1979 - 01.12.1982 | truck |
MAGIRUS-DEUTZ 230 SH 110 | F 8 L 413 F | 12.8 | 147 | 01.10.1977 - 01.04.1980 | truck |
MAGIRUS-DEUTZ 230 SH 110 | F 6 L 413 F | 9.6 | 141 | 01.10.1977 - 01.04.1980 | truck |
MAGIRUS-DEUTZ 256 M 19 FL | F 8 L 413 F | 12.8 | 188 | 01.05.1978 - 01.07.1983 | truck |
MAGIRUS-DEUTZ 256 M 19 FLL | F 8 L 413 F | 12.8 | 188 | 01.05.1978 - 01.07.1983 | truck |
MAGIRUS-DEUTZ 256 M 19 FS | F 8 L 413 F | 12.8 | 188 | 01.05.1978 - 01.07.1983 | truck |
MAGIRUS-DEUTZ 256 M 19 FSL | F 8 L 413 F | 12.8 | 188 | 01.05.1978 - 01.07.1983 | truck |
MAGIRUS-DEUTZ 256 M 22 FLL | F 8 L 413 F | 12.8 | 188 | 01.05.1978 - 01.07.1983 | truck |
MAGIRUS-DEUTZ 256 M 22 FSL | F 8 L 413 F | 12.8 | 188 | 01.05.1978 - 01.07.1983 | truck |
MAGIRUS-DEUTZ 320 M 19 FL | F 10 L 413 F | 16 | 235 | 01.05.1978 - 01.07.1982 | truck |
MAGIRUS-DEUTZ 320 M 19 FLL | F 10 L 413 F | 16 | 235 | 01.05.1978 - 01.07.1982 | truck |
MAGIRUS-DEUTZ 320 M 19 FS | F 10 L 413 F | 16 | 235 | 01.05.1978 - 01.07.1982 | truck |
MAGIRUS-DEUTZ 320 M 19 FSL | F 10 L 413 F | 16 | 235 | 01.05.1978 - 01.07.1982 | truck |
MAGIRUS-DEUTZ 320 M 22 FLL | F 10 L 413 F | 16 | 235 | 01.05.1978 - 01.07.1982 | truck |
MAGIRUS-DEUTZ 320 M 22 FSL | F 10 L 413 F | 16 | 235 | 01.05.1978 - 01.07.1982 | truck |
MAGIRUS-DEUTZ M 270 D 16 FK, 22/26 FAK | F 10 L 413 | 14.1 | 199 | 01.04.1976 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 270 D 16 S | F 10 L 413 | 14.1 | 199 | 01.01.1975 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 270 D 16/22 FL | F 10 L 413 | 14.1 | 199 | 01.01.1975 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 270 D 16/22 FLL | F 10 L 413 | 14.1 | 199 | 01.01.1975 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 270 D 16/22 FS | F 10 L 413 | 14.1 | 199 | 01.01.1975 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 270 D 16/22 FSL | F 10 L 413 | 14.1 | 199 | 01.04.1976 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 270 D 16/26 K, AK | F 10 L 413 | 14.1 | 199 | 01.01.1975 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 310 D 16/19 S | F 10 L 413 | 14.1 | 224 | 01.01.1975 - 01.12.1981 | truck |
MAGIRUS-DEUTZ M 310 D 16/19/22 FL | F 10 L 413 | 14.1 | 224 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 310 D 16/19/22 FS | F 10 L 413 | 14.1 | 224 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 310 D 16/19/22/26 FK, FAK | F 10 L 413 | 14.1 | 224 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 310 D 16/19/22/26 K, AK | F 10 L 413 | 14.1 | 224 | 01.01.1975 - 01.12.1981 | truck |
MAGIRUS-DEUTZ M 310 D 16/22 FLL | F 10 L 413 | 14.1 | 224 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 310 D 16/22 FSL | F 10 L 413 | 14.1 | 224 | 01.01.1975 - 01.10.1982 | truck |
Manufacturer | Original number |
---|---|
BOSCH | 0001416036 |
BOSCH | 0986012730 |
BOSCH | 0001410111 |
ISKRA | 11.139.013 |
ISKRA | 11.130.158 |
ISKRA | IS9098 |
ISKRA | AZK5173 |
ISKRA | IS9013 |
KHD | 1174645 |
REAL | 20401265 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |