Product detail
On-line catalogue
9125370, starter motor
Item | Value |
---|---|
Product | starter motor |
Magneton code | 9125370 |
Rated Voltage | 24 V |
Rated power | 5.4 kW |
rated speed | 0 ot/min |
Starting point | Nm |
Number of pinion teeth | 0 |
module | 3 |
Angle of View | 135; 225; 315 ° |
Weight | 16 kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
ABG Jumbo 140 | KHD-F 6 L 413 V | 8.5 | 101 | 01.01.1975 - 01.12.1990 | agriculture machinery |
AHLMANN AS 16 | KHD-F 6 L 413 V | 8.5 | 101 | 01.06.1972 - 01.12.1974 | agriculture machinery |
ATLAS COPCO PR 425 | KHD-F 6 L 413 | 8.5 | 99 | 01.02.1972 - 01.12.1986 | special |
DECAROLI Arbus 200 | DEU-F8L 413F | 11.3 | 147 | 01.03.1991 | truck |
DECAROLI Arbus 245 | DEU-F8L 413F | 12.8 | 180 | 01.03.1991 | truck |
DECAROLI Arbus 280 | DEU-F8L 413F | 12.8 | 206 | 01.03.1991 | truck |
DEMAG H 31 | KHD-F 6 L 413 V | 8.5 | 115 | 01.04.1974 - 01.12.1987 | agriculture machinery |
DEMAG H 36 | KHD-F 6 L 413 V | 8.5 | 115 | 01.06.1976 - 01.12.1987 | agriculture machinery |
FAHR M 1000-Serie 1600 | KHD-F 8 L 413 V | 11.3 | 149 | 01.05.1972 - 01.12.1980 | agriculture machinery |
HAMM GRW 30 | KHD-F 8 L 413 V | 11.3 | 147 | 01.05.1977 | agriculture machinery |
IVECO 140-19 AH.. | KHD-F6L 413 F | 9.6 | 141 | 01.01.1983 - 01.12.1983 | truck |
IVECO 150-23 | KHD-F8L 413 F | 12.8 | 168 | 01.02.1984 - 01.02.1986 | truck |
IVECO 160-19 AH.. | KHD-F6L 413 F | 9.6 | 141 | 01.01.1983 - 01.12.1984 | truck |
IVECO 160-19 ANW | KHD-F6L 413 F | 9.6 | 141 | 01.01.1983 - 01.12.1984 | truck |
IVECO 160-23 AHW | KHD-F8L 413 F | 12.8 | 168 | 01.04.1984 - 01.05.1989 | truck |
IVECO 160-23 ANW | KHD-F8L 413 F | 12.8 | 168 | 01.04.1984 - 01.05.1989 | truck |
IVECO 170-23 ANW | KHD-F8L 513 | 13.4 | 174 | 01.01.1990 | truck |
IVECO 190-32 AH.. | KHD-F10L 413 F | 16 | 235 | 01.01.1983 - 01.12.1985 | truck |
IVECO 260-23 AH.. | KHD-F8L 413 F | 12.8 | 168 | 01.03.1984 - 01.03.1989 | truck |
IVECO 260-25 AH.. | KHD-F8L 413 F | 12.8 | 188 | 01.03.1984 - 01.06.1986 | truck |
IVECO 260-25 AHB | KHD-F8L 413 F | 12.8 | 162 | 01.12.1979 - 01.10.1985 | truck |
IVECO 260-32 AH.. | KHD-F10L 413 F | 16 | 235 | 01.01.1983 - 01.12.1985 | truck |
KHD DL 1300 | F 6 L 413 | 8.5 | 92 | 01.09.1969 - 01.12.1973 | truck |
KHD F 6 L 312 | 7.5 | 99 | 01.01.1965 - 01.05.1971 | engines | |
KHD F 6 L 312 | 7.5 | 99 | 01.06.1971 - 01.12.1973 | engines | |
KHD F 6 L 413 | 9.6 | 125 | 01.10.1967 - 01.05.1971 | engines | |
KHD F 6 L 413 | 9.6 | 130 | 01.06.1971 - 01.12.1975 | engines | |
KHD F 6 L 413 FW | 9.6 | 121 | 01.07.1976 | engines | |
KHD F 8 L 312 | 10 | 137 | 01.07.1971 - 01.12.1973 | engines | |
KHD F 8 L 312 | 10 | 137 | 01.01.1965 - 01.06.1971 | engines | |
KHD F 8 L 413 | 12.8 | 138 | 01.10.1967 - 01.06.1971 | engines | |
KHD F 8 L 413 | 12.8 | 171 | 01.07.1971 - 01.12.1975 | engines | |
KHD F 8 L 413 V | 11.8 | 147 | 01.12.1967 - 01.12.1980 | engines | |
KHD KM 135 D 14/17/19 F | F 6 L 413 | 8.5 | 99 | 01.01.1969 - 01.12.1971 | truck |
KHD M 135 D 10/11/12 FS | F 6 L 312 V | 7.5 | 99 | 01.09.1965 - 01.12.1971 | truck |
KHD M 135 D 10/11/12/15 FK | F 6 L 312 V | 7.5 | 99 | 01.09.1965 - 01.12.1971 | truck |
KHD M 135 D 11 FK | F 6 L 413 | 8.5 | 99 | 01.01.1969 - 01.12.1971 | truck |
KHD M 135 D 11/12 FL | F 6 L 312 V | 7.5 | 99 | 01.09.1965 - 01.12.1971 | truck |
KHD M 135 D 11/12 K | F 6 L 413 | 8.5 | 99 | 01.06.1968 - 01.12.1971 | truck |
KHD M 135 D 11/13 FS | F 6 L 413 | 8.5 | 99 | 01.01.1969 - 01.12.1971 | truck |
KHD M 135 D 11/14 FL | F 6 L 413 | 8.5 | 99 | 01.01.1969 - 01.12.1971 | truck |
KHD M 135 D 12 AK | F 6 L 413 | 8.5 | 99 | 01.06.1968 - 01.12.1971 | truck |
KHD M 135 D 12 AL | F 6 L 413 | 8.5 | 99 | 01.06.1968 - 01.12.1971 | truck |
KHD M 135 D 15 FT | F 6 L 312 V | 7.5 | 99 | 01.09.1965 - 01.12.1971 | truck |
KHD M 150 E/L 10 | F 6 L 413 | 8.5 | 110 | 01.12.1968 - 01.08.1969 | truck |
KHD M 170 D 10/15 AL | F 6 L 413 | 8.5 | 130 | 01.05.1971 - 01.12.1974 | truck |
KHD M 170 D 11 FA | F 6 L 413 | 8.5 | 130 | 01.07.1969 - 01.12.1974 | truck |
KHD M 170 D 11/13 FL | F 6 L 413 | 8.5 | 130 | 01.07.1969 - 01.12.1974 | truck |
KHD M 170 D 12 AK | F 6 L 413 | 8.5 | 130 | 01.05.1971 - 01.12.1974 | truck |
KHD M 170 D 12 AK | F 6 L 413 | 8.5 | 130 | 01.11.1969 - 01.12.1971 | truck |
KHD M 170 D 14 FS | F 6 L 413 | 8.5 | 130 | 01.07.1969 - 01.12.1974 | truck |
KHD M 170 D 14/15 FL | F 6 L 413 | 8.5 | 130 | 01.07.1969 - 01.12.1974 | truck |
KHD M 170 D 15 AK | F 6 L 413 | 8.5 | 130 | 01.11.1969 - 01.12.1971 | truck |
KHD M 170 D 15 S | F 6 L 413 | 8.5 | 130 | 01.11.1969 - 01.12.1971 | truck |
KHD M 170 D 15/16 K | F 6 L 413 | 8.5 | 130 | 01.11.1969 - 01.12.1971 | truck |
KHD M 170 D 15/19 FK | F 6 L 413 | 8.5 | 130 | 01.07.1969 - 01.12.1974 | truck |
KHD M 170 D 15/19/24 K | F 6 L 413 | 8.5 | 130 | 01.05.1971 - 01.12.1974 | truck |
KHD M 170 D 15/21 AK | F 6 L 413 | 8.5 | 130 | 01.05.1971 - 01.12.1974 | truck |
KHD M 170 D 16 S | F 6 L 413 | 8.5 | 130 | 01.11.1969 - 01.12.1971 | truck |
KHD M 170 D 16/22 FL | F 6 L 413 | 8.5 | 130 | 01.07.1969 - 01.12.1974 | truck |
KHD M 170 D 19/24 L | F 6 L 413 | 8.5 | 130 | 01.05.1971 - 01.12.1974 | truck |
KHD M 170 D 21 AK 6x6 | F 6 L 413 | 8.5 | 130 | 01.11.1969 - 01.12.1971 | truck |
KHD M 170 L/R 100 | F 6 L 413 | 8.5 | 130 | 01.12.1968 - 01.12.1974 | truck |
KHD M 170 L/R 120 | F 6 L 413 | 8.5 | 130 | 01.12.1968 - 01.12.1974 | truck |
KHD M 170 S 11 H VOV | F 6 L 413 | 8.5 | 130 | 01.06.1968 - 01.06.1973 | truck |
KHD M 170 S 11 M KVB | F 6 L 413 | 8.5 | 130 | 01.06.1968 - 01.06.1973 | truck |
KHD M 170 SH 110 | F 8 L 413 | 11.3 | 169 | 01.07.1973 - 01.12.1974 | truck |
KHD M 170 SH 110 | F 6 L 413 | 8.5 | 130 | 01.07.1973 - 01.12.1974 | truck |
KHD M 170 TL/TR 100 | F 6 L 413 | 8.5 | 130 | 01.12.1968 - 01.12.1974 | truck |
KHD M 186 D 13/15 FL | F 8 L 312 | 10 | 137 | 01.01.1966 - 01.12.1971 | truck |
KHD M 186 D 13/15 FS | F 8 L 312 | 10 | 137 | 01.01.1966 - 01.12.1971 | truck |
KHD M 186 D 15 FAK | F 8 L 312 | 10 | 137 | 01.01.1966 - 01.12.1971 | truck |
KHD M 186 D 15 FK | F 8 L 312 | 10 | 137 | 01.01.1966 - 01.12.1971 | truck |
KHD M 200 L/R 100 | F 8 L 413 | 11.3 | 147 | 01.12.1968 - 01.12.1974 | truck |
KHD M 200 L/R 120 | F 8 L 413 | 11.3 | 147 | 01.12.1968 - 01.08.1969 | truck |
KHD M 200 SH 110 U | F 8 L 413 W | 11.3 | 132 | 01.07.1974 - 01.12.1974 | truck |
KHD M 200 TL/TR 100 | F 8 L 413 | 11.3 | 147 | 01.12.1968 - 01.12.1974 | truck |
KHD M 230 L 117 | F 8 L 413 | 11.3 | 169 | 01.07.1973 - 01.12.1974 | truck |
KHD M 230 L/R 120 | F 8 L 413 | 11.3 | 169 | 01.10.1969 - 01.12.1974 | truck |
KHD M 230 TL/TR 120 | F 8 L 413 | 11.3 | 169 | 01.10.1969 - 01.12.1974 | truck |
KHD M 232 D 13/15/16/19/22 FL | F 8 L 413 | 11.3 | 171 | 01.10.1969 - 01.12.1974 | truck |
KHD M 232 D 13/15/16/19/22 FS | F 8 L 413 | 11.3 | 171 | 01.10.1969 - 01.12.1974 | truck |
KHD M 232 D 15/16 FAK | F 8 L 413 | 11.3 | 171 | 01.10.1969 - 01.12.1974 | truck |
KHD M 232 D 15/16 FK | F 8 L 413 | 11.3 | 171 | 01.10.1969 - 01.12.1974 | truck |
KHD M 232 D 16/19 AK | F 8 L 413 | 11.3 | 171 | 01.05.1971 - 01.12.1974 | truck |
KHD M 232 D 16/19 K | F 8 L 413 | 11.3 | 171 | 01.05.1971 - 01.12.1974 | truck |
KHD M 232 D 19 L | F 8 L 413 | 11.3 | 171 | 01.05.1971 - 01.12.1974 | truck |
KHD M 232 D 19 S | F 8 L 413 | 11.3 | 171 | 01.05.1971 - 01.12.1974 | truck |
KHD M 232 D 19/22 FAK | F 8 L 413 | 11.3 | 171 | 01.10.1969 - 01.12.1974 | truck |
KHD M 232 D 19/22/30 FK | F 8 L 413 | 11.3 | 171 | 01.10.1969 - 01.12.1974 | truck |
KHD M 232 D 22/26 AK 6x6 | F 8 L 413 | 11.3 | 171 | 01.05.1971 - 01.12.1974 | truck |
KHD M 232 D 22/26 K 6x4 | F 8 L 413 | 11.3 | 171 | 01.05.1971 - 01.12.1974 | truck |
LIEBHERR R 961 | KHD-F 6 L 413 V | 8.5 | 115 | 01.02.1973 - 01.06.1990 | agriculture machinery |
LIEBHERR R 971 | KHD-F 8 L 413 V | 11.3 | 154 | 01.02.1973 - 01.06.1990 | agriculture machinery |
MAGIRUS-DEUTZ 260 L 117 | F 8 L 413 F | 12.8 | 154 | 01.02.1978 - 01.12.1982 | truck |
MAGIRUS-DEUTZ 260 L 117 P | F 8 L 413 F | 12.8 | 188 | 01.10.1977 - 01.12.1982 | truck |
MAGIRUS-DEUTZ M 170 L/R 120 | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.09.1977 | truck |
MAGIRUS-DEUTZ M 170 D 11/14/16 FL | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 170 D 12/15/17/21 AK | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 170 D 14 FS | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 170 D 15 FK, 15 FAK | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 170 D 15 K | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 170 L/R 100 | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.09.1979 | truck |
MAGIRUS-DEUTZ M 170 SH 110 | F 8 L 413 | 11.3 | 169 | 01.01.1975 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 170 SH 110 | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.06.1978 | truck |
MAGIRUS-DEUTZ M 170 TL/TR 100 | F 6 L 413 | 8.5 | 130 | 01.01.1975 - 01.09.1979 | truck |
MAGIRUS-DEUTZ M 200 L/R 100 | F 8 L 413 | 11.3 | 147 | 01.01.1975 - 01.09.1979 | truck |
MAGIRUS-DEUTZ M 200 SH 110 U | F 8 L 413 W | 11.3 | 132 | 01.01.1975 - 01.05.1978 | truck |
MAGIRUS-DEUTZ M 200 TL/TR 100 | F 8 L 413 | 11.3 | 147 | 01.01.1975 - 01.09.1979 | truck |
MAGIRUS-DEUTZ M 230 L 117 | F 8 L 413 | 11.3 | 169 | 01.01.1975 - 01.04.1980 | truck |
MAGIRUS-DEUTZ M 230 L/R 120 | F 8 L 413 | 11.3 | 169 | 01.01.1975 - 01.09.1979 | truck |
MAGIRUS-DEUTZ M 230 TL/TR 120 | F 8 L 413 | 11.3 | 169 | 01.01.1975 - 01.09.1979 | truck |
MAGIRUS-DEUTZ M 232 D 13/16 FL | F 8 L 413 | 11.3 | 171 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 232 D 13/16/19 FS | F 8 L 413 | 11.3 | 171 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 232 D 15 FLL | F 8 L 413 | 11.3 | 171 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 232 D 15/19/22/16 FK, FAK | F 8 L 413 | 11.3 | 171 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 232 D 16/19/22/26 K, AK | F 8 L 413 | 11.3 | 171 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 232 D 19 S | F 8 L 413 | 11.3 | 171 | 01.01.1975 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 256 D 16 FL | F 8 L 413 F | 12.8 | 188 | 01.03.1977 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 256 D 16 FS | F 8 L 413 F | 12.8 | 188 | 01.03.1977 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 256 D 16/26 K, AK | F 8 L 413 F | 12.8 | 188 | 01.03.1977 - 01.10.1982 | truck |
MAGIRUS-DEUTZ M 256 D 22 FLL | F 8 L 413 F | 12.8 | 188 | 01.03.1977 - 01.10.1982 | truck |
O & K (ORENSTEIN & KOPPEL) G 12 | KHD-F 6 L 413 | 8.5 | 96 | 01.01.1974 - 01.06.1987 | agriculture machinery |
O & K (ORENSTEIN & KOPPEL) L 25 | KHD-F 8 L 413 | 11.3 | 147 | 01.01.1974 - 01.12.1986 | agriculture machinery |
O & K (ORENSTEIN & KOPPEL) RH 14 | KHD-F 6 L 413 | 8.5 | 115 | 01.01.1969 - 01.12.1979 | agriculture machinery |
O & K (ORENSTEIN & KOPPEL) RH 18 HD, LC | KHD-F 8 L 413 | 11.3 | 154 | 01.04.1976 - 01.06.1990 | agriculture machinery |
O & K (ORENSTEIN & KOPPEL) RH 25 HD | KHD-F 8 L 413 | 11.3 | 154 | 01.01.1972 - 01.12.1983 | agriculture machinery |
Manufacturer | Original number |
---|---|
BOMAG | 05710918 |
BOSCH | 0986011460 |
BOSCH | 0001416030 |
CLASS | 1326430 |
FIAT | 8122161 |
ISKRA | IS9002 |
ISKRA | 11.139.002 |
ISKRA | AZK5162 |
IVECO | 4842813 |
KHD | 1174633 |
LESTER | 17094 |
LIEBHERR | 6000887 |
PIC | 120-582 |
PIC | 120-582B |
REAL | 20401236 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |