Product detail
On-line catalogue
9125270, starter motor
| Item | Value |
|---|---|
| Product | starter motor |
| Magneton code | 9125270 |
| Rated Voltage | 24 V |
| Rated power | 5.4 kW |
| rated speed | 0 ot/min |
| Starting point | Nm |
| Number of pinion teeth | 0 |
| module | 3 |
| Angle of View | 30; 150; 270 ° |
| Weight | 16 kg |
| Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
|---|---|---|---|---|---|
| FIAT 130 NC, NR, NT 20 | 8220.02 | 9.6 | 147 | 01.01.1973 - 01.05.1980 | truck |
| FIAT 150 NC, NT 20 | 8220.02 | 9.6 | 147 | 01.01.1976 - 01.05.1980 | truck |
| FIAT 159 NC 20 | 8220.02 | 9.6 | 147 | 01.01.1976 - 01.05.1980 | truck |
| FIAT 170 F 20 | 8220.02.847 | 9.6 | 151 | 01.01.1978 - 01.10.1982 | truck |
| FIAT 170 F 20 | 8220.02.856 | 9.6 | 151 | 01.01.1978 - 01.10.1982 | truck |
| FIAT 190 F 20 | 8220.02.856 | 9.6 | 151 | 01.01.1978 - 01.10.1982 | truck |
| FIAT 190 F 20 | 8220.02.847 | 9.6 | 151 | 01.01.1978 - 01.12.1982 | truck |
| FIAT 190 PAC 20 | 8220.02 | 9.6 | 148 | 01.09.1977 - 01.10.1982 | truck |
| FIAT 470.10.20 | 8220.12.001 | 9.6 | 148 | 01.01.1979 - 01.06.1984 | truck |
| FIAT 470.12.20 | 8220.12.001 | 9.6 | 148 | 01.01.1979 - 01.06.1984 | truck |
| FIAT 570.10.20 | 8220.12.001 | 9.6 | 148 | 01.01.1979 - 01.06.1984 | truck |
| FIAT 570.12.20 | 8220.12.001 | 9.6 | 148 | 01.01.1979 - 01.06.1984 | truck |
| IVECO 165-24, T | FIA-8220.22.002,102 | 9.6 | 177 | 01.06.1982 - 01.09.1986 | truck |
| IVECO 175-24, P | UNI-8460.21.002.010 | 9.5 | 177 | 01.09.1986 | truck |
| IVECO 180 E 34 | UNI-8460.41K.406 | 9.5 | 254 | 01.04.1992 | truck |
| IVECO 180 E 38 | UNI-8460.41L.5020 | 9.5 | 276 | 01.09.1992 | truck |
| IVECO 180-24 | FIA-8220.22.102 | 9.6 | 177 | 01.12.1982 - 01.10.1986 | truck |
| IVECO 190 E 34 | UNI-8460.41K.406 | 9.5 | 254 | 01.04.1992 | truck |
| IVECO 190-24 | FIA-8220.22.102 | 9.6 | 177 | 01.06.1982 - 01.10.1986 | truck |
| IVECO 190-24 | UNI-8460.21.202,206 | 9.5 | 177 | 01.10.1988 | truck |
| IVECO 190-26 | UNI-8460.21.102 | 9.5 | 192 | 01.09.1986 | truck |
| IVECO 190-32 GV | UNI-8460.41.160 | 9.5 | 236 | 01.10.1991 | truck |
| IVECO 190-32, P | UNI-8460.41.102 | 9.5 | 234 | 01.10.1988 | truck |
| IVECO 220-32 P | UNI-8460.41.102 | 9.5 | 234 | 01.03.1989 | truck |
| IVECO 240 E 38 | UNI-8460.41L.5020 | 9.5 | 276 | 01.09.1992 | truck |
| IVECO 240-26 | UNI-8460.21.102 | 9.5 | 192 | 01.07.1990 | truck |
| IVECO 240-32 GPV, P | UNI-8460.41.102 | 9.5 | 234 | 01.03.1989 | truck |
| IVECO 260-32 | UNI-8460.41.124 | 9.5 | 234 | 01.07.1990 | truck |
| IVECO 370 S.10.24 | UNI-8460.21.708 | 9.6 | 177 | 01.01.1987 | truck |
| IVECO 370.10.20 | FIA-8220.02.834 | 9.6 | 148 | 01.01.1980 - 01.12.1983 | truck |
| IVECO 370.10.24 | FIA-8220.22.708,709 | 9.6 | 177 | 01.09.1983 - 01.12.1986 | truck |
| IVECO 370.12.24 | FIA-8220.22.709 | 9.6 | 177 | 01.09.1983 - 01.12.1986 | truck |
| IVECO 400 E 34 | UNI-8460.41K.406 | 9.5 | 254 | 01.04.1992 | truck |
| IVECO 400 E 38 | UNI-8460.41L.5020 | 9.5 | 276 | 01.09.1992 | truck |
| IVECO 480.10.21 Turbocity-U | UNI-8460.21.611 R | 9.5 | 155 | 01.04.1988 | truck |
| IVECO 480.12.21 Turbocity-U | UNI-8460.21.611 R | 9.5 | 155 | 01.04.1988 | truck |
| IVECO 580.10.21 Turbocity-S | UNI-8460.21.611 R | 9.5 | 155 | 01.10.1988 | truck |
| IVECO 580.12.21 Turbocity-S | UNI-8460.21.611 R | 9.5 | 155 | 01.10.1988 | truck |
| IVECO 670.12.20 | FIA-8220.12.001 | 9.9 | 153 | 01.06.1981 - 01.06.1984 | truck |
| IVECO 680.12.26 Turbocity-I | UNI-8460.21.601 | 9.5 | 191 | 01.06.1989 | truck |
| IVECO Aifo-8460 SI 00.00 | 9.5 | 155 | 01.10.1989 | truck | |
| IVECO Aifo-8460 SI 0000, AII | 9.5 | 191 | 01.10.1989 | truck | |
| IVECO Aifo-8460.41.970 | 9.5 | 331 | 01.10.1989 | truck | |
| IVECO Lorraine 200 | FIA-8220.02.701 | 9.6 | 148 | 01.01.1981 - 01.02.1983 | truck |
| IVECO Lorraine 240 CS II, LS II | UNI-8460.21.708 | 9.5 | 177 | 01.01.1988 - 01.09.1988 | truck |
| IVECO Lorraine 240 CS, LS | 8220.22.102,4,6,708 | 9.6 | 177 | 01.01.1983 - 01.09.1988 | truck |
| IVECO Lorraine 240 Regional | FIA-8220.22.708 | 9.6 | 177 | 01.01.1983 - 01.09.1988 | truck |
| LORRAINE (PLAXTON) 240 CS II, LS II | UNI-8460.21.708 | 9.5 | 177 | 01.06.1988 | truck |
| LORRAINE (PLAXTON) 240 CS, LS | 8220.22.102,4,6,708 | 9.6 | 177 | 01.06.1988 | truck |
| LORRAINE (PLAXTON) 240 Regional | FIA-8220.22.708 | 9.6 | 177 | 01.06.1988 | truck |
| PADANE Z 370.10.24 | FIA-8220.22.708 | 9.6 | 177 | 01.04.1984 - 01.12.1988 | truck |
| Manufacturer | Original number |
|---|---|
| BOSCH | 0001416011 |
| BOSCH | 0986013420 |
| FIAT | 4784745 |
| ISKRA | IS9019 |
| ISKRA | 11.139.019 |
| ISKRA | AZK5178 |
| IVECO | 4784745 |
| KHD | 4784745 |
| REAL | 20401258 |
| UNIC | 4784745 |
| Component Name | Part number | ||
|---|---|---|---|
| Required criteria did not match any record. | |||

