Product detail
On-line catalogue
9125030, starter motor
Item | Value |
---|---|
Product | starter motor |
Magneton code | 9125030 |
Rated Voltage | 24 V |
Rated power | 6.6 kW |
rated speed | 0 ot/min |
Starting point | Nm |
Number of pinion teeth | 0 |
module | 3 |
Angle of View | 45; 165; 285 ° |
Weight | 18.5 kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
AIFO 8210.02.580 | 13.8 | 178 | 01.06.1971 - 01.06.1983 | truck | |
AIFO 8261.02.001 | 12.9 | 191 | 01.10.1980 - 01.06.1983 | truck | |
AIFO 8281.02.001 | 17.2 | 250 | 01.06.1975 - 01.06.1983 | truck | |
AIFO 8281.02.050 | 17.2 | 206 | 01.06.1975 - 01.06.1983 | truck | |
AIFO 8281.22.001 | 17.2 | 309 | 01.06.1978 - 01.06.1983 | truck | |
AIFO 8281.22.050 | 17.2 | 283 | 01.06.1978 - 01.06.1983 | truck | |
ASTRA BM 25 | FIA-8282.02.000,109 | 17 | 259 | 01.03.1978 - 01.02.1982 | truck |
ASTRA BM 305 | FIA-8280.02.120 | 17 | 259 | 01.01.1982 - 01.12.1989 | truck |
ASTRA BM 305 | FIA-8280.02.109 | 17 | 259 | 01.01.1982 - 01.12.1989 | truck |
ASTRA BM 64.42 Turbo | FIA-8281.22.201 | 17.2 | 309 | 01.10.1990 - 01.12.1991 | truck |
FIAT 170 F 33 | 8280.01. | 17.2 | 247 | 01.01.1978 - 01.05.1980 | truck |
FIAT 170 F 35 | 8280.02. | 17.2 | 259 | 01.01.1978 - 01.05.1979 | truck |
FIAT 170 F 35 T | 8280.02.109 | 17.2 | 259 | 01.01.1978 - 01.05.1979 | truck |
FIAT 170 NC 35 | 8280.02.. | 17.2 | 258 | 01.01.1977 - 01.10.1980 | truck |
FIAT 170 NC, NT 26 | 8210.02. | 13.8 | 191 | 01.08.1975 - 01.05.1980 | truck |
FIAT 170 NC, NT 26 | 8210.02. | 13.8 | 191 | 01.08.1975 - 01.05.1980 | truck |
FIAT 170 NC, NT 33 | 8280.01. | 17.2 | 243 | 01.08.1975 - 01.05.1980 | truck |
FIAT 170 NC, NT 33 | 8280.01. | 17.2 | 243 | 01.08.1975 - 01.05.1980 | truck |
FIAT 170.35 | 8280.02.024 | 17.2 | 259 | 01.05.1979 - 01.10.1982 | truck |
FIAT 170.35 P | 8280.02. | 17.2 | 259 | 01.05.1979 - 01.10.1982 | truck |
FIAT 170.35 T | 8280.02. | 17.2 | 259 | 01.05.1979 - 01.10.1982 | truck |
FIAT 170.35 TP | 8280.02. | 17.2 | 259 | 01.05.1979 - 01.10.1982 | truck |
FIAT 190 F 35 | 8280.02.000 | 17.2 | 259 | 01.01.1978 - 01.05.1979 | truck |
FIAT 190 F 35 T | 8280.02.000 | 17.2 | 259 | 01.01.1978 - 01.10.1981 | truck |
FIAT 190.35 | 8280.02.082 | 17.2 | 259 | 01.05.1979 - 01.10.1982 | truck |
FIAT 190.38 | 8280.22.007 | 17.2 | 280 | 01.07.1980 - 01.01.1983 | truck |
FIAT 220.35 T | 8280.02.109 | 17.2 | 259 | 01.07.1979 - 01.04.1981 | truck |
FIAT 220.38 | 8280.22.007 | 17.2 | 280 | 01.07.1980 - 01.01.1983 | truck |
FIAT 240.35 | 8280.02.128 | 17.2 | 259 | 01.07.1979 - 01.04.1981 | truck |
FIAT 240.38 | 8280.22.048 | 17.2 | 280 | 01.07.1980 - 01.01.1983 | truck |
FIAT 300 PC, PT | 8210.02. | 13.8 | 191 | 01.01.1974 - 01.10.1982 | truck |
FIAT 330.35 T | 8280.02.269,289 | 17.2 | 259 | 01.07.1979 - 01.01.1983 | truck |
FIAT 370.12.26 | 8210.02. | 13.8 | 191 | 01.01.1976 - 01.12.1979 | truck |
FIAT 619 N 1, T 1 | 8210.02.032 | 13.8 | 191 | 01.01.1971 - 01.10.1982 | truck |
FIAT 697 N, NP, T | 8210.02. | 13.8 | 191 | 01.01.1971 - 01.12.1979 | truck |
IVECO 180 E 52 | FIA-8280.42S.350 | 17.2 | 375 | 01.04.1992 | truck |
IVECO 190 E 52 | FIA-8280.42S.350 | 17.2 | 378 | 01.04.1992 | truck |
IVECO 190-35 | FIA-8280.02.109 | 17.2 | 259 | 01.01.1983 - 01.01.1984 | truck |
IVECO 190-38, P | 8280.22.007,054,154 | 17.2 | 280 | 01.07.1980 - 01.12.1987 | truck |
IVECO 190-42, P | FIA-8280.22.201,205 | 17.2 | 309 | 01.07.1984 | truck |
IVECO 190-48 (CH) | FIA-8280.42.050 | 17.2 | 350 | 01.11.1991 | truck |
IVECO 190-48, P | FIA-8280.42.001 | 17.2 | 350 | 01.03.1989 | truck |
IVECO 220-38 PT | FIA-8280.22.007,009 | 17.2 | 280 | 01.07.1980 - 01.07.1986 | truck |
IVECO 240 E 52 | FIA-8280.42S.350 | 17.2 | 375 | 01.04.1992 | truck |
IVECO 240-38 P | 8280.22.033-054,154 | 17.2 | 280 | 01.07.1980 - 01.07.1986 | truck |
IVECO 240-48 | FIA-8280.42.001 | 17.2 | 350 | 01.03.1989 | truck |
IVECO 260 E 52 | FIA-8280.42S.350 | 17.2 | 378 | 01.04.1992 | truck |
IVECO 260-35 H | FIA-8280.02.269 | 17.2 | 259 | 01.01.1983 - 01.12.1983 | truck |
IVECO 260-48 | FIA-8280.42.001 | 17.2 | 350 | 01.06.1989 | truck |
IVECO 330-35 | FIA-8280.02.274,275 | 17.2 | 259 | 01.06.1983 - 01.01.1992 | truck |
IVECO 330-35 | 8280.02.125-130,269 | 17.2 | 259 | 01.07.1980 - 01.01.1992 | truck |
IVECO 330-35 P.. | FIA-8280.02.289 | 17.2 | 259 | 01.01.1983 - 01.01.1984 | truck |
IVECO 370 S.12.35 | FIA-8260.02.405 | 17.2 | 259 | 01.01.1987 - 01.06.1991 | truck |
IVECO 370.10.25 | FIA-8260.02.405 | 12.9 | 191 | 01.01.1980 - 01.12.1984 | truck |
IVECO 370.12.25 | FIA-8260.02.405 | 12.9 | 191 | 01.01.1980 - 01.12.1984 | truck |
IVECO 370.12.35 | FIA-8260.02.405 | 17.2 | 259 | 01.01.1985 - 01.12.1986 | truck |
IVECO 370.12.35, HD | FIA-8260.02.405 | 17.2 | 259 | 01.01.1980 - 01.06.1984 | truck |
IVECO 400 E 52 | FIA-8280.42S.350 | 17.2 | 375 | 01.04.1992 | truck |
IVECO 440 E 52 | FIA-8280.42S.350 | 17.2 | 375 | 01.04.1992 | truck |
IVECO Aifo-8141 SRM 1300 | 2.4 | 92 | 01.09.1991 | truck | |
IVECO Aifo-8210 I 03.00 | 13.8 | 178 | 01.01.1990 | truck | |
IVECO Aifo-8210 M 22.10 | 13.9 | 178 | 01.01.1990 | truck | |
IVECO Aifo-8210 M 22.50 | 13.8 | 178 | 01.01.1990 | truck | |
IVECO Aifo-8210 SI 02.00 | 13.8 | 221 | 01.01.1990 | truck | |
IVECO Aifo-8210 SRI 10.00 | 13.8 | 257 | 01.01.1990 | truck | |
IVECO Aifo-8210.02.580 | 13.8 | 178 | 01.06.1983 - 01.11.1986 | truck | |
IVECO Aifo-8210.02.582 | 13.8 | 178 | 01.09.1986 - 01.12.1989 | truck | |
IVECO Aifo-8210.02.582 M 03 | 13.8 | 178 | 01.09.1986 - 01.12.1989 | truck | |
IVECO Aifo-8210.22.170 | 13.8 | 221 | 01.01.1990 | truck | |
IVECO Aifo-8210.22.170 | 13.8 | 290 | 01.11.1986 - 01.12.1989 | truck | |
IVECO Aifo-8210.22.170 | 13.8 | 221 | 01.03.1985 - 01.12.1989 | truck | |
IVECO Aifo-8210.22.170 | 13.8 | 271 | 01.01.1990 | truck | |
IVECO Aifo-8210.22.170 | 13 | 291 | 01.01.1990 | truck | |
IVECO Aifo-8210.22.170 | 13.8 | 257 | 01.06.1987 - 01.12.1989 | truck | |
IVECO Aifo-8210.22.170 SRM 01 | 13.8 | 221 | 01.06.1987 - 01.12.1989 | truck | |
IVECO Aifo-8210.42.970 | 13.8 | 320 | 01.01.1991 | truck | |
IVECO Aifo-8210.42.971 | 13.8 | 350 | 01.06.1991 | truck | |
IVECO Aifo-8217.32.036 | 13.8 | 177 | 01.01.1991 | truck | |
IVECO Aifo-8261.02.001 | 12.9 | 191 | 01.10.1980 - 01.12.1988 | truck | |
IVECO Aifo-8281 M 32.10 | 17 | 206 | 01.01.1990 | truck | |
IVECO Aifo-8281 SI 10.00 | 17 | 305 | 01.03.1990 | truck | |
IVECO Aifo-8281 SRM 03 | 17.2 | 294 | 01.07.1983 - 01.09.1991 | truck | |
IVECO Aifo-8281.02.001 | 17.2 | 250 | 01.06.1983 - 01.10.1986 | truck | |
IVECO Aifo-8281.02.050 | 17.2 | 250 | 01.09.1986 | truck | |
IVECO Aifo-8281.02.050 | 17.2 | 250 | 01.09.1986 - 01.12.1989 | truck | |
IVECO Aifo-8281.02.050 | 17.2 | 206 | 01.01.1986 - 01.12.1989 | truck | |
IVECO Aifo-8281.22.001 | 17.2 | 294 | 01.06.1983 - 01.02.1990 | truck | |
IVECO Aifo-8281.22.001 | 17.2 | 360 | 01.09.1986 | truck | |
IVECO Aifo-8281.22.001 | 17 | 383 | 01.10.1989 | truck | |
IVECO Aifo-8281.22.001 | 17.2 | 309 | 01.06.1983 - 01.10.1986 | truck | |
IVECO Aifo-8281.22.050 SRM | 17.2 | 283 | 01.01.1985 - 01.06.1987 | truck | |
IVECO Aifo-8281.22.051 SRM | 17.2 | 463 | 01.06.1987 - 01.02.1990 | truck | |
IVECO Aifo-8281.22.051 SRM | 17.2 | 324 | 01.06.1987 - 01.11.1989 | truck | |
IVECO Aifo-8281.22.052 SRM | 17 | 515 | 01.03.1990 | truck | |
IVECO Aifo-8281.22.052 SRM | 17 | 324 | 01.01.1992 | truck | |
IVECO Aifo-8281.22.052 SRM | 17 | 324 | 01.12.1989 | truck | |
IVECO Aifo-8281.42.001 | 17 | 439 | 01.06.1990 | truck | |
IVECO Aifo-8282.02.050 M | 17 | 260 | 01.01.1992 | truck | |
IVECO Aifo-8282.22.052 SRM | 17 | 370 | 01.01.1992 | truck | |
IVECO Aifo-8291.22.001 | 25.8 | 441 | 01.01.1986 - 01.12.1988 | truck | |
LAVERDA (FIATAGRI) 3900 | FIA-8261 I 002 | 12.9 | 165 | 01.01.1983 - 01.12.1985 | agriculture machinery |
LAVERDA (FIATAGRI) MX 300 | 8210 SI 02 | 13.8 | 221 | 01.03.1987 - 01.10.1990 | agriculture machinery |
OM (BRESCIA) 180 N-T | FIA-8210.02.. | 13.8 | 191 | 01.01.1974 - 01.12.1981 | truck |
ORLANDI Domino GT 370 S 12.30 | FIA-8210.22.406 | 13.8 | 221 | 01.04.1988 | truck |
ORLANDI Domino HD | FIA-8280.02.405 | 17 | 259 | 01.01.1989 | truck |
ORLANDI Poker 370 S 12.35 | FIA-8280.02.405 | 17 | 261 | 01.01.1978 | truck |
PADANE X 370.12.25 | FIA-8260.02.405 | 13 | 184 | 01.01.1979 | truck |
PADANE X 370.12.35 | FIA-8280.02.405 | 17 | 261 | 01.01.1979 - 01.01.1989 | truck |
PADANE Z 370.11.25 | FIA-8260.02.405 | 13 | 184 | 01.01.1979 | truck |
PADANE Z 370.12.35 | FIA-8280.02.405 | 17 | 261 | 01.01.1979 - 01.01.1989 | truck |
PADANE ZX 370.10.25 | FIA-8260.02.405 | 13 | 184 | 01.01.1979 - 01.04.1987 | truck |
PADANE ZX 370.12.35 | FIA-8280.02.405 | 17 | 261 | 01.01.1979 - 01.04.1987 | truck |
PADANE (OFFICINE ) I 330 | FIA-8280.02.405 | 17 | 261 | 01.01.1979 - 01.01.1986 | truck |
UNIC 619 N 1 | 8210.02.. | 14 | 191 | 01.01.1971 - 01.12.1981 | truck |
UNIC 619 T 1 | 8210.02.. | 14 | 191 | 01.01.1971 - 01.12.1981 | truck |
UNIC 697 N, NP | 8210.02.. | 14 | 191 | 01.01.1971 - 01.12.1981 | truck |
UNIC 697 T | 8210.02.. | 14 | 191 | 01.01.1971 - 01.12.1981 | truck |
Manufacturer | Original number |
---|---|
BOSCH | 0001417006 |
BOSCH | 0986013440 |
FIAT | 4782802 |
FIAT | 4179626 |
ISKRA | AZK5180 |
ISKRA | IS9021 |
ISKRA | 11.139.021 |
IVECO | 4782802 |
KHD | 4732241 |
REAL | 20401245 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |