Product detail
On-line catalogue
9124330, starter motor
Item | Value |
---|---|
Product | starter motor |
Magneton code | 9124330 |
Rated Voltage | 24 V |
Rated power | 4 kW |
rated speed | 0 ot/min |
Starting point | Nm |
Number of pinion teeth | 0 |
module | 3 |
Angle of View | 30; 120; 300 ° |
Weight | 13.5 kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
AIFO 8360.05.200 | 8.1 | 118 | 01.03.1980 - 01.06.1983 | truck | |
AIFO 8361.05.500 | 8.1 | 118 | 01.06.1978 - 01.06.1983 | truck | |
AIFO 8361.05.530 | 8.1 | 118 | 01.06.1978 - 01.06.1983 | truck | |
AIFO 8361.25.500 | 8.1 | 129 | 01.12.1980 - 01.06.1983 | truck | |
ASTRA BM 201 | OM-8360.05.300 | 8 | 118 | 01.06.1979 | truck |
ASTRA BM 201 | OM-8360.05.200 | 8 | 118 | 01.03.1980 | truck |
ASTRA BM 44 D 12 R | OM-8360.05.200 | 8.1 | 118 | 01.04.1991 | truck |
BENFRA 10 | AIF-8361 I 000 | 8.1 | 118 | 01.01.1982 - 01.12.1983 | truck |
BENFRA 10 (CH) | AIF-8361 I 01 | 8.1 | 118 | 01.01.1984 - 01.06.1985 | truck |
BENFRA 9.11 | AIF-8361 SI 10.00 | 5.9 | 96 | 01.01.1988 - 01.06.1991 | truck |
BENFRA 9.11 | AIF-8361 SI 000 | 8.1 | 129 | 01.09.1985 - 01.12.1987 | truck |
BENFRA 9.12 | AIF-8361 SI 10.00 | 5.9 | 96 | 01.01.1990 | truck |
BENFRA 9.32 (I) | AIF-8361 SI 10.00 | 5.9 | 96 | 01.01.1990 | truck |
FIAT 110 NC | OM-8340.04.300 | 6.9 | 107 | 01.05.1978 - 01.12.1981 | truck |
FIAT 130 NC | OM-8360.04.300 | 6.9 | 107 | 01.05.1978 - 01.07.1984 | truck |
FIAT 130 NC, NT 14 | OM-8360.04.200 | 6.9 | 107 | 01.05.1978 - 01.07.1984 | truck |
FIAT 159.17 | OM-8360.05.254 | 8.1 | 121 | 01.03.1977 - 01.07.1982 | truck |
FIAT 50 F 10 | OM-8340.04.250 | 4.6 | 74 | 01.04.1978 - 01.12.1982 | truck |
FIAT 55 F 10 | OM-8340.04.200 | 4.6 | 74 | 01.04.1978 - 01.10.1980 | truck |
FIAT 60 F 10 | OM-8340.04.250 | 4.6 | 74 | 01.01.1979 - 01.12.1982 | truck |
FIAT 65 F 10 | OM-8340.04.200 | 4.6 | 74 | 01.04.1978 - 01.10.1980 | truck |
FIAT 70 F 10 | OM-8340.04.250 | 4.6 | 74 | 01.04.1978 - 01.10.1980 | truck |
FIAT 70.10 (BR) | OM-8340.04.205 | 4.6 | 73 | 01.09.1978 - 01.12.1981 | truck |
FIAT 75 F 10 | OM-8340.04 | 4.6 | 74 | 01.04.1978 - 01.06.1980 | truck |
FIAT 79 F 10 | OM-8340.04.200, 250 | 4.6 | 73 | 01.06.1979 - 01.12.1982 | truck |
FIAT DI 130 | OM-8365.05.555 | 8.1 | 96 | 01.07.1981 - 01.12.1989 | truck |
FIAT-ALLIS 645 B | 8361.05.500 | 8.1 | 118 | 01.12.1980 - 01.12.1982 | truck |
IVECO 100 E 15 | 8060.25R.4200 LTC | 6 | 105 | 01.01.1991 | truck |
IVECO 100 E 18 | FIA-8060.25V.4000 TC | 6 | 130 | 01.01.1991 | truck |
IVECO 100 E 21 | FIA-8060.45.4100 TCA | 6 | 152 | 01.01.1991 | truck |
IVECO 100 E 21 (CH) | FIA-8060.45.4180 TCA | 6 | 152 | 01.01.1992 | truck |
IVECO 110-17 W | FIA-8060.25.678,679 | 5.9 | 130 | 01.07.1987 | truck |
IVECO 110-17 W | FIA-8060.24.678 | 5.5 | 123 | 01.09.1983 - 01.12.1984 | truck |
IVECO 115-14 | FIA-8060.05.200 | 5.9 | 102 | 01.11.1985 - 01.12.1991 | truck |
IVECO 115-14 | FIA-8060.04.630 | 5.5 | 99 | 01.09.1983 - 01.10.1985 | truck |
IVECO 115-17 | FIA-8060.24.601 | 5.5 | 124 | 01.09.1983 - 01.12.1985 | truck |
IVECO 115-17 | FIA-8060.25.600 | 5.9 | 130 | 01.01.1986 | truck |
IVECO 120 E 15 | 8060.25R.4280 LTC | 6 | 105 | 01.12.1991 | truck |
IVECO 120 E 18 | FIA-8060.25V.4080 TC | 6 | 130 | 01.09.1991 | truck |
IVECO 120 E 23 | 8060.45S.6800 TCA | 6 | 167 | 01.10.1991 | truck |
IVECO 120 E 23 (CH) | FIA-8060.45.6090 | 6 | 167 | 01.02.1992 | truck |
IVECO 130 E 15 | 8060.25R.4280 LTC | 6 | 105 | 01.02.1991 | truck |
IVECO 130 E 18 | FIA-8060.25V.4080 TC | 6 | 130 | 01.11.1991 | truck |
IVECO 130 E 23 | 8060.45S.6000 TCA | 6 | 167 | 01.11.1991 | truck |
IVECO 130 E 23 (CH) | FIA-8060.45.6090 | 6 | 167 | 01.04.1992 | truck |
IVECO 135-14 | FIA-8060.05.200 | 5.9 | 102 | 01.11.1985 - 01.12.1991 | truck |
IVECO 135-14 | FIA-8060.04.630 | 5.5 | 99 | 01.09.1983 - 01.10.1985 | truck |
IVECO 135-17 | FIA-8060.25.600 | 5.9 | 130 | 01.01.1986 | truck |
IVECO 135-17 | FIA-8060.24.601 | 5.5 | 123 | 01.09.1983 - 01.12.1985 | truck |
IVECO 145-17 | FIA-8060.25.600 | 5.9 | 130 | 01.02.1986 | truck |
IVECO 150 E 15 | 8060.25R.4280 LTC | 6 | 105 | 01.12.1991 | truck |
IVECO 150 E 18 | FIA-8060.25V.4080 TC | 6 | 130 | 01.09.1991 | truck |
IVECO 150 E 23 | FIA-8060.45.6090 | 6 | 167 | 01.02.1992 | truck |
IVECO 150 E 23 | 8060.45S.6800 TCA | 6 | 167 | 01.10.1991 | truck |
IVECO 150-17 | OM-8360.05.200 | 8.1 | 124 | 01.07.1982 - 01.10.1984 | truck |
IVECO 159-17 | OM-8360.05.254 | 8.1 | 124 | 01.07.1982 - 01.09.1986 | truck |
IVECO 175-17 | FIA-8060.25.600 | 5.9 | 130 | 01.09.1986 | truck |
IVECO 180 E 21 | FIA-8060.45.4100 TCA | 6 | 152 | 01.04.1992 | truck |
IVECO 260 E 23 T | 8060.45S.6700 TCA | 6 | 167 | 01.12.1991 | truck |
IVECO 280 E 23 T | 8060.45S.6700 TCA | 6 | 167 | 01.12.1991 | truck |
IVECO 50-10 | OM-8340.04.200, 250 | 4.6 | 74 | 01.01.1979 - 01.10.1983 | truck |
IVECO 50-10 | OM-8340.04.300,362 | 4.6 | 74 | 01.01.1979 - 01.10.1983 | truck |
IVECO 60-10 | OM-8340.04.200, 250 | 4.6 | 74 | 01.05.1982 - 01.01.1987 | truck |
IVECO 65-10 | OM-8340.04.300,350 | 4.6 | 74 | 01.05.1982 - 01.01.1987 | truck |
IVECO 65-10 | OM-8340.04.200, 250 | 4.6 | 74 | 01.01.1983 - 01.09.1984 | truck |
IVECO 75 E 15 | 8060.25R.4200 LTC | 6 | 105 | 01.01.1991 - 01.12.1992 | truck |
IVECO 79-10 | OM-8340.04.200,300 | 4.6 | 74 | 01.01.1983 - 01.01.1987 | truck |
IVECO 79-14 | FIA-8060.05.280 | 5.9 | 102 | 01.12.1985 - 01.12.1992 | truck |
IVECO 79-14 S | FIA-8060.05. | 5.9 | 101 | 01.12.1988 - 01.12.1992 | truck |
IVECO 80 E 15 | 8060.25R.4200 LTC | 6 | 105 | 01.01.1991 | truck |
IVECO 80 E 18 | FIA-8060.25V.4000 TC | 6 | 130 | 01.01.1991 | truck |
IVECO 80 E 21 | FIA-8060.45.4100 TCA | 6 | 152 | 01.01.1991 | truck |
IVECO 80 E 21 (CH) | FIA-8260.45.4180 TCA | 6 | 152 | 01.01.1992 | truck |
IVECO A 55-10 | OM-8340.04.300 | 4.6 | 73 | 01.05.1982 - 01.07.1987 | truck |
IVECO A 55-13 | FIA-8060.04.658 | 5.5 | 99 | 01.12.1979 - 01.12.1988 | truck |
IVECO A 55-14 | FIA-8060.05.246 | 5.9 | 101 | 01.12.1988 - 01.12.1991 | truck |
IVECO A 60-10 | OM-8340.04.040 | 4.6 | 73 | 01.11.1979 - 01.06.1988 | truck |
IVECO A 70-12 | OM-8340.05.200 | 5.4 | 84 | 01.01.1983 - 01.01.1985 | truck |
IVECO A 70-14 | FIA-8060.05.246 | 5.9 | 101 | 01.05.1988 - 01.06.1991 | truck |
IVECO A 79-14 | FIA-8060.05.285 | 5.9 | 102 | 01.07.1988 - 01.12.1992 | truck |
IVECO A 90-14 | FIA-8060.05.246 | 5.9 | 101 | 01.05.1988 - 01.06.1991 | truck |
IVECO Aifo-8360.05.200 | 8.1 | 118 | 01.06.1983 - 01.12.1990 | truck | |
IVECO Aifo-8361 SI 10.00 | 8.1 | 154 | 01.01.1990 | truck | |
IVECO Aifo-8361 SRI 26 | 8.1 | 210 | 01.12.1989 | truck | |
IVECO Aifo-8361.05.500 | 8.1 | 118 | 01.06.1983 | truck | |
IVECO Aifo-8361.05.501 | 8.1 | 118 | 01.01.1984 | truck | |
IVECO Aifo-8361.25.500 | 8.1 | 129 | 01.06.1983 - 01.12.1985 | truck | |
IVECO Aifo-8361.25.501 | 8.1 | 129 | 01.01.1984 - 01.12.1985 | truck | |
IVECO Aifo-8361.25.510 | 8.1 | 184 | 01.09.1986 | truck | |
IVECO Aifo-8361.25.510 | 8.1 | 154 | 01.05.1984 - 01.12.1989 | truck | |
IVECO Aifo-8361.25.510 | 8.1 | 196 | 01.12.1989 | truck | |
IVECO Aifo-8361.25.510 | 8.1 | 210 | 01.12.1989 | truck | |
IVECO Aifo-8361.25.511 | 8.1 | 154 | 01.04.1986 | truck | |
IVECO Aifo-8361.25.511 | 8.1 | 173 | 01.06.1990 | truck | |
IVECO Aifo-8361.25.540 SRM 38.10 | 8 | 280 | 01.01.1992 | truck | |
IVECO OM-8361 M 16.10 | 8.1 | 118 | 01.01.1990 | truck | |
IVECO OM-8361 SM 21.00 | 8.1 | 155 | 01.01.1990 | truck | |
IVECO OM-8361 SRM 32.00 | 8.1 | 199 | 01.01.1990 | truck | |
IVECO OM-8361 SRM 37.10 | 8.1 | 259 | 01.01.1990 - 01.12.1991 | truck | |
IVECO OM-8361.05.530 M | 8.1 | 118 | 01.06.1978 - 01.12.1989 | truck | |
IVECO OM-8361.25.500 | 8.1 | 118 | 01.12.1983 - 01.09.1987 | truck | |
IVECO OM-8361.25.530 | 8.1 | 178 | 01.10.1984 - 01.12.1985 | truck | |
IVECO OM-8361.25.530 SRM 10 | 8.1 | 199 | 01.04.1985 - 01.12.1989 | truck | |
IVECO OM-8361.45.530 SM 10 | 8.1 | 155 | 01.06.1987 - 01.12.1989 | truck | |
IVECO OM-8361.45.530. SRM 37 | 8.1 | 259 | 01.06.1988 - 01.12.1989 | truck |
Manufacturer | Original number |
---|---|
BOSCH | 0001368020 |
BOSCH | 0986010970 |
BOSCH | 0001360063 |
BOSCH | 0001368070 |
BOSCH | 0001360013 |
BOSCH | 0986011330 |
BOSCH | 0986010971 |
BOSCH | 0001368304 |
BOSCH | 0001360050 |
BOSCH | 0986011331 |
BOSCH | 0001231009 |
ELECTROPRECIZIA | 2150 |
FIAT | 77050562 |
FIAT | 4737756 |
FIAT | 4706008 |
FIAT | 77050262 |
FIAT | 4716062 |
FRIESEN | 8811330 |
HC-PARTS | CS394 |
HELLA | 8EA726142-001 |
IAT | S17111 |
IAT | SMT67C |
ISKRA | 11.130.598 |
ISKRA | IS0490 |
ISKRA | AZJ3188 |
ISKRA | 11.130.490 |
ISKRA | IS0598 |
ISKRA | AZJ3131 |
KHD | 4755111 |
LESTER | 18093 |
MAGNETI MARELLI | 63216741 |
PIC | 102-309 |
PIC | 120-571 |
PIC | 120-571A |
REAL | 20401108 |
VALEO | 455518 |
VALEO | D11E122 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |