Product detail
On-line catalogue
9124320, starter motor
Item | Value |
---|---|
Product | starter motor |
Magneton code | 9124320 |
Rated Voltage | 24 V |
Rated power | 4 kW |
rated speed | 0 ot/min |
Starting point | Nm |
Number of pinion teeth | 0 |
module | 3 |
Angle of View | 30; 210; 300 ° |
Weight | 13.5 kg |
Mark and Model | Engine | Volume [l] | Power [kW] | Date of manufacture | Application |
---|---|---|---|---|---|
AIFO 8061.04.000 | 5.5 | 82 | 01.06.1979 - 01.06.1983 | truck | |
AIFO 8061.04.050 | 5.5 | 81 | 01.06.1979 - 01.06.1983 | truck | |
AIFO 8061.04.051 | 5.5 | 162 | 01.09.1981 - 01.06.1983 | truck | |
AIFO 8061.04.060 | 5.5 | 81 | 01.06.1978 - 01.06.1983 | truck | |
AIFO 8061.04.061 | 5.5 | 81 | 01.09.1981 - 01.06.1983 | truck | |
BENFRA 1.15 | Iveco-8031 l 005 | 2.9 | 42 | 01.07.1990 | truck |
BENFRA 1.25 | AIF-8031 l 005 | 3 | 43 | 01.07.1985 - 01.10.1992 | truck |
BENFRA 1.35 | AIF-8041 l 05 | 3.9 | 56 | 01.07.1985 | truck |
BENFRA 1.45 | AIF-8041 Sl 25 | 3.9 | 85 | 01.06.1989 | truck |
BENFRA 10451 | AIF-8061 I 000 | 5.5 | 82 | 01.10.1982 - 01.02.1986 | truck |
BENFRA 215 I | AIF-8031 I 05 | 2.9 | 43 | 01.07.1985 | truck |
BENFRA 315 | AIF-8041 I 05 | 3.9 | 59 | 01.07.1985 | truck |
BENFRA 4.08 | AIF-8041 l 05 | 3.9 | 56 | 01.01.1986 | truck |
BENFRA 4.10 | AIF-8051 l 05 | 4.9 | 72 | 01.06.1986 - 01.04.1991 | truck |
BENFRA 4.11 | AIF-8041 Sl 25 | 3.9 | 85 | 01.01.1989 | truck |
BENFRA 4.12 | AIF-8061 l 005 | 5.9 | 88 | 01.07.1986 - 01.06.1991 | truck |
BENFRA 415 IB | AIF-8051 I 05.00 | 4.6 | 68 | 01.05.1981 | truck |
BENFRA 5 Rd | AIF-8041 I 05 | 3.9 | 56 | 01.02.1985 - 01.04.1987 | truck |
BENFRA 515 I | AIF-8061 I 000 | 5.5 | 82 | 01.04.1983 - 01.06.1985 | truck |
BENFRA 515 I | AIF-8061 I 005 | 5.9 | 88 | 01.07.1985 | truck |
BENFRA 6 Ch | AIF-8051 I 000 | 4.6 | 68 | 01.05.1981 - 01.05.1985 | truck |
BENFRA 7 Rd | AIF-8051 I 05 | 4.9 | 72 | 01.06.1986 - 01.04.1988 | truck |
BENFRA 7.08 | AIF-8061 I 005 | 5.9 | 88 | 01.12.1987 | truck |
BENFRA 8 | AIF-8061 I 000 | 5.5 | 82 | 01.07.1981 - 01.12.1984 | truck |
BENFRA 9.07 | AIF-8061 I 005 | 5.9 | 88 | 01.01.1986 - 01.06.1991 | truck |
BENFRA 9.08 | AIF-8061 I 005 | 5.9 | 88 | 01.01.1986 | truck |
BENFRA 9.09 | AIF-8061 SI 25 | 5.9 | 114 | 01.10.1985 - 01.04.1991 | truck |
BENFRA 9.10 | AIF-8061 SI 25 | 5.9 | 114 | 01.02.1985 | truck |
BENFRA 9531 | AIF-8051 I 000 | 4.6 | 68 | 01.11.1981 - 01.02.1986 | truck |
FIAT 100 F 13 | 8060.04.055,060,066 | 5.5 | 96 | 01.04.1978 - 01.12.1982 | truck |
FIAT 100 NC | 8060.02… | 5.2 | 90 | 01.09.1972 - 01.05.1980 | truck |
FIAT 110 NC, NR | 8060.02.000 | 5.2 | 90 | 01.09.1972 - 01.02.1982 | truck |
FIAT 110 NC, NT 13 | 8060.04.000 | 5.5 | 99 | 01.01.1978 - 01.10.1982 | truck |
FIAT 110 NT | 8060.02.000 | 5.2 | 90 | 01.09.1972 - 01.10.1982 | truck |
FIAT 79 F 13 | 8060.04.660 | 5.5 | 95 | 01.01.1979 - 01.12.1982 | truck |
FIAT 79.13 | 8060.04.060 | 5.5 | 95 | 01.11.1979 - 01.12.1982 | truck |
FIAT 80 F 13 | 8060.04 | 5.5 | 96 | 01.04.1978 - 01.05.1980 | truck |
FIAT 90 F 13 | 8060.04.055 | 5.5 | 96 | 01.04.1978 - 01.12.1982 | truck |
FIAT DI 130 C | 8061 I 25 | 5.9 | 62 | 01.09.1988 - 01.12.1990 | truck |
FIAT DI 150 C | 8061 I 25 | 5.9 | 62 | 01.09.1988 - 01.12.1990 | truck |
FIAT-ALLIS 65 B | 80.65.04.089 | 5.5 | 53 | 01.01.1978 - 01.12.1985 | truck |
FIAT-ALLIS 65 B | 8061 I 05 A 11 017 | 5.9 | 54 | 01.01.1986 | truck |
FIAT-ALLIS FE 12, R | 8041. I 005 ALL | 3.7 | 52 | 01.04.1985 - 01.12.1988 | truck |
FIAT-ALLIS FE 16 | 8061 I 000 ALL 018 | 5.5 | 63 | 01.10.1983 - 01.12.1987 | truck |
FIAT-ALLIS FR 7 | 8041. I 05 | 3.7 | 59 | 01.04.1985 - 01.04.1988 | truck |
FIAT-ALLIS FR 9 | 8051. I 05 | 4.6 | 72 | 01.04.1985 - 01.09.1987 | truck |
FIAT-ALLIS FR 9 | 8051 I A 11012 | 4.6 | 68 | 01.12.1982 - 01.03.1985 | truck |
IVECO 100-13 | FIA-8060.04.660 | 5.5 | 96 | 01.11.1978 - 01.06.1985 | truck |
IVECO 109-14 | FIA-8060.04.689 | 5.5 | 99 | 01.06.1983 - 01.12.1985 | truck |
IVECO 109-14 | FIA-8060.05.289 | 5.9 | 102 | 01.11.1985 - 01.06.1991 | truck |
IVECO 110 NC, NR, NT, PC | FIA-8060.02.001, 003 | 5.2 | 90 | 01.01.1983 - 01.06.1986 | truck |
IVECO 110-14 | FIA-8060.04.639, 675 | 5.5 | 99 | 01.02.1983 - 01.12.1984 | truck |
IVECO 315.8.13 | FIA-8060.04.051 | 5.5 | 95 | 01.05.1978 - 01.02.1986 | truck |
IVECO 315.8.17 | FIA-8060.24.652 | 5.5 | 123 | 01.01.1983 - 01.06.1991 | truck |
IVECO 316.8.13 | FIA-8060.04.052 | 5.5 | 92 | 01.01.1980 | truck |
IVECO 65-14 | FIA 8060.04.620, 621 | 5.5 | 99 | 01.09.1983 - 01.11.1985 | truck |
IVECO 79-13 | FIA 8060.04.060, 660 | 5.5 | 96 | 01.01.1983 - 01.06.1983 | truck |
IVECO 79-14 | FIA-8060.04.660 | 5.5 | 99 | 01.07.1983 - 01.11.1985 | truck |
IVECO 79-14 | FIA-8060.05.280 | 5.9 | 102 | 01.12.1985 - 01.12.1992 | truck |
IVECO 80-16 | FIA-8060.24.670, 671 | 5.5 | 118 | 01.12.1982 - 01.12.1988 | truck |
IVECO 80-16 W | FIA-8060.25.670 | 5.9 | 125 | 01.01.1986 | truck |
IVECO 90-13 | FIA-8060.04.055, 060 | 5.5 | 96 | 01.01.1983 - 01.01.1985 | truck |
IVECO 90-17 W | FIA-8060.25.669, 670 | 5.5 | 125 | 01.01.1987 | truck |
IVECO 95-14 | FIA-8060.05.289 | 5.9 | 102 | 01.11.1985 - 01.05.1991 | truck |
IVECO 95-14 | FIA-8060.04.669 | 5.5 | 99 | 01.07.1983 - 01.10.1985 | truck |
IVECO A 90-13 | FIA-8060.04. | 5.5 | 96 | 01.01.1983 - 01.01.1985 | truck |
IVECO Aifo-8031 I 05.00 | 2.9 | 43 | 01.01.1990 | truck | |
IVECO Aifo-8031 M 06.00 | 2.9 | 43 | 01.01.1990 | truck | |
IVECO Aifo-8031 M 06.20 | 2.9 | 43 | 01.01.1990 | truck | |
IVECO Aifo-8031.05.300 | 2.9 | 43 | 01.06.1986 - 01.12.1989 | truck | |
IVECO Aifo-8031.05.300 | 2.9 | 43 | 01.01.1985 - 01.12.1989 | truck | |
IVECO Aifo-8041 SI 52.00 | 3.9 | 85 | 01.01.1990 | truck | |
IVECO Aifo-8041.05.260 | 3.9 | 38 | 01.01.1990 | truck | |
IVECO Aifo-8041.05.260 | 3.9 | 38 | 01.09.1986 - 01.12.1989 | truck | |
IVECO Aifo-8041.05.260 | 3.9 | 65 | 01.06.1986 - 01.12.1989 | truck | |
IVECO Aifo-8041.05.300 | 3.9 | 59 | 01.01.1990 | truck | |
IVECO Aifo-8041.05.300 | 3.9 | 59 | 01.01.1985 - 01.12.1989 | truck | |
IVECO Aifo-8041.05.300 | 3.9 | 59 | 01.06.1986 - 01.12.1989 | truck | |
IVECO Aifo-8041.25.306 | 0.85 | 01.06.1987 | truck | ||
IVECO Aifo-8051 I 05.00 | 4.9 | 72 | 01.01.1990 | truck | |
IVECO Aifo-8051.04.100 | 4.6 | 77 | 01.01.1984 - 01.12.1984 | truck | |
IVECO Aifo-8051.05.200 | 4.9 | 72 | 01.01.1985 - 01.12.1989 | truck | |
IVECO Aifo-8061 I 05.00 | 5.9 | 88 | 01.01.1990 | truck | |
IVECO Aifo-8061 I 25.00 | 5.9 | 66 | 01.01.1990 | truck | |
IVECO Aifo-8061 M 12.00 | 5.9 | 66 | 01.01.1990 | truck | |
IVECO Aifo-8061 M 12.20 | 5.9 | 58 | 01.01.1990 | truck | |
IVECO Aifo-8061 M 12.30 | 5.9 | 88 | 01.12.1989 | truck | |
IVECO Aifo-8061 M 14.00 | 5.9 | 103 | 01.01.1990 | truck | |
IVECO Aifo-8061 SM 20.00 | 5.9 | 147 | 01.01.1990 | truck | |
IVECO Aifo-8061 SRM 01 | 5.5 | 162 | 01.07.1983 - 01.09.1986 | truck | |
IVECO Aifo-8061 SRM 24.00 | 5.9 | 177 | 01.01.1990 - 01.03.1991 | truck | |
IVECO Aifo-8061 SRM 24.10 | 5.9 | 177 | 01.01.1990 - 01.03.1991 | truck | |
IVECO Aifo-8061 SRM 27.10 | 5.9 | 188 | 01.01.1990 - 01.03.1991 | truck | |
IVECO Aifo-8061.04.000 | 5.5 | 82 | 01.06.1983 - 01.12.1984 | truck | |
IVECO Aifo-8061.04.001 | 5.5 | 99 | 01.01.1984 - 01.12.1984 | truck | |
IVECO Aifo-8061.04.050 | 5.5 | 81 | 01.07.1983 - 01.06.1986 | truck | |
IVECO Aifo-8061.04.051 | 5.5 | 119 | 01.07.1983 - 01.08.1983 | truck | |
IVECO Aifo-8061.04.051 | 5.5 | 132 | 01.01.1984 - 01.09.1986 | truck | |
IVECO Aifo-8061.04.060 | 5.5 | 90 | 01.06.1983 - 01.12.1984 | truck | |
IVECO Aifo-8061.04.061 | 5.5 | 81 | 01.06.1983 - 01.07.1983 | truck | |
IVECO Aifo-8061.05.000 | 5.9 | 88 | 01.12.1989 | truck | |
IVECO Aifo-8061.05.000 | 5.9 | 88 | 01.01.1985 - 01.12.1989 | truck | |
IVECO Aifo-8061.05.260 | 5.9 | 103 | 01.10.1986 - 01.12.1989 | truck | |
IVECO Aifo-8061.05.260 | 5.9 | 103 | 01.06.1986 - 01.12.1989 | truck | |
IVECO Aifo-8061.05.300 | 5.9 | 66 | 01.06.1986 - 01.12.1989 | truck | |
IVECO Aifo-8061.05.300 | 5.9 | 66 | 01.01.1986 - 01.12.1989 | truck | |
IVECO Aifo-8061.24.000 | 5.5 | 103 | 01.01.1984 - 01.12.1985 | truck | |
IVECO Aifo-8061.25.000 | 5.9 | 114 | 01.01.1990 | truck | |
IVECO Aifo-8061.25.010 | 5.9 | 96 | 01.01.1990 | truck | |
IVECO Aifo-8061.25.010 | 5.9 | 138 | 01.10.1989 | truck | |
IVECO Aifo-8061.25.010 | 5.9 | 115 | 01.01.1990 | truck | |
IVECO Aifo-8061.25.011 | 5.9 | 132 | 01.12.1991 | truck | |
IVECO Aifo-8061.25.051 | 5.9 | 147 | 01.10.1986 - 01.12.1989 | truck | |
IVECO Aifo-8061.25.051 | 5.9 | 188 | 01.05.1988 - 01.12.1989 | truck | |
IVECO Aifo-8061.25.051 | 5.9 | 177 | 01.06.1987 - 01.12.1989 | truck | |
IVECO Aifo-8061.25.051 | 5.9 | 177 | 01.10.1986 - 01.12.1989 | truck | |
IVECO Aifo-8061.25.052 | 5.9 | 221 | 01.03.1990 | truck | |
IVECO Aifo-8061.25.052 | 5.9 | 184 | 01.03.1990 | truck | |
IVECO Aifo-8061.25.052 | 5.9 | 147 | 01.03.1990 | truck | |
IVECO Lorraine 170 S, LS, TS | FIA-8060.24.652 | 5.5 | 123 | 01.06.1988 - 01.09.1988 | truck |
ORLANDI Poker 315.8.17 | FIA-8060.24.652 | 5.5 | 124 | 01.01.1984 | truck |
PADANE Z 315.8.13 | FIA-8060.04.051 | 5.5 | 96 | 01.01.1979 - 01.02.1983 | truck |
Manufacturer | Original number |
---|---|
BOSCH | 0001368019 |
BOSCH | 0986011311 |
BOSCH | 0001360043 |
BOSCH | 0986011160 |
BOSCH | 0986011310 |
BOSCH | 0001363101 |
BOSCH | 0001360049 |
BOSCH | 0986011161 |
BOSCH | 0001360015 |
BOSCH | 0001363111 |
ELECTROPRECIZIA | 2122 |
FIAT | 77080560 |
FIAT | 4692477 |
FIAT | 4269114 |
FIAT | 77414431 |
FIAT | 77400560 |
FIAT | 7704561 |
FIAT | 4682999 |
FIAT | 77445430 |
FIAT | 4231018 |
FIAT | 77414430 |
FRIESEN | 8811310 |
HC-PARTS | CS232 |
HELLA | 8EA726031-001 |
IAT | SMT67AD |
ISKRA | 11.130.216 |
ISKRA | IS0492 |
ISKRA | 11.130.492 |
ISKRA | IS0618 |
ISKRA | AZJ3542 |
ISKRA | AZJ3122 |
ISKRA | 11.130.146 |
ISKRA | AZJ3133 |
ISKRA | IS0216 |
ISKRA | AZJ3520 |
IVECO | 4755108 |
KHD | 4682999 |
LESTER | 18092 |
MAGNETI MARELLI | 63216731 |
MAGNETI MARELLI | MT67AD |
PIC | 120-565A |
PIC | 102-310 |
PIC | 182-105 |
PIC | 120-565 |
REAL | 20401097 |
VALEO | 455517 |
Component Name | Part number | ||
---|---|---|---|
Required criteria did not match any record. |